Stub record Last verified 2026-06-29 Data last changed 2026-05-02
Biography
Dian VanderWell (N) is the City of Sparks, City Council, Ward 2 of Sparks.
NV SOS Aurora records show Dian VanderWell has reported $187,282 in cumulative campaign contributions across 272 filings, spanning 2013-02-22 to 2026-03-311.
- NV SOS Aurora — campaign filings for Dian VanderWell — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId=6004 (accessed 2026-06-24).
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $187,282 |
|---|---|
| Contributions on file | 272 |
| Date range | 2013-02-22 – 2026-03-31 |
| Total spent | $221,420 |
| Donor concentration (HHI) | 0.0141 |
| Top-1 donor share | 4.00% |
| Burn rate (spent / raised) | 1.18 (spending more than raising) |
Vs state median
Benchmark group: city peers (n=74).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $187,282 | peer median $7,172 | 26.1× the office-level median |
| Total spent | $221,420 | peer median $10,587 | 20.9× the office-level median |
| Donor concentration (HHI) | 0.0141 | peer median 0.0141 | near the office-level median |
| Top-1 donor share | 4.00% | peer median 4.00% | near the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Moorpark Investors LLC | $7,500 | 2 |
| Pac 401 | $7,500 | 2 |
| Southwestern Property Corp. | $7,000 | 2 |
| Carlos Vasquez | $5,000 | 1 |
| C. P. Bluth | $5,000 | 1 |
| Dandini Spectrum Holdings, LLC | $5,000 | 1 |
| Bonanza Casino | $3,657 | 3 |
| Jerry Scolari | $3,500 | 2 |
| Joey Scolari | $3,500 | 2 |
| Peppermill | $2,962 | 1 |
Subscribe to Dian VanderWell's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- NV SOS Aurora — campaign filing for Dian VanderWell (campaign finance) — link [archived] [accessed 2026-06-29]