Stub record Last verified 2026-06-29 Data last changed 2026-05-02
Biography
Kevin Higgins (N) is the Justice of the Peace, Sparks, Department 2.
NV SOS Aurora records show Kevin Higgins has reported $22,161 in cumulative campaign contributions across 50 filings, spanning 2010-01-20 to 2016-02-221.
- NV SOS Aurora — campaign filings for Kevin Higgins — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId=882 (accessed 2026-06-24).
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $22,161 |
|---|---|
| Contributions on file | 50 |
| Date range | 2010-01-20 – 2016-02-22 |
| Total spent | $26,413 |
| Donor concentration (HHI) | 0.0513 |
| Top-1 donor share | 12.18% |
| Burn rate (spent / raised) | 1.19 (spending more than raising) |
Vs state median
Benchmark group: judicial peers (n=97).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $22,161 | peer median $8,451 | 2.6× the office-level median |
| Total spent | $26,413 | peer median $12,763 | 2.1× the office-level median |
| Donor concentration (HHI) | 0.0513 | peer median 0.0819 | 37% below the office-level median |
| Top-1 donor share | 12.18% | peer median 21.18% | 42% below the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Gyna Durbin | $2,700 | 2 |
| Jonathan Bloom | $2,500 | 1 |
| Brian Higgins | $1,500 | 3 |
| Kevin Higgins | $1,162 | 3 |
| Gerald Higgins | $1,075 | 1 |
| Kevin & Tammy Higgins | $1,000 | 1 |
| C.D. Lanning | $1,000 | 1 |
| Bill DeCarbonel | $1,000 | 2 |
| Kevin and Tamara Higgins | $669 | 3 |
| Steve Barringer | $500 | 1 |
Subscribe to Kevin Higgins's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- NV SOS Aurora — campaign filing for Kevin Higgins (campaign finance) — link [archived] [accessed 2026-06-29]