Biography
Susie Lee has served as the U.S. Representative for Nevada's 3rd congressional district since 2019. A member of the Democratic Party, she succeeded Jacky Rosen, who vacated the House seat to run successfully for the United States Senate.
Before entering Congress, Lee worked as an education advocate and nonprofit executive. She holds both a bachelor's degree and a graduate degree from Carnegie Mellon University. She has not previously held elected office nor served in the military.
The statutory base salary for this office is $174,0001. Most recent election: November 5, 20241. Next election: June 9, 20261.
NV SOS Aurora records show Susie Lee has reported $21,660,400 in cumulative campaign contributions across 26781 filings2.
Public-facing pages: official .gov biography3; campaign website4.
- Ballotpedia — Susie Lee — https://ballotpedia.org/Susie_Lee (accessed 2026-06-24).
- NV SOS Aurora — campaign filings for Susie Lee — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId= (accessed 2026-06-24).
- Official .gov page — https://susielee.house.gov/ (accessed 2026-06-24).
- Campaign website — https://susieleeforcongress.com/ (accessed 2026-06-24).
- Education: Bachelor's, Carnegie Mellon University; Graduate, Carnegie Mellon University
- Career: Education advocate
- Predecessor: Jacky Rosen (D)
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures.
| Total raised | $21,660,400 |
|---|---|
| Contributions on file | 26,781 |
| Total spent | $24,824,561 |
| Burn rate (spent / raised) | 1.15 (spending more than raising) |
Vs state median
Benchmark group: federal peers (n=283).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $21,660,400 | peer median $38,985 | 555.6× the office-level median |
| Total spent | $24,824,561 | peer median $9,963 | 2491.6× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Democratic Congressional Campaign Committee | $405,133 | 105 |
| Ameripac: The Fund For A Greater America | $72,400 | 20 |
| Mgm Grand Inc Pac (Aka: Mgm Fed-Pac) | $55,000 | 12 |
| American Federation Of Teachers Committee On Political Education | $50,000 | 10 |
| Pac To The Future | $50,000 | 10 |
| Tri-State Maxed-Out Women | $47,500 | 17 |
| International Brotherhood Of Electrical Workers Committee On Political Education | $45,000 | 9 |
| Engineers Political Education Committee (Epec)/International Union Of Operating Engineers | $45,000 | 12 |
| New Democrat Coalition Action Fund | $43,500 | 22 |
| Association Of Trial Lawyers Of America Political Action Committee | $42,500 | 16 |
Federal voting record
House · 119th 2025-2026 Congress
98 bills sponsored · 250 bills co-sponsored · 535 roll calls cast
Sponsored bills (showing first 50 of 98)
H.R. 9127H.R. 8935H.R. 8934H.R. 8752H.R. 8201H.R. 8110H.R. 7109H.R. 6981H.R. 6532H.R. 6454H.R. 6404H.R. 6204H.Res. 816H.R. 3981H.R. 3689H.R. 3158H.R. 2205H.R. 2134H.R. 1573H.R. 1077H.R. 869H.R. 870H.R. 10495H.R. 9925H.R. 9270H.R. 7776H.R. 7016H.R. 6787H.R. 6576H.R. 6345H.R. 6056H.R. 5997H.R. 5720H.R. 5645H.R. 5598H.R. 5443H.R. 5253H.R. 4796H.R. 3377H.R. 3240H.R. 2893H.R. 2715H.R. 2602H.R. 2429H.R. 1639H.Amdt. 213H.Amdt. 212H.Amdt. 92H.Amdt. 55H.R. 8722
Roll-call votes
| Chamber | # | Legislation | Question | Vote | Result | Date | Source |
|---|---|---|---|---|---|---|---|
| House | #1 | QUORUM | Call by States | Present | Passed | 3-Jan-2025 | source |
| House | #2 | Election of the Speaker | Jeffries | Johnson (LA) | 3-Jan-2025 | source | |
| House | #3 | H RES 5 | On Ordering the Previous Question | Nay | Passed | 3-Jan-2025 | source |
| House | #4 | H RES 5 | On Motion to Commit with Instructions | Yea | Failed | 3-Jan-2025 | source |
| House | #5 | H RES 5 | On Agreeing to the Resolution | Nay | Passed | 3-Jan-2025 | source |
| House | #6 | H R 29 | On Passage | Yea | Passed | 7-Jan-2025 | source |
| House | #7 | H R 23 | On Passage | Yea | Passed | 9-Jan-2025 | source |
| House | #8 | H R 192 | On Motion to Suspend the Rules and Pass | Yea | Passed | 13-Jan-2025 | source |
| House | #9 | H R 152 | On Motion to Suspend the Rules and Pass | Yea | Passed | 13-Jan-2025 | source |
| House | #10 | H R 153 | On Motion to Suspend the Rules and Pass | Yea | Passed | 14-Jan-2025 | source |
| House | #11 | H R 28 | On Motion to Recommit | Yea | Failed | 14-Jan-2025 | source |
| House | #12 | H R 28 | On Passage | Nay | Passed | 14-Jan-2025 | source |
| House | #13 | H R 164 | On Motion to Suspend the Rules and Pass | Yea | Passed | 15-Jan-2025 | source |
| House | #14 | H R 144 | On Motion to Suspend the Rules and Pass | Yea | Passed | 15-Jan-2025 | source |
| House | #15 | H R 33 | On Passage | Yea | Passed | 15-Jan-2025 | source |
| House | #16 | H R 30 | On Motion to Recommit | Yea | Failed | 16-Jan-2025 | source |
| House | #17 | H R 30 | On Passage | Yea | Passed | 16-Jan-2025 | source |
| House | #18 | H R 186 | On Motion to Suspend the Rules and Pass | Yea | Passed | 21-Jan-2025 | source |
| House | #19 | H R 187 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 21-Jan-2025 | source |
| House | #20 | H RES 53 | On Ordering the Previous Question | Nay | Passed | 22-Jan-2025 | source |
| House | #21 | H RES 53 | On Agreeing to the Resolution | No | Passed | 22-Jan-2025 | source |
| House | #22 | H R 165 | On Motion to Suspend the Rules and Pass | Yea | Passed | 22-Jan-2025 | source |
| House | #23 | S 5 | On Passage | Yea | Passed | 22-Jan-2025 | source |
| House | #24 | H R 375 | On Motion to Suspend the Rules and Pass | Yea | Passed | 23-Jan-2025 | source |
| House | #25 | H R 471 | On Passage | Yea | Passed | 23-Jan-2025 | source |
| House | #26 | H R 21 | On Motion to Recommit | Yea | Failed | 23-Jan-2025 | source |
| House | #27 | H R 21 | On Passage | Nay | Passed | 23-Jan-2025 | source |
| House | #28 | H R 43 | On Motion to Suspend the Rules and Pass | Yea | Passed | 4-Feb-2025 | source |
| House | #29 | H R 776 | On Motion to Suspend the Rules and Pass | Yea | Passed | 4-Feb-2025 | source |
| House | #30 | H RES 93 | On Ordering the Previous Question | Nay | Passed | 5-Feb-2025 | source |
| House | #31 | H RES 93 | On Agreeing to the Resolution | No | Passed | 5-Feb-2025 | source |
| House | #32 | H R 27 | On Agreeing to the Amendment | Nay | Failed | 6-Feb-2025 | source |
| House | #33 | H R 27 | On Passage | Yea | Passed | 6-Feb-2025 | source |
| House | #34 | H R 26 | On Motion to Recommit | Yea | Failed | 7-Feb-2025 | source |
| House | #35 | H R 26 | On Passage | Nay | Passed | 7-Feb-2025 | source |
| House | #36 | H R 692 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 10-Feb-2025 | source |
| House | #37 | H R 736 | On Motion to Suspend the Rules and Pass | Yea | Passed | 10-Feb-2025 | source |
| House | #38 | H RES 122 | On Ordering the Previous Question | Nay | Passed | 11-Feb-2025 | source |
| House | #39 | H RES 122 | On Agreeing to the Resolution | No | Passed | 11-Feb-2025 | source |
| House | #40 | H R 77 | On Motion to Recommit | Yea | Failed | 12-Feb-2025 | source |
| House | #41 | H R 77 | On Passage | Nay | Passed | 12-Feb-2025 | source |
| House | #42 | H R 35 | On Passage | Yea | Passed | 13-Feb-2025 | source |
| House | #43 | H R 825 | On Motion to Suspend the Rules and Pass | Yea | Passed | 24-Feb-2025 | source |
| House | #44 | H R 832 | On Motion to Suspend the Rules and Pass | Yea | Passed | 24-Feb-2025 | source |
| House | #45 | H R 818 | On Motion to Suspend the Rules and Pass | Yea | Passed | 24-Feb-2025 | source |
| House | #46 | H RES 161 | On Ordering the Previous Question | Nay | Passed | 25-Feb-2025 | source |
| House | #47 | H RES 161 | On Agreeing to the Resolution | No | Passed | 25-Feb-2025 | source |
| House | #48 | H R 788 | On Motion to Suspend the Rules and Pass | Yea | Passed | 25-Feb-2025 | source |
| House | #49 | H R 804 | On Motion to Suspend the Rules and Pass | Yea | Passed | 25-Feb-2025 | source |
| House | #50 | H CON RES 14 | On Agreeing to the Resolution, as Amended | Nay | Passed | 25-Feb-2025 | source |
| House | #51 | H R 695 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 26-Feb-2025 | source |
| House | #52 | H J RES 35 | On Passage | Nay | Passed | 26-Feb-2025 | source |
| House | #53 | H J RES 20 | On Passage | Nay | Passed | 27-Feb-2025 | source |
| House | #54 | H R 856 | On Motion to Suspend the Rules and Pass | Yea | Passed | 3-Mar-2025 | source |
| House | #55 | H R 758 | On Motion to Suspend the Rules and Pass | Yea | Passed | 3-Mar-2025 | source |
| House | #56 | H RES 177 | On Ordering the Previous Question | Not Voting | Passed | 4-Mar-2025 | source |
| House | #57 | H RES 177 | On Agreeing to the Resolution | No | Passed | 4-Mar-2025 | source |
| House | #58 | H J RES 61 | On Passage | Nay | Passed | 5-Mar-2025 | source |
| House | #59 | H J RES 42 | On Passage | Nay | Passed | 5-Mar-2025 | source |
| House | #60 | H RES 189 | On Motion to Table | Yea | Failed | 5-Mar-2025 | source |
| House | #61 | S J RES 11 | On Passage | Nay | Passed | 6-Mar-2025 | source |
| House | #62 | H RES 189 | On Agreeing to the Resolution | Nay | Passed | 6-Mar-2025 | source |
| House | #63 | H R 495 | On Motion to Suspend the Rules and Pass | Yea | Passed | 10-Mar-2025 | source |
| House | #64 | H R 901 | On Motion to Suspend the Rules and Pass | Yea | Passed | 10-Mar-2025 | source |
| House | #65 | H R 993 | On Motion to Suspend the Rules and Pass | Yea | Passed | 10-Mar-2025 | source |
| House | #66 | H RES 211 | On Ordering the Previous Question | Nay | Passed | 11-Mar-2025 | source |
| House | #67 | H RES 211 | On Agreeing to the Resolution | No | Passed | 11-Mar-2025 | source |
| House | #68 | H R 1156 | On Passage | Yea | Passed | 11-Mar-2025 | source |
| House | #69 | H R 1968 | On Motion to Recommit | Yea | Failed | 11-Mar-2025 | source |
| House | #70 | H R 1968 | On Passage | Nay | Passed | 11-Mar-2025 | source |
| House | #71 | H J RES 25 | On Passage | Yea | Passed | 11-Mar-2025 | source |
| House | #72 | H R 359 | On Motion to Suspend the Rules and Pass | Yea | Passed | 24-Mar-2025 | source |
| House | #73 | H R 1326 | On Motion to Suspend the Rules and Pass | Yea | Passed | 24-Mar-2025 | source |
| House | #74 | H R 1534 | On Motion to Suspend the Rules and Pass | Yea | Passed | 25-Mar-2025 | source |
| House | #75 | H RES 242 | On Ordering the Previous Question | Nay | Passed | 25-Mar-2025 | source |
| House | #76 | H RES 242 | On Agreeing to the Resolution | No | Passed | 25-Mar-2025 | source |
| House | #77 | H J RES 24 | On Passage | Nay | Passed | 27-Mar-2025 | source |
| House | #78 | H J RES 75 | On Passage | Nay | Passed | 27-Mar-2025 | source |
| House | #79 | H R 1048 | On Agreeing to the Amendment | Aye | Failed | 27-Mar-2025 | source |
| House | #80 | H R 1048 | On Agreeing to the Amendment | No | Failed | 27-Mar-2025 | source |
| House | #81 | H R 1048 | On Agreeing to the Amendment | No | Failed | 27-Mar-2025 | source |
| House | #82 | H R 1048 | On Agreeing to the Amendment | No | Failed | 27-Mar-2025 | source |
| House | #83 | H R 1048 | On Passage | Yea | Passed | 27-Mar-2025 | source |
| House | #84 | H R 517 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 31-Mar-2025 | source |
| House | #85 | H R 997 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 31-Mar-2025 | source |
| House | #86 | H RES 282 | On Ordering the Previous Question | Nay | Passed | 1-Apr-2025 | source |
| House | #87 | H RES 282 | On Agreeing to the Resolution | No | Failed | 1-Apr-2025 | source |
| House | #88 | H R 1491 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 1-Apr-2025 | source |
| House | #89 | H R 586 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 7-Apr-2025 | source |
| House | #90 | H R 1039 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 7-Apr-2025 | source |
| House | #91 | H RES 294 | On Ordering the Previous Question | Nay | Passed | 8-Apr-2025 | source |
| House | #92 | H RES 294 | On Agreeing to the Resolution | No | Passed | 8-Apr-2025 | source |
| House | #93 | H RES 313 | On Ordering the Previous Question | Nay | Passed | 9-Apr-2025 | source |
| House | #94 | H RES 313 | On Agreeing to the Resolution | No | Passed | 9-Apr-2025 | source |
| House | #95 | S J RES 28 | On Passage | Nay | Passed | 9-Apr-2025 | source |
| House | #96 | S J RES 18 | On Passage | Nay | Passed | 9-Apr-2025 | source |
| House | #97 | H R 1526 | On Motion to Recommit | Yea | Failed | 9-Apr-2025 | source |
| House | #98 | H R 1526 | On Passage | Nay | Passed | 9-Apr-2025 | source |
| House | #99 | H R 1228 | On Motion to Suspend the Rules and Pass | Yea | Passed | 9-Apr-2025 | source |
| House | #100 | H CON RES 14 | On Motion to Concur in the Senate Amendment | Nay | Passed | 10-Apr-2025 | source |
| House | #101 | H R 22 | On Motion to Recommit | Yea | Failed | 10-Apr-2025 | source |
| House | #102 | H R 22 | On Passage | Nay | Passed | 10-Apr-2025 | source |
| House | #103 | H R 973 | On Motion to Suspend the Rules and Pass | Yea | Passed | 28-Apr-2025 | source |
| House | #104 | S 146 | On Motion to Suspend the Rules and Pass | Yea | Passed | 28-Apr-2025 | source |
| House | #105 | H RES 354 | On Ordering the Previous Question | Nay | Passed | 29-Apr-2025 | source |
| House | #106 | H RES 354 | On Agreeing to the Resolution | No | Passed | 29-Apr-2025 | source |
| House | #107 | H R 1402 | On Motion to Suspend the Rules and Pass | Yea | Passed | 29-Apr-2025 | source |
| House | #108 | H R 1442 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 29-Apr-2025 | source |
| House | #109 | H R 859 | On Motion to Suspend the Rules and Pass | Yea | Passed | 29-Apr-2025 | source |
| House | #110 | H J RES 60 | On Passage | Nay | Passed | 29-Apr-2025 | source |
| House | #111 | H J RES 87 | On Passage | Yea | Passed | 30-Apr-2025 | source |
| House | #112 | H J RES 89 | On Passage | Yea | Passed | 30-Apr-2025 | source |
| House | #113 | H J RES 78 | On Passage | Nay | Passed | 1-May-2025 | source |
| House | #114 | H J RES 88 | On Passage | Yea | Passed | 1-May-2025 | source |
| House | #115 | H R 530 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 5-May-2025 | source |
| House | #116 | H R 36 | On Motion to Suspend the Rules and Pass | Yea | Passed | 5-May-2025 | source |
| House | #117 | H RES 377 | On Ordering the Previous Question | Nay | Passed | 6-May-2025 | source |
| House | #118 | H RES 377 | On Agreeing to the Resolution | No | Passed | 6-May-2025 | source |
| House | #119 | H R 1503 | On Motion to Suspend the Rules and Pass | Yea | Passed | 7-May-2025 | source |
| House | #120 | H R 881 | On Passage | Yea | Passed | 7-May-2025 | source |
| House | #121 | H R 276 | On Motion to Recommit | Yea | Failed | 8-May-2025 | source |
| House | #122 | H R 276 | On Passage | No | Passed | 8-May-2025 | source |
| House | #123 | H CON RES 30 | On Motion to Suspend the Rules and Agree | Yea | Passed | 13-May-2025 | source |
| House | #124 | H R 249 | On Motion to Suspend the Rules and Pass | Yea | Passed | 13-May-2025 | source |
| House | #125 | H R 2215 | On Motion to Suspend the Rules and Pass | Yea | Passed | 14-May-2025 | source |
| House | #126 | H RES 405 | On Ordering the Previous Question | Nay | Passed | 14-May-2025 | source |
| House | #127 | H RES 405 | On Agreeing to the Resolution | No | Passed | 14-May-2025 | source |
| House | #128 | H R 2243 | On Passage | Nay | Passed | 14-May-2025 | source |
| House | #129 | H RES 352 | On Motion to Suspend the Rules and Agree | Yea | Passed | 14-May-2025 | source |
| House | #130 | H R 2255 | On Passage | Nay | Passed | 15-May-2025 | source |
| House | #131 | H R 2240 | On Passage | Yea | Passed | 15-May-2025 | source |
| House | #132 | H R 1263 | On Motion to Suspend the Rules and Pass | Yea | Passed | 19-May-2025 | source |
| House | #133 | H R 1286 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 19-May-2025 | source |
| House | #134 | H RES 426 | On Ordering the Previous Question | Nay | Passed | 20-May-2025 | source |
| House | #135 | H RES 426 | On Agreeing to the Resolution | No | Passed | 20-May-2025 | source |
| House | #136 | H R 1223 | On Motion to Suspend the Rules and Pass | Yea | Passed | 20-May-2025 | source |
| House | #137 | S J RES 13 | On Passage | Nay | Passed | 20-May-2025 | source |
| House | #138 | ADJOURN | On Motion to Adjourn | Yea | Failed | 21-May-2025 | source |
| House | #139 | H RES 436 | On Consideration of the Resolution | Nay | Passed | 22-May-2025 | source |
| House | #140 | H RES 436 | On Consideration of the Resolution | Nay | Passed | 22-May-2025 | source |
| House | #141 | H RES 436 | On Ordering the Previous Question | Nay | Passed | 22-May-2025 | source |
| House | #142 | H RES 436 | On Agreeing to the Resolution | No | Passed | 22-May-2025 | source |
| House | #143 | S J RES 31 | On Passage | Nay | Passed | 22-May-2025 | source |
| House | #144 | H R 1 | On Motion to Recommit | Yea | Failed | 22-May-2025 | source |
| House | #145 | H R 1 | On Passage | Nay | Passed | 22-May-2025 | source |
| House | #146 | H R 1642 | On Motion to Suspend the Rules and Pass | Yea | Passed | 3-Jun-2025 | source |
| House | #147 | H R 1804 | On Motion to Suspend the Rules and Pass | Yea | Passed | 3-Jun-2025 | source |
| House | #148 | H RES 458 | On Ordering the Previous Question | Nay | Passed | 4-Jun-2025 | source |
| House | #149 | H RES 458 | On Agreeing to the Resolution | No | Passed | 4-Jun-2025 | source |
| House | #150 | H R 2483 | On Agreeing to the Amendment | Aye | Failed | 4-Jun-2025 | source |
| House | #151 | H R 2483 | On Passage | Yea | Passed | 4-Jun-2025 | source |
| House | #152 | H R 2931 | On Motion to Recommit | Yea | Failed | 5-Jun-2025 | source |
| House | #153 | H R 2931 | On Passage | Nay | Passed | 5-Jun-2025 | source |
| House | #154 | H R 2987 | On Motion to Recommit | Yea | Failed | 5-Jun-2025 | source |
| House | #155 | H R 2987 | On Passage | Nay | Passed | 5-Jun-2025 | source |
| House | #156 | H R 2966 | On Passage | Nay | Passed | 6-Jun-2025 | source |
| House | #157 | H R 2035 | On Motion to Suspend the Rules and Pass | Yea | Passed | 9-Jun-2025 | source |
| House | #158 | H RES 488 | On Motion to Suspend the Rules and Agree | Yea | Passed | 9-Jun-2025 | source |
| House | #159 | H RES 481 | On Motion to Suspend the Rules and Agree | Yea | Passed | 9-Jun-2025 | source |
| House | #160 | H RES 489 | On Ordering the Previous Question | Nay | Passed | 10-Jun-2025 | source |
| House | #161 | H RES 489 | On Agreeing to the Resolution | No | Passed | 10-Jun-2025 | source |
| House | #162 | H R 2096 | On Passage | Yea | Passed | 10-Jun-2025 | source |
| House | #163 | H R 884 | On Passage | Yea | Passed | 10-Jun-2025 | source |
| House | #164 | H RES 499 | On Ordering the Previous Question | Nay | Passed | 11-Jun-2025 | source |
| House | #165 | H RES 499 | On Agreeing to the Resolution | No | Passed | 11-Jun-2025 | source |
| House | #166 | S 331 | On Passage | Yea | Passed | 12-Jun-2025 | source |
| House | #167 | H R 4 | On Motion to Recommit | Yea | Failed | 12-Jun-2025 | source |
| House | #168 | H R 4 | On Passage | Nay | Passed | 12-Jun-2025 | source |
| House | #169 | ADJOURN | On Motion to Adjourn | Aye | Failed | 12-Jun-2025 | source |
| House | #170 | H R 2056 | On Motion to Recommit | Yea | Failed | 12-Jun-2025 | source |
| House | #171 | H R 2056 | On Passage | Nay | Passed | 12-Jun-2025 | source |
| House | #172 | H R 1998 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 23-Jun-2025 | source |
| House | #173 | H R 3394 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 23-Jun-2025 | source |
| House | #174 | H R 3422 | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed | 23-Jun-2025 | source |
| House | #175 | H RES 537 | On Motion to Table | Yea | Passed | 24-Jun-2025 | source |
| House | #176 | H RES 530 | On Ordering the Previous Question | Nay | Passed | 24-Jun-2025 | source |
| House | #177 | H RES 530 | On Agreeing to the Resolution | No | Passed | 24-Jun-2025 | source |
| House | #178 | ADJOURN | On Motion to Adjourn | Yea | Failed | 24-Jun-2025 | source |
| House | #179 | H RES 519 | On Motion to Suspend the Rules and Agree, as Amended | Yea | Passed | 25-Jun-2025 | source |
| House | #180 | H R 3944 | On Agreeing to the Amendment | No | Agreed to | 25-Jun-2025 | source |
| House | #181 | H R 3944 | On Motion to Recommit | Yea | Failed | 25-Jun-2025 | source |
| House | #182 | H R 3944 | On Passage | Nay | Passed | 25-Jun-2025 | source |
| House | #183 | H R 875 | On Passage | Yea | Passed | 26-Jun-2025 | source |
| House | #184 | H R 275 | On Passage | Yea | Passed | 26-Jun-2025 | source |
| House | #185 | H RES 516 | On Agreeing to the Resolution | Nay | Passed | 27-Jun-2025 | source |
| House | #186 | H RES 566 | On Consideration of the Resolution | Nay | Passed | 2-Jul-2025 | source |
| House | #187 | H RES 566 | On Ordering the Previous Question | Nay | Passed | 2-Jul-2025 | source |
| House | #188 | H RES 566 | On Agreeing to the Amendment | No | Agreed to | 2-Jul-2025 | source |
| House | #189 | H RES 566 | On Agreeing to the Resolution, as Amended | Nay | Passed | 3-Jul-2025 | source |
| House | #190 | H R 1 | On Motion to Concur in the Senate Amendment | No | Passed | 3-Jul-2025 | source |
| House | #191 | H R 1709 | On Motion to Suspend the Rules and Pass | Not Voting | Passed | 14-Jul-2025 | source |
| House | #192 | H R 1770 | On Motion to Suspend the Rules and Pass | Not Voting | Passed | 14-Jul-2025 | source |
| House | #193 | S 1596 | On Motion to Suspend the Rules and Pass | Not Voting | Passed | 14-Jul-2025 | source |
| House | #194 | H RES 580 | On Ordering the Previous Question | Nay | Passed | 15-Jul-2025 | source |
| House | #195 | H RES 580 | On Agreeing to the Resolution | No | Failed | 15-Jul-2025 | source |
| House | #196 | H R 1717 | On Motion to Suspend the Rules and Pass | Yea | Passed | 15-Jul-2025 | source |
| House | #197 | H RES 580 | On Motion to Reconsider | Nay | Passed | 16-Jul-2025 | source |
| House | #198 | H RES 580 | On Agreeing to the Resolution | No | Passed | 16-Jul-2025 | source |
| House | #199 | H R 3633 | On Passage | Yea | Passed | 17-Jul-2025 | source |
| House | #200 | S 1582 | On Passage | Yea | Passed | 17-Jul-2025 | source |
Showing first 200 of 535 federal roll-call votes. Full record at data/raw/congress-votes/L000590.json.
Federal vote data sourced from clerk.house.gov (House) and senate.gov (Senate); indexed via api.congress.gov.
Subscribe to Susie Lee's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Ballotpedia — Susie Lee officeholder profile (press) — link [archived] [accessed 2026-06-29]
- Wikipedia — Susie Lee (press) — link [accessed 2026-06-29]