Tony Gumina
U.S. House of Representatives, District 3 Nonpartisan
$24,210
Total Received
$24,334
Total Spent
58
Contributions
52
Unique Donors
$1,000
Self-Funded
Money over time
Where does the money come from?
| State | Amount | Donors | % |
|---|---|---|---|
| NV (in-state) | $22,510 | 55 | 93.0% |
| MN | $1,000 | 1 | 4.1% |
| AZ | $500 | 1 | 2.1% |
| CA | $200 | 1 | 0.8% |
Top 20 industries & groups
Individual contributions to Tony Gumina's federal campaign committee (2 committees), grouped by self-reported occupation. $22,910 total from 47 individual contributions across all cycles.
| Industry / Occupation | Total | Donors | % |
|---|---|---|---|
| Landlord | $2,200 | 3 | 9.6% |
| Car Wash Owner | $2,000 | 2 | 8.7% |
| Dentist | $1,500 | 4 | 6.5% |
| Pharmacist | $1,000 | 1 | 4.4% |
| Physician | $700 | 4 | 3.1% |
| Electronics Repair | $500 | 1 | 2.2% |
| Insurance Broker | $500 | 1 | 2.2% |
| Biller | $500 | 1 | 2.2% |
| Professor | $500 | 2 | 2.2% |
| Retired - Electrician | $500 | 1 | 2.2% |
| Retired - Stewardess | $500 | 1 | 2.2% |
| Sports Handicapped | $500 | 1 | 2.2% |
| Developer | $500 | 1 | 2.2% |
| Retired - Accountant | $500 | 1 | 2.2% |
| Physician - Er | $500 | 1 | 2.2% |
| Administrator | $300 | 1 | 1.3% |
| Teamster | $250 | 1 | 1.1% |
| Banker | $250 | 1 | 1.1% |
| Lawyer | $250 | 1 | 1.1% |
| Operations Manager | $250 | 1 | 1.1% |
Self-Funding
$1,000
Self-Contributed
| Year | Contributed |
|---|---|
| 2016 | $1,000 |
Hedging their bets
1 of this candidate's 52 donors (2%) also gave to Republican candidates. Together they account for $500 of Tony Gumina's total funding. This is common in Nevada politics, where lobbyists and industry PACs contribute to candidates on both sides.
| Donor | Location | To Gumina | Total to GOP | GOP Cands | Total to Dems | Dem Cands |
|---|---|---|---|---|---|---|
| Ann McDonough | Las Vegas, NV | $500 | $250 | 1 | $250 | 1 |
Who gave money to this candidate?
| Date | From | Location | Amount | Type |
|---|---|---|---|---|
| 2016-08-04 | Mario Fernandez | Las Vegas, NV | $1,500 | Monetary Contribution |
| 2016-04-18 | James Lopesio | Edina, MN | $1,000 | Monetary Contribution |
| 2016-03-04 | Ken Burrows | Las Vegas, NV | $1,000 | Monetary Contribution |
| 2016-03-01 | Tony Gumina | Las Vegas, NV | $1,000 | Monetary Contribution |
| 2016-04-11 | Franklin Elam | Henderson, NV | $1,000 | Monetary Contribution |
| 2016-10-05 | Steven Rice | Boulder City, NV | $1,000 | Monetary Contribution |
| 2016-05-18 | Donald Rice | Boulder City, NV | $1,000 | Monetary Contribution |
| 2016-05-18 | John Tomanelli | Henderson, NV | $1,000 | Monetary Contribution |
| 2016-06-03 | Jeff Rogers | Las Vegas, NV | $1,000 | Monetary Contribution |
| 2016-10-10 | Marjorie Wood | Las Vegas, NV | $1,000 | Monetary Contribution |
| 2016-10-07 | Heather Dutcher | Henderson, NV | $500 | Monetary Contribution |
| 2016-04-05 | Michael Gordon | Las Vegas, NV | $500 | Monetary Contribution |
| 2016-04-11 | Daniel Shalev | Henderson, NV | $500 | Monetary Contribution |
| 2016-03-04 | Myron Buescher | Henderson, NV | $500 | Monetary Contribution |
| 2016-03-04 | Stephen Weiner | Las Vegas, NV | $500 | Monetary Contribution |
| 2016-03-26 | Rick Henderson | Sedona, AZ | $500 | Monetary Contribution |
| 2016-03-14 | Barrie Folsum | Blue Diamond, NV | $500 | Monetary Contribution |
| 2016-05-12 | Santos Yu | Henderson, NV | $500 | Monetary Contribution |
| 2016-04-12 | Leonard Esposito | Henderson, NV | $500 | Monetary Contribution |
| 2016-08-19 | Leonard Esposito | Henderson, NV | $500 | Monetary Contribution |
| 2016-09-30 | Michael Caparso | Henderson, NV | $500 | Monetary Contribution |
| 2016-04-09 | Sam Reed | Henderson, NV | $500 | Monetary Contribution |
| 2016-04-07 | James Spatafore | Henderson, NV | $500 | Monetary Contribution |
| 2016-05-06 | John Soumi | Las Vegas, NV | $500 | Monetary Contribution |
| 2016-06-09 | JJ Liu | Las Vegas, NV | $500 | Monetary Contribution |
| 2016-08-16 | Edmund Burke | Las Vegas, NV | $310 | Monetary Contribution |
| 2016-10-08 | Michael Gordon | Henderson, NV | $300 | Monetary Contribution |
| 2016-10-06 | Susan Clark | Henderson, NV | $300 | Monetary Contribution |
| 2016-04-28 | Joann Goldstein | Las Vegas, NV | $300 | Monetary Contribution |
| 2016-08-15 | Joeseph Knucky | Las Vegas, NV | $300 | Monetary Contribution |
| 2016-05-06 | Daniel Shalev | Henderson, NV | $250 | Monetary Contribution |
| 2016-03-28 | Ann McDonough | Las Vegas, NV | $250 | Monetary Contribution |
| 2016-06-19 | Ann McDonough | Las Vegas, NV | $250 | Monetary Contribution |
| 2016-03-08 | Vanessa Teeter | Las Vegas, NV | $250 | Monetary Contribution |
| 2016-03-24 | Randy Keplinger | Las Vegas, NV | $250 | Monetary Contribution |
| 2016-04-04 | David Neely | Henderson, NV | $250 | Monetary Contribution |
| 2016-07-26 | John Soumi | Las Vegas, NV | $250 | Monetary Contribution |
| 2016-07-11 | Harold Welch | Las Vegas, NV | $250 | Monetary Contribution |
| 2016-09-09 | Ed Folker | Henderson, NV | $200 | Monetary Contribution |
| 2016-06-18 | Ed Folker | Henderson, NV | $200 | Monetary Contribution |
| 2016-07-15 | Ed Folker | Henderson, NV | $200 | Monetary Contribution |
| 2016-08-18 | Marion Lagrow | Henderson, NV | $200 | Monetary Contribution |
| 2016-08-12 | Alan Somphone | Las Vegas, NV | $200 | Monetary Contribution |
| 2016-08-10 | John Napoli | Henderson, NV | $200 | Monetary Contribution |
| 2016-08-18 | James Mellor | San Ramon, CA | $200 | Monetary Contribution |
| 2016-06-18 | Susie Martinez | Las Vegas, NV | $100 | Monetary Contribution |
| 2016-08-05 | Anthony Rizzo | Henderson, NV | $100 | Monetary Contribution |
| 2016-07-27 | Michael Keliher | Henderson, NV | $100 | Monetary Contribution |
| 2016-07-02 | Alberta Moffatt | Henderson, NV | $100 | Monetary Contribution |
| 2016-06-28 | Martin Lawler | Henderson, NV | $100 | Monetary Contribution |
| 2016-06-10 | Kelly Frantic | Henderson, NV | $100 | Monetary Contribution |
| 2016-08-24 | Glen Crabtree | Las Vegas, NV | $100 | Monetary Contribution |
| 2016-08-11 | Michael Kolody | Henderson, NV | $100 | Monetary Contribution |
| 2016-07-27 | Kathleen Nickey | Las Vegas, NV | $100 | Monetary Contribution |
| 2016-08-15 | Krystyna Gottschalk | Las Vegas, NV | $100 | Monetary Contribution |
| 2016-07-27 | Lorraine Johnson | Henderson, NV | $100 | Monetary Contribution |
| 2016-06-18 | John Brooks | Henderson, NV | $100 | Monetary Contribution |
| 2016-06-18 | Anna Sypolt | Henderson, NV | $100 | Monetary Contribution |
How did they spend it?
| Date | Paid To | Location | Amount | Type |
|---|---|---|---|---|
| 2016-03-17 | Sign Masters | Las Vegas, NV | $2,855 | Monetary Expense |
| 2016-04-07 | Royal Tees Design | Henderson, NV | $1,775 | Monetary Expense |
| 2016-04-18 | Royal Tees Design | Henderson, NV | $1,655 | Monetary Expense |
| 2016-10-13 | Las Vegas Review Journal | Las Vegas, NV | $1,600 | Monetary Expense |
| 2016-03-14 | Elias Benjelloun | Las Vegas, NV | $1,500 | Monetary Expense |
| 2016-09-06 | The Vegas Voice | Henderson, NV | $1,350 | Monetary Expense |
| 2016-09-19 | Summit Media | Las Vegas, NV | $1,260 | Monetary Expense |
| 2016-07-19 | Beach Camera | Green Brook, NJ | $1,249 | Monetary Expense |
| 2016-06-09 | Royal Tees Design | Henderson, NV | $938 | Monetary Expense |
| 2016-08-15 | Place on 7th | Las Vegas, NV | $854 | Monetary Expense |
| 2016-09-15 | Gills Printing | Las Vegas, NV | $741 | Monetary Expense |
| 2016-06-20 | Sams Club | Henderson, NV | $732 | Monetary Expense |
| 2016-06-20 | Sams Club | Henderson, NV | $679 | Monetary Expense |
| 2016-10-11 | Create a Change Now | Las Vegas, NV | $625 | Monetary Expense |
| 2016-06-14 | Netbrands Media Corp | Houston, TX | $615 | Monetary Expense |
| 2016-06-09 | Hawaiian Shaved Ice | Las Vegas, NV | $575 | Monetary Expense |
| 2016-05-27 | Clark County Parks & Recreation | Las Vegas, NV | $500 | Monetary Expense |
| 2016-03-08 | Nevada Secretary of State | Carson City, NV | $500 | Monetary Expense |
| 2016-06-13 | Tucky's BBQ | Henderson, NV | $468 | Monetary Expense |
| 2016-06-09 | Amazing Face Painting | Las Vegas, NV | $350 | Monetary Expense |
| 2016-05-16 | Summit Media | Las Vegas, NV | $300 | Monetary Expense |
| 2016-05-24 | Gills Printing | Las Vegas, NV | $267 | Monetary Expense |
| 2016-08-21 | Joey Ciccone | Las Vegas, NV | $250 | Monetary Expense |
| 2016-06-17 | Burns and Wilcox Insurance | Las Vegas, NV | $250 | Monetary Expense |
| 2016-03-31 | Italian American Club of Southern Nevada | Las Vegas, NV | $250 | Monetary Expense |
| 2016-06-09 | All Purpose Security | Las Vegas, NV | $200 | Monetary Expense |
| 2016-06-09 | Amazing Face Painting | Las Vegas, NV | $200 | Monetary Expense |
| 2016-09-08 | Assurion Wireless | Las Vegas, NV | $199 | Monetary Expense |
| 2016-05-03 | Las Vegas Tactical | Las Vegas, NV | $182 | Monetary Expense |
| 2016-06-03 | Wix.com | San Francisco, CA | $155 | Monetary Expense |
| 2016-06-17 | Amazing Face Painting | Las Vegas, NV | $150 | Monetary Expense |
| 2016-09-01 | Menlo Park, CA | $148 | Monetary Expense | |
| 2016-06-02 | Bank of America Merchant Services | Richmond, VA | $142 | Monetary Expense |
| 2016-05-13 | Create a Change Now | Las Vegas, NV | $137 | Monetary Expense |
| 2016-06-06 | C and A Embroidery | Las Vegas, NV | $134 | Monetary Expense |
| 2016-06-16 | Walmart.com | Bentonville, AR | $124 | Monetary Expense |
| 2016-05-16 | C and A Embroidery | Las Vegas, NV | $121 | Monetary Expense |
| 2016-08-22 | Wix.com | San Francisco, CA | $103 | Monetary Expense |
| 2016-05-10 | C and A Embroidery | Las Vegas, NV | $103 | Monetary Expense |
| 2016-10-05 | Menlo Park, CA | $100 | Monetary Expense |