Cresent Hardy
U.S. House of Representatives, District 4 Republican Party
$272,307
Total Received
$275,622
Total Spent
278
Contributions
255
Unique Donors
$33,000
Self-Funded
Money over time
Where does the money come from?
| State | Amount | Donors | % |
|---|---|---|---|
| NV (in-state) | $246,607 | 240 | 90.6% |
| CA | $7,250 | 11 | 2.7% |
| CO | $4,500 | 3 | 1.7% |
| IL | $4,000 | 5 | 1.5% |
| UT | $2,200 | 5 | 0.8% |
| NY | $2,000 | 3 | 0.7% |
| TX | $2,000 | 3 | 0.7% |
| AZ | $1,250 | 2 | 0.5% |
| DC | $750 | 2 | 0.3% |
| LA | $500 | 1 | 0.2% |
Audit flags
These patterns were found by automated analysis. They are flags, not accusations. Read the methodology.
Info
24 contributions on 2012-10-15 totaling $24,200
Info
15 contributions on 2012-03-21 totaling $11,050
Top 20 industries & groups
Individual contributions to Cresent Hardy's federal campaign committee (4 committees), grouped by self-reported occupation. $1.4M total from 1,262 individual contributions across all cycles.
| Industry / Occupation | Total | Donors | % |
|---|---|---|---|
| Executive | $140,800 | 104 | 9.9% |
| Owner | $135,668 | 112 | 9.5% |
| Partner | $106,366 | 84 | 7.5% |
| President | $78,234 | 53 | 5.5% |
| Ceo | $62,337 | 49 | 4.4% |
| Attorney | $55,046 | 59 | 3.9% |
| Vice President | $30,950 | 19 | 2.2% |
| Physician | $30,800 | 23 | 2.2% |
| Real Estate | $25,560 | 26 | 1.8% |
| Investor | $22,750 | 18 | 1.6% |
| Auto Dealer | $19,000 | 10 | 1.3% |
| Manager | $15,250 | 15 | 1.1% |
| Chairman | $12,050 | 7 | 0.8% |
| Rancher | $11,600 | 6 | 0.8% |
| Transportation | $10,800 | 3 | 0.8% |
| Cfo | $10,600 | 11 | 0.7% |
| Managing Director | $8,850 | 5 | 0.6% |
| Construction | $7,985 | 7 | 0.6% |
| Sole Proprietor | $7,850 | 10 | 0.6% |
| Contractor | $6,900 | 4 | 0.5% |
Self-Funding
$33,000
Self-Contributed
$25,000
Self-Repaid
$8,000
Net Self-Funded
| Year | Contributed | Repaid |
|---|---|---|
| 2010 | $25,000 | $25,000 |
| 2011 | $8,000 | $0 |
Hedging their bets
130 of this candidate's 255 donors (47%) also gave to Democratic candidates. Together they account for $127,550 of Cresent Hardy's total funding. This is common in Nevada politics, where lobbyists and industry PACs contribute to candidates on both sides.
| Donor | Location | To Hardy | Total to GOP | GOP Cands | Total to Dems | Dem Cands |
|---|---|---|---|---|---|---|
| Robert Combs | Las Vegas, NV | $12,000 | $12,000 | 1 | $1,000 | 1 |
| Las Vegas Sands Corp | Las Vegas, NV | $5,000 | $286,500 | 39 | $115,000 | 23 |
| Century Link | Las Vegas, NV | $4,500 | $11,000 | 6 | $10,000 | 8 |
| Las Vegas Chamber of Comerce | Las Vegas, NV | $4,000 | $14,500 | 4 | $14,500 | 6 |
| Newmont | Greenwood Village, CO | $3,500 | $35,500 | 16 | $37,000 | 16 |
| Nevada Realtors | Reno, NV | $3,000 | $44,500 | 16 | $51,500 | 21 |
| MGM Resorts | Las Vegas, NV | $2,500 | $58,000 | 17 | $117,500 | 25 |
| Las Vegas Sands Corp | Las Vegas, NV | $2,500 | $48,000 | 14 | $15,000 | 3 |
| REEL PAC | Henderson, NV | $2,000 | $7,500 | 5 | $27,000 | 5 |
| South Point Hotel and Casino | Las Vegas, NV | $2,000 | $32,500 | 11 | $70,000 | 17 |
| HARRAH'S OPERATING COMPANY, INC. | Las Vegas, NV | $2,000 | $3,000 | 2 | $4,500 | 3 |
| NV Energy, Inc. | Las Vegas, NV | $2,000 | $2,500 | 2 | $9,500 | 4 |
| RAN Services | Carson City, NV | $2,000 | $12,500 | 8 | $1,000 | 1 |
| The Woodbury Family Trust | Boulder City, NV | $1,500 | $11,450 | 10 | $1,200 | 3 |
| Boyd Gaming | Las Vegas, NV | $1,500 | $8,500 | 6 | $21,000 | 9 |
| R&R Partners | Las Vegas, NV | $1,500 | $1,500 | 1 | $3,500 | 3 |
| Ewing Bros. Inc. | Las Vegas, NV | $1,500 | $4,000 | 3 | $4,500 | 3 |
| Associated General Contractors | Las Vegas, NV | $1,500 | $19,500 | 7 | $16,000 | 8 |
| MGM Resorts International | Las Vegas, NV | $1,500 | $108,000 | 20 | $345,424 | 49 |
| MGM Resorts International | Las Vegas, NV | $1,500 | $11,500 | 2 | $24,662 | 4 |
| Boyd Gaming | Las Vegas, NV | $1,500 | $5,181 | 3 | $1,500 | 1 |
| Kaemer Crowell Renshaw Gronauer & Fiorentino | Las Vegas, NV | $1,500 | $18,500 | 15 | $19,750 | 19 |
| IMPAC | Henderson, NV | $1,250 | $8,200 | 10 | $5,900 | 9 |
| Walgreens | Deerfield, IL | $1,000 | $1,000 | 1 | $3,000 | 3 |
| Nevada Contractors Association | Las Vegas, NV | $1,000 | $3,500 | 4 | $5,000 | 8 |
| Desert Cab | Las Vegas, NV | $1,000 | $11,500 | 11 | $9,000 | 10 |
| Association of Gaming Equip. Manuf | Henderson, NV | $1,000 | $18,500 | 13 | $22,000 | 10 |
| Sempra Energy | Boulder City, NV | $1,000 | $1,000 | 1 | $1,500 | 2 |
| NV Energy | Las Vegas, NV | $1,000 | $8,500 | 7 | $21,444 | 14 |
| Las Vegas Chamber of Commerce | Las Vegas, NV | $1,000 | $1,000 | 1 | $4,500 | 4 |
Showing top 30 of 130 cross-party donors, sorted by amount given to this candidate.
Who gave money to this candidate?
Showing top 200 of 278 contributions, sorted by amount.
| Date | From | Location | Amount | Type |
|---|---|---|---|---|
| 2010-04-03 | Cresent Hardy | Bunkerville, NV | $25,000 | Monetary Contribution |
| 2012-07-12 | Robert Combs | Las Vegas, NV | $10,000 | Monetary Contribution |
| 2010-04-02 | HY-ROCK EXCAVATION, LLC | North Las Vegas, NV | $5,000 | Monetary Contribution |
| 2013-01-04 | Peri Hardy | Bunkerville, NV | $5,000 | Monetary Contribution |
| 2010-04-21 | Keystone Corporation | Las Vegas, NV | $5,000 | Monetary Contribution |
| 2012-07-12 | Theodore Lee | Las Vegas, NV | $5,000 | Monetary Contribution |
| 2012-05-18 | Las Vegas Sands Corporation | Las Vegas, NV | $5,000 | Monetary Contribution |
| 2012-10-15 | Las Vegas Sands Corp | Las Vegas, NV | $5,000 | Monetary Contribution |
| 2012-10-15 | Las Vegas Chamber of Comerce | Las Vegas, NV | $4,000 | Monetary Contribution |
| 2012-03-21 | Hy-Rock Excavation, LLC | North Las Vegas, NV | $3,000 | Monetary Contribution |
| 2011-09-06 | Cresent Hardy | Bunkerville, NV | $3,000 | Monetary Contribution |
| 2011-05-21 | Cresent Hardy | Bunkerville, NV | $3,000 | Monetary Contribution |
| 2010-07-22 | HY-ROCK EXCAVATION, LLC | North Las Vegas, NV | $2,500 | Monetary Contribution |
| 2012-07-09 | MGM Resorts | Las Vegas, NV | $2,500 | Monetary Contribution |
| 2013-10-08 | Century Link | Las Vegas, NV | $2,500 | Monetary Contribution |
| 2010-06-21 | Theodore Lee | Las Vegas, NV | $2,500 | Monetary Contribution |
| 2012-07-18 | The South Point Hotel and Casino | Las Vegas, NV | $2,500 | Monetary Contribution |
| 2010-07-28 | CasaBlanca Hotel | Mesquite, NV | $2,412 | In Kind Contribution |
| 2010-05-10 | Rio Virgin Telephone and CableVision | Mesquite, NV | $2,000 | Monetary Contribution |
| 2010-10-07 | REEL PAC | Henderson, NV | $2,000 | Monetary Contribution |
| 2012-03-26 | Ran Services, Inc. | Carson City, NV | $2,000 | Monetary Contribution |
| 2010-08-23 | RAN Services | Carson City, NV | $2,000 | Monetary Contribution |
| 2010-10-07 | HARRAH'S OPERATING COMPANY, INC. | Las Vegas, NV | $2,000 | Monetary Contribution |
| 2010-07-09 | Rio Virgin Telephone & Cablevision | Mesquite, NV | $2,000 | Monetary Contribution |
| 2012-10-15 | Caesars Entertainment Operating Company, Inc. | Las Vegas, NV | $2,000 | Monetary Contribution |
| 2010-08-09 | South Point Hotel and Casino | Las Vegas, NV | $2,000 | Monetary Contribution |
| 2010-08-12 | Robert Combs | Las Vegas, NV | $2,000 | Monetary Contribution |
| 2010-08-04 | Brady Holdings, LLC | Las Vegas, NV | $2,000 | Monetary Contribution |
| 2011-12-29 | Newmont | Greenwood Village, CO | $2,000 | Monetary Contribution |
| 2011-04-20 | Cresent Hardy | Bunkerville, NV | $2,000 | Monetary Contribution |
| 2012-05-07 | Nevada Realtors, PAC | Las Vegas, NV | $2,000 | Monetary Contribution |
| 2010-08-15 | Valley Underground, Inc. | Mesquite, NV | $2,000 | Monetary Contribution |
| 2010-04-12 | River View LLC | Mesquite, NV | $2,000 | Monetary Contribution |
| 2012-11-09 | Nevada Realtors | Reno, NV | $2,000 | Monetary Contribution |
| 2012-01-31 | Legacy Construction & Development | Mesquite, NV | $1,906 | Monetary Contribution |
| 2010-10-14 | Peri Hardy | Bunkerville, NV | $1,506 | Monetary Contribution |
| 2011-12-14 | Keystate Corporate Management (NV) | Henderson, NV | $1,500 | Monetary Contribution |
| 2011-12-16 | R&R Partners | Las Vegas, NV | $1,500 | Monetary Contribution |
| 2010-09-23 | Mesquite Investment Group, LLC | Mesquite, NV | $1,500 | Monetary Contribution |
| 2010-04-16 | Mesquite Investment Group, LLC | Mesquite, NV | $1,500 | Monetary Contribution |
| 2010-04-16 | MTC, LLC | Mesquite, NV | $1,500 | Monetary Contribution |
| 2012-03-21 | Ewing Bros. Inc. | Las Vegas, NV | $1,500 | Monetary Contribution |
| 2010-11-16 | MGM Resorts International | Las Vegas, NV | $1,500 | Monetary Contribution |
| 2012-10-30 | MGM Resorts International | Las Vegas, NV | $1,500 | Monetary Contribution |
| 2011-08-11 | Boyd Gaming | Las Vegas, NV | $1,500 | Monetary Contribution |
| 2010-09-16 | Associated General Contractors | Las Vegas, NV | $1,500 | Monetary Contribution |
| 2012-10-25 | Boyd Gaming | Las Vegas, NV | $1,500 | Monetary Contribution |
| 2012-10-15 | Newmont | Greenwood Village, CO | $1,500 | Monetary Contribution |
| 2011-12-14 | Keystone Corporation | Las Vegas, NV | $1,500 | Monetary Contribution |
| 2010-09-14 | Las Vegas Sands Corp | Las Vegas, NV | $1,500 | Monetary Contribution |
| 2012-04-04 | R & S Leasing LLC | Henderson, NV | $1,000 | Monetary Contribution |
| 2012-10-15 | EMS Management LLC | Greenwood Village, CO | $1,000 | Monetary Contribution |
| 2012-10-25 | DeLong Heavy Haul | Las Vegas, NV | $1,000 | Monetary Contribution |
| 2010-12-14 | AT&T | Anaheim Hills, CA | $1,000 | Monetary Contribution |
| 2010-07-28 | Bulloch Brothers Engineering | Cedar City, NV | $1,000 | Monetary Contribution |
| 2010-05-14 | Monte & Susan Miller | Henderson, NV | $1,000 | Monetary Contribution |
| 2010-08-26 | NV Energy, Inc. | Las Vegas, NV | $1,000 | Monetary Contribution |
| 2010-06-16 | NV Energy, Inc. | Las Vegas, NV | $1,000 | Monetary Contribution |
| 2012-12-31 | Sempra Energy | Boulder City, NV | $1,000 | Monetary Contribution |
| 2010-06-01 | Las Vegas Sands Corp | Las Vegas, NV | $1,000 | Monetary Contribution |
| 2010-09-16 | Hy-Rock Excavation, LLC | North Las Vegas, NV | $1,000 | Monetary Contribution |
| 2010-07-14 | Walgreens | Deerfield, IL | $1,000 | Monetary Contribution |
| 2010-08-25 | NMTA Activities | Reno, NV | $1,000 | Monetary Contribution |
| 2012-10-31 | NVHBA PAC | Reno, NV | $1,000 | Monetary Contribution |
| 2011-09-28 | Nevada Realtors | Reno, NV | $1,000 | Monetary Contribution |
| 2013-08-09 | Southwest Gas Corporation | Las Vegas, NV | $1,000 | Monetary Contribution |
| 2010-07-16 | Nevada Realtors PAC | Reno, NV | $1,000 | Monetary Contribution |
| 2012-09-22 | Nevada Contractors Association | Las Vegas, NV | $1,000 | Monetary Contribution |
| 2012-03-21 | Healthcare System Good Government Fund PAC | Las Vegas, NV | $1,000 | Monetary Contribution |
| 2010-11-30 | Farmers Employee Agent PAC | Las Vegas, NV | $1,000 | Monetary Contribution |
| 2012-08-29 | Cantor Fitzgerald & Co. | New York, NY | $1,000 | Monetary Contribution |
| 2012-05-17 | Associated Builders and Contractors of Nevada | Reno, NV | $1,000 | Monetary Contribution |
| 2012-05-17 | Nevada Credit Union League | Ontario, CA | $1,000 | Monetary Contribution |
| 2012-09-13 | NV Society of Certified Public Accounts | Reno, NV | $1,000 | Monetary Contribution |
| 2012-01-17 | NMTA Activities, Inc. | Reno, NV | $1,000 | Monetary Contribution |
| 2011-11-14 | Farmers Insurance PAC | Las Vegas, NV | $1,000 | Monetary Contribution |
| 2011-12-28 | Nevadans First PAC | Reno, NV | $1,000 | Monetary Contribution |
| 2012-06-19 | NADEAC NV Auto Dealers Election Action Committee | Reno, NV | $1,000 | Monetary Contribution |
| 2012-05-01 | AT&T | Reno, NV | $1,000 | Monetary Contribution |
| 2011-10-24 | Century Link | Las Vegas, NV | $1,000 | Monetary Contribution |
| 2010-08-13 | Desert Cab | Las Vegas, NV | $1,000 | Monetary Contribution |
| 2012-09-11 | Century Link | Las Vegas, NV | $1,000 | Monetary Contribution |
| 2012-10-15 | CAMEO INC | Las Vegas, NV | $1,000 | Monetary Contribution |
| 2010-08-09 | R & S Investment Properties | Henderson, NV | $1,000 | Monetary Contribution |
| 2011-11-07 | Nevada Power Co. | Las Vegas, NV | $1,000 | Monetary Contribution |
| 2012-05-18 | Station Casinos dba Sunset Hotel & Casino | Henderson, NV | $1,000 | Monetary Contribution |
| 2011-08-02 | Walgreens | Deerfield, IL | $1,000 | Monetary Contribution |
| 2010-03-31 | Ageless, LLC | Mesquite, NV | $1,000 | Monetary Contribution |
| 2010-04-14 | W.E. Hartman | Ventura, CA | $1,000 | Monetary Contribution |
| 2012-05-17 | Las Vegas Chamer of Commerce | Las Vegas, NV | $1,000 | Monetary Contribution |
| 2012-04-17 | CAMEO, Inc. | Las Vegas, NV | $1,000 | Monetary Contribution |
| 2012-04-03 | Chad Hirschi | Las Vegas, NV | $1,000 | Monetary Contribution |
| 2011-11-01 | Barrick Gold Mines, Inc. | Salt Lake City, UT | $1,000 | Monetary Contribution |
| 2012-02-14 | NACDS | Southlake, TX | $1,000 | Monetary Contribution |
| 2010-08-10 | Las Vegas Chamber of Commerce | Las Vegas, NV | $1,000 | Monetary Contribution |
| 2012-08-15 | Association of Gaming Equip. Manuf | Henderson, NV | $1,000 | Monetary Contribution |
| 2012-10-15 | RMI Management LLC | Las Vegas, NV | $1,000 | Monetary Contribution |
| 2012-03-21 | The Woodbury Family Trust | Boulder City, NV | $1,000 | Monetary Contribution |
| 2012-07-31 | Committee to Elect Ira Hansen | Sparks, NV | $1,000 | Monetary Contribution |
| 2012-03-21 | NV Energy | Las Vegas, NV | $1,000 | Monetary Contribution |
| 2012-10-31 | One Nevada Credit Union | Las Vegas, NV | $1,000 | Monetary Contribution |
| 2010-06-02 | Theodore Lee | Las Vegas, NV | $1,000 | Monetary Contribution |
| 2012-10-25 | JPMorgan Chase & Co. PAC | Chicago, IL | $1,000 | Monetary Contribution |
| 2012-10-15 | Farmers Insuarnce PAC (FEAPAC) | Las Vegas, NV | $1,000 | Monetary Contribution |
| 2012-10-15 | Kaemer Crowell Renshaw Gronauer & Fiorentino | Las Vegas, NV | $1,000 | Monetary Contribution |
| 2012-05-19 | CasaBlanca Hotel | Mesquite, NV | $840 | In Kind Contribution |
| 2011-09-22 | Snell & Wilmer | Las Vegas, NV | $750 | Monetary Contribution |
| 2012-05-19 | Snell & Wilmer LLP | Phoenix, AZ | $750 | Monetary Contribution |
| 2012-09-11 | Committee to Elect Ira Hansen | Sparks, NV | $750 | Monetary Contribution |
| 2012-10-15 | IMPAC | Henderson, NV | $750 | Monetary Contribution |
| 2011-08-18 | Altria Client Services Inc | Sacramento, CA | $750 | Monetary Contribution |
| 2012-10-15 | Rural E Advocates | Ely, NV | $700 | Monetary Contribution |
| 2010-06-25 | Craig Wylie | Mesquite, NV | $600 | Monetary Contribution |
| 2010-07-28 | Kaemer Crowell Renshaw Gronauer & Fiorentino | Las Vegas, NV | $500 | Monetary Contribution |
| 2010-06-08 | IMPAC | Henderson, NV | $500 | Monetary Contribution |
| 2012-03-21 | Terry Graves | Las Vegas, NV | $500 | Monetary Contribution |
| 2010-05-06 | AGC/PAC | Reno, NV | $500 | Monetary Contribution |
| 2010-04-28 | Lewis and Roca | Las Vegas, NV | $500 | Monetary Contribution |
| 2012-10-25 | Lewis & Roca LLP | Las Vegas, NV | $500 | Monetary Contribution |
| 2010-09-23 | Snell & Wilmer | Phoenix, AZ | $500 | Monetary Contribution |
| 2010-08-17 | Lewis & Roca | Las Vegas, NV | $500 | Monetary Contribution |
| 2012-05-17 | Desert Cab Inc. | Las Vegas, NV | $500 | Monetary Contribution |
| 2011-01-03 | Nevada Land & Resource Co., LLC | Carson City, NV | $500 | Monetary Contribution |
| 2010-09-30 | Associated Builders and Contractors | Sparks, NV | $500 | Monetary Contribution |
| 2012-10-15 | Smaxy PAC | Las Vegas, NV | $500 | Monetary Contribution |
| 2010-07-30 | Dielco | Las Vegas, NV | $500 | Monetary Contribution |
| 2012-10-15 | NUCA of Las Vegas PAC | Las Vegas, NV | $500 | Monetary Contribution |
| 2012-08-15 | AGC PAC | Reno, NV | $500 | Monetary Contribution |
| 2012-12-04 | IGT | Reno, NV | $500 | Monetary Contribution |
| 2012-12-04 | IGT | Reno, NV | $500 | Monetary Contribution |
| 2012-03-26 | Vidler Water Co. Inc. | Carson City, NV | $500 | Monetary Contribution |
| 2012-10-30 | ARDA ROC-PAC | Washington, DC | $500 | Monetary Contribution |
| 2012-08-07 | Amerigroup Corporation | Virginia Beach, VA | $500 | Monetary Contribution |
| 2010-10-13 | Dollar Loan Center | Las Vegas, NV | $500 | Monetary Contribution |
| 2012-07-02 | Lionel Sawyer & Collins | Las Vegas, NV | $500 | Monetary Contribution |
| 2012-09-13 | NV Bankers Asso | Las Vegas, NV | $500 | Monetary Contribution |
| 2010-08-19 | Wirtz Beverage | North Las Vegas, NV | $500 | Monetary Contribution |
| 2012-08-07 | Wirtz Beverage | North Las Vegas, NV | $500 | Monetary Contribution |
| 2010-11-08 | Nevada Mining Association | Reno, NV | $500 | Monetary Contribution |
| 2010-12-07 | Kaempfer Crowell Renshaw Gronauer & Fiorentino | Las Vegas, NV | $500 | Monetary Contribution |
| 2010-09-01 | NEVADA AUTO DEALERS ELECTION ACTION COMMITTEE | Reno, NV | $500 | Monetary Contribution |
| 2010-09-23 | Dale Brown | Las Vegas, NV | $500 | Monetary Contribution |
| 2010-08-23 | NEV MED Political Action | Reno, NV | $500 | Monetary Contribution |
| 2012-12-12 | Silverton Casino | Las Vegas, NV | $500 | Monetary Contribution |
| 2012-09-22 | Astella Pharma US, Inc. | Deerfield, IL | $500 | Monetary Contribution |
| 2010-05-12 | Tito Tiberti | Las Vegas, NV | $500 | Monetary Contribution |
| 2010-05-10 | JTT Med | Las Vegas, NV | $500 | Monetary Contribution |
| 2010-05-06 | Mountainland Supply Co. | Orem, UT | $500 | Monetary Contribution |
| 2010-09-23 | Cashman CAT | Las Vegas, NV | $500 | Monetary Contribution |
| 2010-07-28 | Nevada Dental Association PAC | Las Vegas, NV | $500 | Monetary Contribution |
| 2012-05-01 | Estenson Logistics, LLC | Las Vegas, NV | $500 | Monetary Contribution |
| 2010-06-03 | Nevada Credit Union League Political Action Committee | Ontario, CA | $500 | Monetary Contribution |
| 2010-06-07 | PB Americas, Inc. | New York, NY | $500 | Monetary Contribution |
| 2010-06-26 | Ron & Sharon Dodd | Mesquite, NV | $500 | Monetary Contribution |
| 2010-07-16 | David Belding | Renov, NV | $500 | Monetary Contribution |
| 2010-08-26 | RB Properties dba Bilbray Industries | Laughlin, NV | $500 | Monetary Contribution |
| 2010-09-01 | The Woodbury Family Trust | Boulder City, NV | $500 | Monetary Contribution |
| 2010-08-31 | Michael & Lori Jo Black | North Las Vegas, NV | $500 | Monetary Contribution |
| 2010-09-13 | LB Properties | Galesburg, IL | $500 | Monetary Contribution |
| 2010-09-17 | Alford, Inc. | Mesquite, NV | $500 | Monetary Contribution |
| 2010-09-17 | James Sullivan | Mesquite, NV | $500 | Monetary Contribution |
| 2010-09-03 | Barrick | Salt Lake City, UT | $500 | Monetary Contribution |
| 2010-07-21 | Nevada Credit Union PAC | Ontario, CA | $500 | Monetary Contribution |
| 2010-09-16 | Esteson Logistics, LLC | Las Vegas, NV | $500 | Monetary Contribution |
| 2010-09-22 | Pete Goicoechea Committee to Elect Assembly #35 | Eureka, NV | $500 | Monetary Contribution |
| 2010-09-23 | Charles & Anne Bentley | Mesquite, NV | $500 | Monetary Contribution |
| 2010-09-23 | Paul DeLong Heavy Haul | Las Vegas, NV | $500 | Monetary Contribution |
| 2010-10-05 | UnitedHealth Group Incorporated | Houston, TX | $500 | Monetary Contribution |
| 2010-07-24 | John Usher | Gardnerville, NV | $500 | Monetary Contribution |
| 2010-10-14 | Wolf Creek Golf Club | Mesquite, NV | $500 | Monetary Contribution |
| 2012-05-17 | Wolf Creek Golf Club | Mesquite, NV | $500 | Monetary Contribution |
| 2010-08-02 | UP RAILROAD COMPANY | Sacramento, CA | $500 | Monetary Contribution |
| 2010-08-10 | Southwest Gas Corporation | Las Vegas, NV | $500 | Monetary Contribution |
| 2010-08-18 | Station Casinos dba Palace Station Hotel & Casino | Las Vegas, NV | $500 | Monetary Contribution |
| 2010-08-12 | Centurytel, Inc. | Monroe, LA | $500 | Monetary Contribution |
| 2012-06-07 | Nevada Dental Association, PAC | Las Vegas, NV | $500 | Monetary Contribution |
| 2012-10-15 | Nevada Beer Wholesale AS PAC | Reno, NV | $500 | Monetary Contribution |
| 2012-07-31 | UP Railroad Company | Reno, NV | $500 | Monetary Contribution |
| 2011-01-04 | Republic Silver State Disposal | Las Vegas, NV | $500 | Monetary Contribution |
| 2011-01-05 | Select Management Resources LLC | Alpharetta, GA | $500 | Monetary Contribution |
| 2012-05-30 | Cash America | Fort Worth, TX | $500 | Monetary Contribution |
| 2012-12-12 | Nevada Restaurant Services | Las Vegas, NV | $500 | Monetary Contribution |
| 2011-10-06 | PFIZER INC | Reno, NV | $500 | Monetary Contribution |
| 2011-01-03 | Vidler Water Co. Inc. | Carson City, NV | $500 | Monetary Contribution |
| 2011-12-06 | Desert Cab Inc. | Las Vegas, NV | $500 | Monetary Contribution |
| 2012-10-15 | McDonald Carano Wilson | Reno, NV | $500 | Monetary Contribution |
| 2012-02-14 | Nevada Anesthesia Patient Safety PAC | Las Vegas, NV | $500 | Monetary Contribution |
| 2012-03-13 | W. E. Bud Hartman | Ventura, CA | $500 | Monetary Contribution |
| 2012-03-21 | The Capitol Company LTD | Las Vegas, NV | $500 | Monetary Contribution |
| 2012-03-21 | SELF INSURERS PAC | Las Vegas, NV | $500 | Monetary Contribution |
| 2012-03-21 | Premier Properties of Mesquite, NV LLC | Mesquite, NV | $500 | Monetary Contribution |
| 2012-05-01 | Associated General Contractors | Las Vegas, NV | $500 | Monetary Contribution |
| 2012-05-17 | Joe Deganahl | Mesquite, NV | $500 | Monetary Contribution |
| 2012-08-07 | Republic Services | Las Vegas, NV | $500 | Monetary Contribution |
| 2012-10-25 | United Health Group Inc PAF of NV | Las Vegas, NV | $500 | Monetary Contribution |
| 2012-07-18 | Nevada Mining Association Inc, PAC | Reno, NV | $500 | Monetary Contribution |
| 2012-10-30 | Nevada Mining Organization | Reno, NV | $500 | Monetary Contribution |
| 2012-08-15 | Pfizer Inc | New York, NY | $500 | Monetary Contribution |
| 2012-10-15 | Nevada Optomentric PAC | Reno, NV | $500 | Monetary Contribution |
| 2012-08-29 | NV Health PAC | Reno, NV | $500 | Monetary Contribution |
How did they spend it?
| Date | Paid To | Location | Amount | Type |
|---|---|---|---|---|
| 2010-11-30 | Cresent Hardy | Bunkerville, NV | $25,000 | Monetary Expense |
| 2012-10-31 | Red Rock Strategies | Las Vegas, NV | $22,064 | Monetary Expense |
| 2010-05-15 | Advanced Micro Targeting | Las Vegas, NV | $18,000 | Monetary Expense |
| 2010-05-18 | Ryan Erwin Associates | Las Vegas, NV | $14,287 | Monetary Expense |
| 2012-08-06 | Assembly Republican Caucus | Las Vegas, NV | $10,000 | Monetary Expense |
| 2012-11-01 | Red Rock Strategies | Las Vegas, NV | $9,963 | Monetary Expense |
| 2012-12-31 | Peri Hardy | Bunkerville, NV | $9,276 | Monetary Expense |
| 2010-05-06 | Ryan Erwin Associates | Las Vegas, NV | $8,346 | Monetary Expense |
| 2010-07-29 | Ryan Erwin & Associates | Las Vegas, NV | $8,139 | Monetary Expense |
| 2012-10-19 | Red Rock Strategies | Las Vegas, NV | $6,289 | Monetary Expense |
| 2010-07-15 | Ryan Erwin & Associates | Las Vegas, NV | $6,123 | Monetary Expense |
| 2010-04-20 | Clark County Junior Livestock Assoc. | Logandale, NV | $5,992 | Monetary Expense |
| 2011-01-25 | FBM, Inc | Las Vegas, NV | $5,600 | Monetary Expense |
| 2012-08-20 | FBM Inc. | Las Vegas, NV | $5,200 | Monetary Expense |
| 2012-09-21 | United Signs Inc | Las Vegas, NV | $5,151 | Monetary Expense |
| 2012-11-23 | Red Rock Strategies | Las Vegas, NV | $5,106 | Monetary Expense |
| 2010-04-09 | Ryan Erwin Associates | Las Vegas, NV | $5,000 | Monetary Expense |
| 2013-10-09 | Peri Hardy | Bunkerville, NV | $5,000 | Monetary Expense |
| 2012-10-19 | Red Rock Strategies | Las Vegas, NV | $3,820 | Monetary Expense |
| 2012-10-19 | Red Rock Strategies | Las Vegas, NV | $3,468 | Monetary Expense |
| 2012-10-19 | Red Rock Strategies | Las Vegas, NV | $3,164 | Monetary Expense |
| 2012-11-23 | FBM, INC, | Las Vegas, NV | $3,000 | Monetary Expense |
| 2011-09-07 | Legacy Construction & Development | Mesquite, NV | $2,851 | Monetary Expense |
| 2010-12-02 | Falcon Ridge Golf Course, Inc. | Mesquite, NV | $2,420 | Monetary Expense |
| 2012-11-01 | FBM Inc. | Las Vegas, NV | $2,400 | Monetary Expense |
| 2010-11-07 | Ryan Erwin Associates | Las Vegas, NV | $2,400 | Monetary Expense |
| 2013-03-06 | Northwest Territorial Mint | Dayton, NV | $2,200 | Monetary Expense |
| 2012-12-27 | Assembly Republican Caucus | Las Vegas, NV | $2,100 | Monetary Expense |
| 2011-04-25 | Reel PAC | Henderson, NV | $2,000 | Monetary Expense |
| 2010-10-21 | Boys and Girls Club of Las Vegas | Las Vegas, NV | $2,000 | Monetary Expense |
| 2012-01-31 | Legacy Construction & Development | Mesquite, NV | $1,906 | Monetary Expense |
| 2012-10-19 | Red Rock Strategies | Las Vegas, NV | $1,825 | Monetary Expense |
| 2010-12-02 | Falcon Ridge Golf Course, Inc. | Mesquite, NV | $1,785 | Monetary Expense |
| 2012-10-19 | Red Rock Strategies | Las Vegas, NV | $1,732 | Monetary Expense |
| 2013-10-11 | Paul Anderson | Las Vegas, NV | $1,690 | Monetary Expense |
| 2012-03-30 | FBM Inc. | Las Vegas, NV | $1,657 | Monetary Expense |
| 2010-06-17 | Ryan Erwin & Associates | Las Vegas, NV | $1,650 | Monetary Expense |
| 2012-10-19 | Red Rock Strategies | Las Vegas, NV | $1,598 | Monetary Expense |
