Patricia Geraldene Ms. Ackerman
U.S. House, District 2 Democrat
FEC ID: H0NV02209 · Election years: 2020
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
| Occupation | Total | Donations | % of Individual |
|---|---|---|---|
| Attorney | $10,765 | 21 | 4.9% |
| Finance | $7,300 | 3 | 3.3% |
| Owner | $7,200 | 7 | 3.2% |
| Business Owner | $6,700 | 9 | 3.0% |
| Physician | $4,310 | 17 | 1.9% |
| Investor | $3,500 | 2 | 1.6% |
| Accountant | $3,300 | 7 | 1.5% |
| Ceo | $2,950 | 3 | 1.3% |
| Commercial Real Estate | $2,800 | 1 | 1.3% |
| Executive Assistant | $2,800 | 1 | 1.3% |
| Call Center Manager | $2,600 | 6 | 1.2% |
| Adjunct Faculty | $2,550 | 2 | 1.2% |
| Consultant | $2,400 | 5 | 1.1% |
| Surrogate | $2,000 | 1 | 0.9% |
| Principal - Owner | $1,750 | 13 | 0.8% |
| Software Engineer | $1,500 | 3 | 0.7% |
| Manager | $1,253 | 7 | 0.6% |
| Ngo Director | $1,200 | 3 | 0.5% |
| Maintenance | $1,025 | 2 | 0.5% |
| Advocacy & Philanthropy | $1,000 | 1 | 0.5% |
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Unemployed | $85,033 | 486 | 38.4% |
| Retired | $28,026 | 100 | 12.6% |
| Self | $19,795 | 41 | 8.9% |
| Bently Enterprises | $8,400 | 7 | 3.8% |
| Bently Heritage Distillery And Ranch | $5,600 | 4 | 2.5% |
| Seiu | $5,000 | 2 | 2.3% |
| Dentons Us Llp | $3,050 | 2 | 1.4% |
| Unr | $2,995 | 7 | 1.4% |
| Blockchains | $2,800 | 1 | 1.3% |
| Cushman & Wakefield | $2,800 | 1 | 1.3% |
| Homemaker | $2,800 | 1 | 1.3% |
| All-Wall Equipment Co Inc | $2,600 | 6 | 1.2% |
| Wells Fargo | $2,300 | 1 | 1.0% |
| Big George Ventures, Llc | $2,000 | 1 | 0.9% |
| Tom Steyer 2020 | $2,000 | 1 | 0.9% |
| Great Basin Environmental Services Llc | $1,750 | 13 | 0.8% |
| State Of Nevada | $1,651 | 25 | 0.7% |
| Healing Minds Llc | $1,600 | 3 | 0.7% |
| National Stewardship Action Council | $1,200 | 3 | 0.5% |
| Fahr Llc | $1,000 | 1 | 0.5% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| NV | $169,737 | 732 | 76.6% |
| CA | $24,596 | 105 | 11.1% |
| DC | $8,564 | 11 | 3.9% |
| MA | $5,840 | 19 | 2.6% |
| TX | $3,355 | 4 | 1.5% |
| NY | $2,300 | 8 | 1.0% |
| WA | $1,250 | 2 | 0.6% |
| PA | $1,250 | 8 | 0.6% |
| MT | $1,200 | 2 | 0.5% |
| FL | $910 | 13 | 0.4% |
| LA | $500 | 1 | 0.2% |
| OR | $463 | 6 | 0.2% |
| VA | $460 | 4 | 0.2% |
| NC | $250 | 1 | 0.1% |
| MN | $250 | 1 | 0.1% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| Democratic Republican Independent Voter Education Committee | C00032979 | $5,000 | 1 |
| Service Employees International Union Political Campaign Committee | C00004036 | $5,000 | 1 |
| International Brotherhood Of Electrical Workers Committee On Political Education | C00027342 | $5,000 | 1 |
| Uaw - V - Cap (Uaw Voluntary Community Action Program) | C00002840 | $1,500 | 1 |
| Sherman For Congress | C00308742 | $1,000 | 1 |
| Friends For Harry Reid | C00204370 | $1,000 | 1 |
| The Six Pac | C00691790 | $1,000 | 1 |
| All For Our Country Leadership Pac | C00629212 | $1,000 | 1 |
| Smart Solutions Pac | C00654475 | $500 | 1 |
Outside Spending
Independent expenditures by outside groups — money spent for or against this candidate without going through their campaign.
$34,702 spent supporting this candidate. $0 spent opposing.
Top Outside Groups Supporting
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| For Our Future | C00620971 | $12,522 | 28 |
| Win Justice | C00672394 | $11,287 | 7 |
| New Beginnings Pac | C00759076 | $4,500 | 1 |
| Service Employees International Union Political Campaign Committee | C00004036 | $3,556 | 2 |
| Afscme Working Families Fund | C90011172 | $1,784 | 4 |
| Service Employees International Union Political Education And Action Fund | C90017955 | $1,043 | 4 |
| Sierra Club Independent Action | C00483693 | $10 | 1 |
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00726810
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.