Dan Rodimer
U.S. House, District 3 Republican
FEC ID: H0NV03132 · Election years: 2020
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
| Occupation | Total | Donations | % of Individual |
|---|---|---|---|
| President | $126,720 | 100 | 7.0% |
| Ceo | $109,218 | 76 | 6.1% |
| Owner | $97,143 | 85 | 5.4% |
| Attorney | $56,404 | 67 | 3.1% |
| Executive | $41,700 | 31 | 2.3% |
| Consultant | $37,000 | 24 | 2.1% |
| Business Owner | $34,898 | 40 | 1.9% |
| Contractor | $33,747 | 37 | 1.9% |
| Physician | $33,270 | 31 | 1.8% |
| Partner | $32,300 | 17 | 1.8% |
| Real Estate | $27,817 | 22 | 1.5% |
| Entrepreneur | $15,475 | 32 | 0.9% |
| General Manager | $15,300 | 12 | 0.8% |
| Founder | $14,700 | 8 | 0.8% |
| Real Estate Developer | $13,800 | 9 | 0.8% |
| Manager | $13,570 | 21 | 0.8% |
| Advisor | $13,400 | 8 | 0.7% |
| Investor | $12,850 | 10 | 0.7% |
| Management | $12,808 | 8 | 0.7% |
| Co-Founder | $11,199 | 7 | 0.6% |
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Retired | $325,595 | 867 | 18.1% |
| Homemaker | $85,856 | 60 | 4.8% |
| Ranches & Rivers Realty | $16,800 | 6 | 0.9% |
| Saulsbury Industries | $16,800 | 7 | 0.9% |
| Student | $15,500 | 10 | 0.9% |
| Us Ordnance | $13,200 | 8 | 0.7% |
| Gillett Construction | $12,450 | 7 | 0.7% |
| Dollar Loan Center | $10,600 | 7 | 0.6% |
| Toyota Of Las Vegas | $9,500 | 4 | 0.5% |
| Smi | $9,200 | 5 | 0.5% |
| Entrepreneur | $9,161 | 10 | 0.5% |
| Toyota Of Orange | $7,700 | 5 | 0.4% |
| Lvbbd Llc | $7,200 | 5 | 0.4% |
| Ami Mechanical Llc | $7,100 | 5 | 0.4% |
| Harris Associates | $7,000 | 4 | 0.4% |
| Mikhail Education Corporation | $6,750 | 3 | 0.4% |
| Gam | $6,400 | 7 | 0.4% |
| Self Employer | $5,700 | 5 | 0.3% |
| Coast Properties Of South Florida | $5,700 | 4 | 0.3% |
| Lp Inc | $5,600 | 3 | 0.3% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| NV | $991,127 | 1,349 | 55.0% |
| TX | $223,274 | 171 | 12.4% |
| CA | $195,612 | 276 | 10.9% |
| FL | $166,122 | 173 | 9.2% |
| AZ | $18,750 | 21 | 1.0% |
| NY | $18,451 | 34 | 1.0% |
| MN | $16,025 | 23 | 0.9% |
| MT | $15,026 | 11 | 0.8% |
| CO | $11,722 | 16 | 0.7% |
| MS | $11,300 | 8 | 0.6% |
| AL | $11,099 | 21 | 0.6% |
| LA | $9,900 | 9 | 0.5% |
| WA | $8,984 | 12 | 0.5% |
| IN | $8,857 | 27 | 0.5% |
| MA | $7,350 | 7 | 0.4% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| Nevada State Republican Central Committee | C00082925 | $98,725 | 1 |
| Winred | C00694323 | $24,905 | 527 |
| Gun Owners Of America Inc Political Victory Fund | C00278101 | $10,000 | 2 |
| Majority Committee Pac--Mc Pac | C00428052 | $10,000 | 2 |
| Full House Pac | C00541128 | $5,600 | 2 |
| National Republican Congressional Committee Expenditures | C00075820 | $5,000 | 1 |
| Citizens United Political Victory Fund | C00295527 | $5,000 | 2 |
| Seal Pac Supporting Electing American Leaders Pac | C00570226 | $5,000 | 1 |
| Huck Pac For America | C00448373 | $5,000 | 1 |
| National Shooting Sports Foundation, Inc. Political Action Committee (Nssf Pac) | C00480863 | $5,000 | 1 |
| The Eye Of The Tiger Political Action Committee | C00467431 | $5,000 | 1 |
| National Pro-Life Alliance Pac | C00358051 | $5,000 | 1 |
| Americans For Free International Trade Political Action Committee Inc | C00250399 | $5,000 | 1 |
| Fund For America'S Future | C00388934 | $5,000 | 1 |
| Gen Equity Federal Pac Sponsored By Gen Next | C00392795 | $5,000 | 1 |
| Salem Communications Corporation Political Action Committee | C00321158 | $3,000 | 1 |
| Victory And Freedom Pac (Vaf Pac) | C00525212 | $3,000 | 2 |
| Susan B Anthony List Candidate Fund | C00332296 | $2,800 | 1 |
| Pioneer Pac | C00452771 | $2,800 | 1 |
| Cowboy Pac | C00638130 | $2,500 | 1 |
| National Conservative Leadership Fund | C00621276 | $2,500 | 1 |
| Associated Builders And Contractors Political Action Committee (Abc/Pac) | C00010421 | $2,500 | 1 |
| Florida Congressional Committee | C00127811 | $2,500 | 2 |
| Land Of Opportunity Pac | C00607721 | $2,500 | 1 |
| American Principles | C00492579 | $2,500 | 1 |
Showing top 25 of 612 direct PAC contributions.
Outside Spending
Independent expenditures by outside groups — money spent for or against this candidate without going through their campaign.
$531,806 spent supporting this candidate. $3,478,620 spent opposing.
Top Outside Groups Supporting
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| Americans For Prosperity Action, Inc. (Afp Action) Dba Cva Action And Dba Libre Action | C00687103 | $295,103 | 29 |
| Desert Leadership Fund | C00747071 | $86,796 | 13 |
| Gun Owners Of America, Inc. | C90011693 | $69,514 | 9 |
| American Liberty Fund | C00623421 | $41,157 | 12 |
| Clf | C00504530 | $30,518 | 4 |
| Esafund | C00489856 | $8,200 | 1 |
| National Right To Life Victory Fund | C00509893 | $418 | 3 |
| Freedom Caucus Fund | C00552851 | $100 | 1 |
Top Outside Groups Opposing
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| Hmp | C00495028 | $1.8M | 6 |
| Democratic Congressional Campaign Committee | C00000935 | $1.6M | 12 |
| For Our Future | C00620971 | $24,003 | 41 |
| Planned Parenthood Votes | C00489799 | $318 | 7 |
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00702761C00717322
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.