Harry M Reid
U.S. House, District 1 Democrat
FEC ID: H2NV01033 · Election years: 1984, 1986
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
No occupation data on file.
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Housewife | $39,500 | 40 | 5.8% |
| Homemaker | $33,000 | 34 | 4.9% |
| Horseshoe Club | $15,000 | 15 | 2.2% |
| Retired | $13,500 | 18 | 2.0% |
| Circus-Circus Hotel & Casino | $12,450 | 15 | 1.8% |
| Golden Nugget | $12,000 | 13 | 1.8% |
| Ringmaster Co Ltd | $12,000 | 12 | 1.8% |
| Attorney | $10,750 | 14 | 1.6% |
| Oshins, Brown & Singer | $9,000 | 9 | 1.3% |
| Circus Circus | $8,500 | 10 | 1.3% |
| Paradise Development | $8,100 | 10 | 1.2% |
| Stardust Hotel | $8,000 | 8 | 1.2% |
| Dunes Hotel | $8,000 | 9 | 1.2% |
| Aladdin Hotel | $7,500 | 8 | 1.1% |
| Bingo Palace | $6,000 | 7 | 0.9% |
| Lionel Sawyer & Collins | $6,000 | 6 | 0.9% |
| Silver State Disposal | $5,800 | 6 | 0.9% |
| Sports Forum | $5,750 | 6 | 0.8% |
| Self-Emp | $5,250 | 6 | 0.8% |
| Mgm Grand Hotel | $5,000 | 6 | 0.7% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| NV | $590,309 | 698 | 86.9% |
| CA | $27,500 | 31 | 4.0% |
| NY | $9,500 | 10 | 1.4% |
| DC | $7,575 | 9 | 1.1% |
| FL | $7,500 | 9 | 1.1% |
| MD | $5,000 | 7 | 0.7% |
| CO | $4,000 | 4 | 0.6% |
| OH | $4,000 | 4 | 0.6% |
| IL | $3,500 | 4 | 0.5% |
| MO | $3,400 | 6 | 0.5% |
| NJ | $3,000 | 4 | 0.4% |
| MA | $3,000 | 3 | 0.4% |
| AZ | $2,100 | 4 | 0.3% |
| TX | $2,000 | 2 | 0.3% |
| HI | $2,000 | 2 | 0.3% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| Democratic Congressional Campaign Committee | C00000935 | $19,099 | 6 |
| National Education Association Political Action Committee | C00003251 | $17,500 | 6 |
| International Brotherhood Of Electrical Workers Committee On Political Education | C00027342 | $17,000 | 6 |
| Howard Hughes Corporation Employees Public Affairs Committee, The | C00076919 | $14,052 | 6 |
| Uaw - V - Cap (Uaw Voluntary Community Action Program) | C00002840 | $13,500 | 5 |
| American Medical Association Political Action Committee | C00000422 | $13,250 | 4 |
| Boyd Gaming Political Action Committee | C00142315 | $11,000 | 5 |
| Bally'S Grand Inc Recreation Enterprise Political Action Cmte | C00112425 | $11,000 | 5 |
| Caesars Palace Corporation Political Action Committee | C00113167 | $10,250 | 4 |
| United Food & Commercial Workers, Active Ballot Club | C00002766 | $10,000 | 7 |
| Machinists Non-Partisan Political League | C00002469 | $9,750 | 6 |
| Democratic Republican Independent Voter Education Committee | C00032979 | $9,500 | 5 |
| United Transportation Union (Utu) Transportation Political Education League | C00001636 | $9,000 | 4 |
| Seafarers Political Activity Donation-Seafarers Internat'L Union Of Na-Agliwd Dist (Spad) | C00004325 | $9,000 | 5 |
| Committee For Thorough Agricultural Pol Ed Of Dairy Farmers Of America Inc (C-Tape Of Dfa) | C00001594 | $8,000 | 6 |
| Political Action Committee - Union Plaza (Aka Pac-Up) | C00110205 | $8,000 | 3 |
| National Association Of Retired Federal Employees Political Action Committee (Narfe-Pac) | C00091561 | $7,750 | 5 |
| Brotherhood Of Locomotive Engineers Pac Fund | C00099234 | $7,575 | 7 |
| Sheet Metal Workers International Association Political Action League (Pal) | C00007542 | $7,500 | 6 |
| Joint Action Committee For Political Affairs | C00139659 | $7,500 | 5 |
| Committee On Letter Carriers Political Education (Letter Carriers Political Action Fund) | C00023580 | $7,325 | 6 |
| Engineers Political Education Committee (Epec)/International Union Of Operating Engineers | C00029504 | $7,000 | 4 |
| United Steelworkers Of America Political Action Fund | C00003590 | $7,000 | 3 |
| Committee On Political Action Of The American Postal Workers Union, Afl-Cio | C00010322 | $6,300 | 8 |
| Air Line Pilots Association Political Action Committee | C00035451 | $6,000 | 5 |
Showing top 25 of 481 direct PAC contributions.
Outside Spending
Independent expenditures by outside groups — money spent for or against this candidate without going through their campaign.
$4,415 spent supporting this candidate. $1,894 spent opposing.
Top Outside Groups Supporting
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| National Committee To Preserve Social Security And Medicare - Pac | C00172296 | $4,415 | 2 |
Top Outside Groups Opposing
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| National Conservative Political Action Committee | C00024687 | $1,894 | 26 |
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00145094
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.