Christopher Edwards
U.S. House, District 1 Republican
FEC ID: H2NV01207 · Election years: 2012
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
| Occupation | Total | Donations | % of Individual |
|---|---|---|---|
| Info Requested | $7,850 | 15 | 35.4% |
| Chairman | $2,500 | 1 | 11.3% |
| Managing Member | $2,500 | 1 | 11.3% |
| Cfo | $2,000 | 1 | 9.0% |
| Info Requetsed | $1,500 | 1 | 6.8% |
| Ceo | $1,000 | 2 | 4.5% |
| Political Candidate | $750 | 2 | 3.4% |
| Author | $500 | 1 | 2.3% |
| Manager | $500 | 1 | 2.3% |
| Sales Consultant | $500 | 1 | 2.3% |
| Insurance Agent | $350 | 1 | 1.6% |
| Businessman | $250 | 1 | 1.1% |
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Info Requested | $17,100 | 21 | 77.1% |
| Self | $1,600 | 4 | 7.2% |
| Retired | $1,250 | 2 | 5.6% |
| Inenvi | $1,000 | 2 | 4.5% |
| Lli Group | $500 | 1 | 2.3% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| NV | $20,170 | 24 | 91.0% |
| VA | $900 | 4 | 4.1% |
| NY | $500 | 1 | 2.3% |
| NJ | $250 | 1 | 1.1% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| Association Of American Physicians And Surgeons Political Action Committee (Aaps-Pac) | C00041590 | $2,000 | 1 |
| Teapartyexpress.Org | C00454074 | $1,000 | 1 |
| Gun Owners Of America Inc Political Victory Fund | C00278101 | $15 | 1 |
Outside Spending
Independent expenditures by outside groups — money spent for or against this candidate without going through their campaign.
$4,500 spent supporting this candidate. $446 spent opposing.
Top Outside Groups Supporting
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| National Right To Life Political Action Committee | C00111278 | $4,500 | 6 |
Top Outside Groups Opposing
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| Workers' Voice | C00484287 | $446 | 17 |
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00511667
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.