Morgun Sholty
U.S. House, District 1 Republican
FEC ID: H2NV01280 · Election years: 2022
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
| Occupation | Total | Donations | % of Individual |
|---|---|---|---|
| Farmer | $8,576 | 4 | 7.1% |
| Candidate | $8,078 | 8 | 6.6% |
| Ceo | $7,900 | 4 | 6.5% |
| Owner | $5,991 | 4 | 4.9% |
| Executive Board Services | $5,800 | 2 | 4.8% |
| Business Owner | $3,500 | 3 | 2.9% |
| Consultant | $3,479 | 2 | 2.9% |
| Ceo And Chairman | $2,900 | 1 | 2.4% |
| Entrepreneur | $2,900 | 1 | 2.4% |
| Rancher | $2,900 | 1 | 2.4% |
| Developer | $1,000 | 1 | 0.8% |
| Horse Trainer | $1,000 | 2 | 0.8% |
| Teacher | $1,000 | 1 | 0.8% |
| Broker | $500 | 1 | 0.4% |
| Cameraman | $500 | 1 | 0.4% |
| Harness Driver | $500 | 1 | 0.4% |
| Medical Tech Consultant | $500 | 1 | 0.4% |
| Agriculture | $250 | 1 | 0.2% |
| Engineer | $250 | 1 | 0.2% |
| Ins Agy Owner | $250 | 1 | 0.2% |
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Retired | $40,452 | 38 | 33.3% |
| Self | $23,233 | 22 | 19.1% |
| Homemaker | $8,700 | 3 | 7.2% |
| Ragingwire Enterprise Solut | $5,800 | 2 | 4.8% |
| Golden Age Farm Llc | $5,800 | 2 | 4.8% |
| Quest For Justice | $5,000 | 3 | 4.1% |
| Volo, Llc | $2,900 | 1 | 2.4% |
| Indeck | $2,900 | 1 | 2.4% |
| Tinnus Enterprises | $2,900 | 1 | 2.4% |
| Toppino Eye Care | $2,000 | 1 | 1.6% |
| Acres Manufacturing | $2,000 | 1 | 1.6% |
| Ccsd | $1,000 | 1 | 0.8% |
| Navizon Inc | $991 | 1 | 0.8% |
| Acclaim Real Estate | $500 | 1 | 0.4% |
| Beyond La Productions | $500 | 1 | 0.4% |
| Joseph Bongiorno Llc | $500 | 1 | 0.4% |
| Age Bio Marq Lab | $500 | 1 | 0.4% |
| Joc Sales | $250 | 1 | 0.2% |
| Kelley Commerce | $250 | 1 | 0.2% |
| Barbara Bongiorno Llc | $250 | 1 | 0.2% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| NV | $63,854 | 43 | 52.5% |
| KY | $16,000 | 9 | 13.2% |
| FL | $9,968 | 12 | 8.2% |
| CA | $8,700 | 3 | 7.2% |
| SD | $5,755 | 3 | 4.7% |
| AZ | $4,900 | 3 | 4.0% |
| TX | $3,150 | 2 | 2.6% |
| NJ | $2,250 | 5 | 1.8% |
| NY | $2,000 | 2 | 1.6% |
| NM | $1,500 | 1 | 1.2% |
| GA | $1,300 | 2 | 1.1% |
| AL | $500 | 1 | 0.4% |
| KS | $500 | 1 | 0.4% |
| VA | $500 | 1 | 0.4% |
| MI | $250 | 1 | 0.2% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| Baxter For Congress | C00783720 | $2,000 | 1 |
| Steve Carra For Congress | C00775411 | $2,000 | 1 |
| Nathan Dahm For Us Senate | C00790063 | $2,000 | 1 |
Outside Spending
Independent expenditures by outside groups — money spent for or against this candidate without going through their campaign.
$42,000 spent supporting this candidate. $0 spent opposing.
Top Outside Groups Supporting
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| Liberty Pac; The | C00745315 | $42,000 | 3 |
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00803403
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.