David Brog
U.S. House, District 1 Republican
FEC ID: H2NV01298 · Election years: 2022
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
| Occupation | Total | Donations | % of Individual |
|---|---|---|---|
| Finance | $59,300 | 27 | 15.6% |
| Candidate | $19,869 | 13 | 5.2% |
| Attorney | $18,250 | 16 | 4.8% |
| Consultant | $14,500 | 9 | 3.8% |
| President | $13,700 | 7 | 3.6% |
| Physician | $10,600 | 8 | 2.8% |
| Executive | $10,000 | 6 | 2.6% |
| Entrepreneur | $8,700 | 5 | 2.3% |
| Real Estate | $8,550 | 5 | 2.2% |
| Owner | $7,550 | 5 | 2.0% |
| Chairman | $7,050 | 5 | 1.9% |
| Cos | $5,800 | 3 | 1.5% |
| Investment | $5,800 | 3 | 1.5% |
| Lawyer | $5,090 | 6 | 1.3% |
| Ceo | $4,900 | 4 | 1.3% |
| Financial Services | $4,300 | 2 | 1.1% |
| Adviser | $2,900 | 2 | 0.8% |
| Blumberg Capital | $2,900 | 1 | 0.8% |
| Co-Ceo | $2,900 | 1 | 0.8% |
| Co-Ceo, Co-Cio, President | $2,900 | 1 | 0.8% |
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Self | $56,169 | 39 | 14.8% |
| Retired | $47,000 | 36 | 12.4% |
| Homemaker | $23,600 | 10 | 6.2% |
| Radical Ventures | $5,800 | 3 | 1.5% |
| Duty Free America | $5,800 | 2 | 1.5% |
| Abdiel Capital | $5,800 | 3 | 1.5% |
| Element Capital | $5,000 | 2 | 1.3% |
| White Pine Capital Management, Llc | $5,000 | 3 | 1.3% |
| Goldman Sachs | $4,000 | 2 | 1.1% |
| Cognex | $2,900 | 2 | 0.8% |
| Excel Test | $2,900 | 1 | 0.8% |
| Shutts & Bowen Llp | $2,900 | 1 | 0.8% |
| Wildes | $2,900 | 1 | 0.8% |
| Blumberg Capital | $2,900 | 1 | 0.8% |
| California Home Builders | $2,900 | 1 | 0.8% |
| Idt Corporation/Foundation | $2,900 | 2 | 0.8% |
| Newchem21 | $2,900 | 1 | 0.8% |
| Standard Industries | $2,900 | 1 | 0.8% |
| Elliott Investment Management | $2,900 | 1 | 0.8% |
| Quadrants Strategies | $2,900 | 1 | 0.8% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| NY | $119,910 | 63 | 31.5% |
| CA | $57,800 | 34 | 15.2% |
| NV | $42,769 | 41 | 11.2% |
| NJ | $32,200 | 16 | 8.5% |
| FL | $30,950 | 16 | 8.1% |
| TX | $26,450 | 21 | 7.0% |
| CO | $11,700 | 6 | 3.1% |
| DC | $11,240 | 10 | 3.0% |
| CT | $9,300 | 4 | 2.4% |
| MN | $8,700 | 4 | 2.3% |
| KS | $5,800 | 2 | 1.5% |
| MD | $4,550 | 4 | 1.2% |
| PA | $4,400 | 4 | 1.2% |
| TN | $2,900 | 1 | 0.8% |
| NE | $2,900 | 2 | 0.8% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| To Protect Our Heritage Political Action Committee | C00135541 | $5,000 | 1 |
| Hindu American Political Action Committee | C00536615 | $5,000 | 2 |
| Americans4Hindus Pac (Multi-Candidate) | C00729574 | $5,000 | 1 |
| Fund For America'S Future | C00388934 | $5,000 | 1 |
| Genie Energy Political Action Committee | C00558718 | $2,900 | 1 |
| Champion American Values | C00770214 | $2,500 | 1 |
| Winred | C00694323 | $-775 | 3 |
Showing top 7 of 10 direct PAC contributions.
Outside Spending
Independent expenditures by outside groups — money spent for or against this candidate without going through their campaign.
$23,500 spent supporting this candidate. $0 spent opposing.
Top Outside Groups Supporting
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| Nevada 1St Pac | C00815589 | $23,500 | 1 |
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00805549
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.