Danny Tarkanian
U.S. House, District 2 Republican
FEC ID: H2NV02544 · Election years: 2022
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
| Occupation | Total | Donations | % of Individual |
|---|---|---|---|
| Owner | $15,849 | 11 | 7.2% |
| Attorney | $13,600 | 6 | 6.1% |
| President | $10,300 | 5 | 4.7% |
| Partner | $8,550 | 7 | 3.9% |
| Physician | $6,800 | 3 | 3.1% |
| Ceo | $5,900 | 5 | 2.7% |
| Cfo | $5,800 | 2 | 2.6% |
| Contractor | $5,800 | 2 | 2.6% |
| Engineer | $5,800 | 2 | 2.6% |
| Executive Board | $5,800 | 2 | 2.6% |
| Member | $5,500 | 3 | 2.5% |
| Insurance Broker | $3,500 | 5 | 1.6% |
| Real Estate | $3,500 | 5 | 1.6% |
| Md | $3,400 | 2 | 1.5% |
| Arbitrator | $2,900 | 1 | 1.3% |
| Co-Chair | $2,900 | 1 | 1.3% |
| Communications Director | $2,900 | 1 | 1.3% |
| Construction | $2,900 | 1 | 1.3% |
| Manager | $2,900 | 4 | 1.3% |
| Marketing Strategist | $2,900 | 1 | 1.3% |
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Retired | $37,325 | 47 | 16.9% |
| Homemaker | $16,500 | 6 | 7.5% |
| Bentar Development | $11,600 | 4 | 5.2% |
| Self | $8,700 | 12 | 3.9% |
| Regingwire Enterprise | $5,800 | 2 | 2.6% |
| Terrible Herbst Inc | $5,800 | 2 | 2.6% |
| Jams Arbitrator | $2,900 | 1 | 1.3% |
| Dreyer, Babich, Buccola, Wood, Campora | $2,900 | 1 | 1.3% |
| Kemp Jones Llp | $2,900 | 1 | 1.3% |
| Law Offices Of Zink | $2,900 | 1 | 1.3% |
| American Healthcare Systems | $2,900 | 1 | 1.3% |
| The Animal Foundation | $2,900 | 1 | 1.3% |
| Kingfutt'S Pfm | $2,900 | 1 | 1.3% |
| Sonomat Corp. | $2,900 | 1 | 1.3% |
| Skin Cancer & Dermatology Ins. | $2,900 | 1 | 1.3% |
| Popewalters | $2,900 | 1 | 1.3% |
| Equity Group | $2,900 | 2 | 1.3% |
| Terrible Herbst Oil | $2,900 | 1 | 1.3% |
| Eastern Self Storage Llc | $2,900 | 1 | 1.3% |
| Greenbrier Holdings Llc | $2,900 | 1 | 1.3% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| NV | $150,434 | 123 | 68.0% |
| CA | $42,300 | 31 | 19.1% |
| NY | $7,799 | 4 | 3.5% |
| FL | $5,500 | 9 | 2.5% |
| TX | $4,150 | 4 | 1.9% |
| PA | $2,900 | 1 | 1.3% |
| TN | $2,500 | 1 | 1.1% |
| AZ | $2,000 | 2 | 0.9% |
| WY | $1,000 | 1 | 0.5% |
| KY | $1,000 | 1 | 0.5% |
| IL | $500 | 1 | 0.2% |
| MO | $250 | 1 | 0.1% |
| NJ | $250 | 1 | 0.1% |
| NM | $250 | 1 | 0.1% |
| MA | $250 | 1 | 0.1% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| United For Liberty Pac | C00794222 | $250 | 1 |
| Winred | C00694323 | $-408 | 10 |
Showing top 2 of 11 direct PAC contributions.
Outside Spending
Independent expenditures by outside groups — money spent for or against this candidate without going through their campaign.
$0 spent supporting this candidate. $241,875 spent opposing.
Top Outside Groups Opposing
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| Clf | C00504530 | $241,875 | 2 |
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00811232
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.