E M Krause
U.S. House, District 2 Democrat
FEC ID: H2NV02551 · Election years: 2022
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
| Occupation | Total | Donations | % of Individual |
|---|---|---|---|
| Finance | $5,000 | 2 | 12.8% |
| Consultant | $4,400 | 4 | 11.3% |
| Fund Management | $2,900 | 1 | 7.4% |
| Physician | $2,900 | 1 | 7.4% |
| Registered Nurse | $2,125 | 3 | 5.4% |
| Js Capital Llc | $1,000 | 1 | 2.6% |
| Software Engineer | $600 | 3 | 1.5% |
| Teacher | $600 | 3 | 1.5% |
| Engineer | $500 | 1 | 1.3% |
| Lawyer | $500 | 1 | 1.3% |
| Lead Software Engineer | $500 | 2 | 1.3% |
| Software Engineering Manager | $500 | 1 | 1.3% |
| Self | $300 | 1 | 0.8% |
| Principal | $276 | 2 | 0.7% |
| Attorney | $250 | 1 | 0.6% |
| Ecologist | $250 | 1 | 0.6% |
| Executive Director | $250 | 1 | 0.6% |
| Job | $250 | 1 | 0.6% |
| Worker | $250 | 1 | 0.6% |
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Self | $9,100 | 8 | 23.3% |
| Seiu | $5,000 | 2 | 12.8% |
| Art Advisors Llc | $2,900 | 1 | 7.4% |
| University Center Of Southern Nevada | $2,125 | 3 | 5.4% |
| Ceo | $1,000 | 1 | 2.6% |
| Neurox1 | $600 | 3 | 1.5% |
| Affiliated High School Of Peking Unive | $600 | 3 | 1.5% |
| Vadatech | $500 | 1 | 1.3% |
| Virbela | $500 | 2 | 1.3% |
| Infoblox | $500 | 1 | 1.3% |
| Mcsd | $276 | 2 | 0.7% |
| Mcdonald Carano Llp | $250 | 1 | 0.6% |
| Us Navy | $250 | 1 | 0.6% |
| Advance Native Political Leadership | $250 | 1 | 0.6% |
| Ttd | $250 | 1 | 0.6% |
| Hsi | $250 | 1 | 0.6% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| NV | $18,451 | 47 | 47.2% |
| DC | $10,400 | 5 | 26.6% |
| CA | $5,200 | 10 | 13.3% |
| NY | $2,250 | 3 | 5.8% |
| SD | $1,500 | 2 | 3.8% |
| NM | $500 | 2 | 1.3% |
| WA | $500 | 1 | 1.3% |
| PA | $250 | 1 | 0.6% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| Forward Party | C00789966 | $2,500 | 1 |
Outside Spending
Independent expenditures by outside groups — money spent for or against this candidate without going through their campaign.
$59,104 spent supporting this candidate. $0 spent opposing.
Top Outside Groups Supporting
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| For Our Future | C00620971 | $49,872 | 27 |
| Workers Vote | C00754051 | $7,028 | 1 |
| Feminist Majority | C90010646 | $2,050 | 1 |
| Service Employees International Union Political Campaign Committee | C00004036 | $154 | 3 |
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00811927
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.