April Becker
U.S. House, District 3 Republican
FEC ID: H2NV03161 · Election years: 2022
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
| Occupation | Total | Donations | % of Individual |
|---|---|---|---|
| Attorney | $90,786 | 121 | 6.2% |
| President | $84,706 | 71 | 5.8% |
| Owner | $74,899 | 73 | 5.1% |
| Ceo | $64,714 | 44 | 4.4% |
| Real Estate | $42,061 | 36 | 2.9% |
| Investor | $41,503 | 41 | 2.8% |
| Manager | $31,768 | 38 | 2.2% |
| Partner | $28,250 | 21 | 1.9% |
| Executive | $20,712 | 16 | 1.4% |
| Director | $13,400 | 13 | 0.9% |
| Physician | $12,884 | 25 | 0.9% |
| Consultant | $12,538 | 28 | 0.9% |
| Cfo | $11,648 | 15 | 0.8% |
| Chairman | $9,707 | 8 | 0.7% |
| Founder | $8,950 | 4 | 0.6% |
| Investments | $8,800 | 4 | 0.6% |
| Ream | $8,800 | 2 | 0.6% |
| Vice President | $8,250 | 8 | 0.6% |
| Architect | $8,180 | 26 | 0.6% |
| Cpa | $7,852 | 12 | 0.5% |
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Retired | $398,767 | 1,513 | 27.3% |
| Homemaker | $45,951 | 30 | 3.1% |
| Station Casinos Llc | $14,100 | 7 | 1.0% |
| Innovative Pain Care Center | $11,600 | 8 | 0.8% |
| Prcp | $8,800 | 2 | 0.6% |
| Blackstone | $8,700 | 4 | 0.6% |
| Dollar Loan Center | $8,700 | 3 | 0.6% |
| Gillett Construction Llc | $8,700 | 3 | 0.6% |
| Dg Engineering Corp. | $8,700 | 5 | 0.6% |
| High Desert Petroleum Inc | $8,700 | 3 | 0.6% |
| Equestrianlife | $8,700 | 4 | 0.6% |
| Klai Juba Wald Architects | $7,305 | 21 | 0.5% |
| Mikhail Education Corporation | $6,017 | 11 | 0.4% |
| Sam Ash, Llp | $5,800 | 3 | 0.4% |
| Lvgea | $5,800 | 6 | 0.4% |
| Cold Heading Company | $5,800 | 3 | 0.4% |
| Marnell Companies | $5,800 | 3 | 0.4% |
| Reliance Systems, Inc | $5,800 | 3 | 0.4% |
| Reliance Systems, Inc. | $5,800 | 3 | 0.4% |
| Self | $5,800 | 4 | 0.4% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| NV | $1.1M | 1,802 | 72.1% |
| CA | $115,424 | 296 | 7.9% |
| FL | $49,598 | 62 | 3.4% |
| AL | $38,000 | 33 | 2.6% |
| TX | $35,222 | 198 | 2.4% |
| IL | $19,983 | 20 | 1.4% |
| NY | $19,481 | 32 | 1.3% |
| OR | $15,384 | 12 | 1.1% |
| AZ | $13,751 | 23 | 0.9% |
| VA | $12,679 | 33 | 0.9% |
| ND | $11,600 | 6 | 0.8% |
| KS | $9,028 | 8 | 0.6% |
| ID | $8,972 | 15 | 0.6% |
| MI | $6,208 | 8 | 0.4% |
| MA | $5,915 | 6 | 0.4% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| National Republican Congressional Committee Expenditures | C00075820 | $108,000 | 2 |
| Becker Victory Committee | C00796250 | $65,554 | 3 |
| E-Pac | C00570945 | $10,000 | 2 |
| The Eye Of The Tiger Political Action Committee | C00467431 | $10,000 | 2 |
| Clf | C00504530 | $10,000 | 2 |
| Build Political Action Committee Of The National Association Of Home Builders | C00000901 | $10,000 | 2 |
| Dealers Election Action Committee Of The National Automobile Dealers Association (Nada) | C00040998 | $10,000 | 2 |
| Majority Committee Pac--Mc Pac | C00428052 | $10,000 | 2 |
| Stand For America Pac | C00765982 | $10,000 | 2 |
| Value In Electing Women Political Action Committee | C00327189 | $10,000 | 2 |
| Winning For Women, Inc. Pac | C00646703 | $7,900 | 2 |
| Associated General Contractors Of America Political Action Committee | C00082917 | $7,500 | 3 |
| Maggie'S List | C00469023 | $7,020 | 9 |
| Eureka Political Action Committee | C00390161 | $7,000 | 3 |
| Dream Big Pac | C00769125 | $5,000 | 1 |
| Electing Majority Making Effective Republicans Pac | C00592089 | $5,000 | 2 |
| Cmr Political Action Committee | C00469429 | $5,000 | 1 |
| Associated Builders And Contractors Political Action Committee (Abc/Pac) | C00010421 | $5,000 | 2 |
| Huck Pac For America | C00448373 | $5,000 | 1 |
| Koch Industries Inc Political Action Committee (Kochpac) | C00236489 | $5,000 | 1 |
| Innovation Political Action Committee | C00540187 | $5,000 | 1 |
| National Federation Of Independent Business/ Save America'S Free Enterprise Trust | C00101105 | $5,000 | 2 |
| Susan B Anthony List Candidate Fund | C00332296 | $5,000 | 1 |
| Home School Legal Defense Association Action Pac | C00390526 | $5,000 | 12 |
| Point Action Pac, Inc. | C00738260 | $5,000 | 1 |
Showing top 25 of 491 direct PAC contributions.
Outside Spending
Independent expenditures by outside groups — money spent for or against this candidate without going through their campaign.
$3,078,005 spent supporting this candidate. $7,715,594 spent opposing.
Top Outside Groups Supporting
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| All For Our Country | C00787432 | $1.1M | 12 |
| Morning In America Pac | C00562595 | $1.0M | 8 |
| Americans For Prosperity Action, Inc. (Afp Action) Dba Cva Action And Dba Libre Action | C00687103 | $513,505 | 66 |
| Clf | C00504530 | $150,000 | 2 |
| The Sentinel Action Fund | C00811166 | $150,000 | 1 |
| Career Education Pac | C00763870 | $43,896 | 1 |
| Goa Victory Fund | C00817122 | $27,348 | 6 |
| American Majority Action Inc. | C90011891 | $10,108 | 101 |
| Associated General Contractors Of America Political Action Committee | C00082917 | $10,000 | 1 |
| Women Speak Out Pac | C00530766 | $7,820 | 2 |
| Freedomworks For America | C00499020 | $5,648 | 2 |
| National Federation Of Independent Business/ Save America'S Free Enterprise Trust | C00101105 | $3,750 | 1 |
| Nra Political Victory Fund | C00053553 | $3,024 | 6 |
| National Right To Life Victory Fund | C00509893 | $2,936 | 1 |
Top Outside Groups Opposing
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| Democratic Congressional Campaign Committee | C00000935 | $3.8M | 43 |
| Hmp | C00495028 | $3.4M | 26 |
| Edf Action Votes | C00707844 | $281,129 | 12 |
| Center Forward Committee | C00568444 | $150,000 | 1 |
| Defend The Vote | C00764233 | $50,000 | 1 |
| For Our Future | C00620971 | $6,299 | 5 |
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00769414C00773564C00775684
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.