Danny Tarkanian
U.S. House, District 3 Republican
FEC ID: H2NV04045 · Election years: 2012, 2016, 2018
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
| Occupation | Total | Donations | % of Individual |
|---|---|---|---|
| Owner | $495,096 | 427 | 8.9% |
| President | $332,892 | 272 | 6.0% |
| Attorney | $276,391 | 472 | 5.0% |
| Ceo | $214,672 | 169 | 3.9% |
| Executive | $200,443 | 178 | 3.6% |
| Physician | $158,157 | 221 | 2.8% |
| Partner/Owner | $120,788 | 116 | 2.2% |
| Businessman | $102,624 | 16 | 1.8% |
| Investor | $99,150 | 81 | 1.8% |
| Business Owner | $91,535 | 81 | 1.6% |
| Real Estate | $61,700 | 66 | 1.1% |
| Real Estate Developer | $61,500 | 40 | 1.1% |
| Manager | $55,718 | 63 | 1.0% |
| Consultant | $49,858 | 78 | 0.9% |
| Partner | $46,600 | 37 | 0.8% |
| Realtor | $44,810 | 52 | 0.8% |
| Chairman | $40,250 | 26 | 0.7% |
| Vice President | $38,875 | 38 | 0.7% |
| Sales | $37,025 | 40 | 0.7% |
| Farmer | $31,250 | 27 | 0.6% |
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Retired | $489,266 | 611 | 8.8% |
| Self | $215,750 | 199 | 3.9% |
| Homemaker | $144,181 | 113 | 2.6% |
| Retied | $51,900 | 81 | 0.9% |
| Danny Tarkanian | $30,395 | 206 | 0.5% |
| The Mike Ferry Organization | $23,500 | 11 | 0.4% |
| Caesars Entertainment | $23,250 | 30 | 0.4% |
| Domain.Com, Inc. | $21,600 | 8 | 0.4% |
| G & H Enterprises | $19,600 | 11 | 0.4% |
| Menk Corporation | $19,600 | 10 | 0.4% |
| City Of Las Vegas | $18,800 | 11 | 0.3% |
| Brady Industries | $18,650 | 14 | 0.3% |
| Komar Investments | $17,800 | 10 | 0.3% |
| Nobel Systems | $17,100 | 9 | 0.3% |
| Skin Cancer And Dermatology Institute | $16,200 | 7 | 0.3% |
| South Point Hotel & Casino | $15,500 | 6 | 0.3% |
| Hovsons Inc | $14,600 | 9 | 0.3% |
| Terrible Herbst Inc. | $13,500 | 5 | 0.2% |
| College Loan Corporation | $13,350 | 9 | 0.2% |
| Lyons Magnus | $12,900 | 9 | 0.2% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| NV | $3.3M | 3,236 | 58.6% |
| CA | $1.3M | 1,266 | 23.5% |
| NJ | $157,240 | 101 | 2.8% |
| FL | $144,499 | 120 | 2.6% |
| TX | $114,652 | 113 | 2.1% |
| NY | $85,650 | 86 | 1.5% |
| MA | $53,050 | 83 | 1.0% |
| IL | $40,350 | 30 | 0.7% |
| OH | $33,150 | 39 | 0.6% |
| VA | $31,697 | 39 | 0.6% |
| WA | $31,105 | 31 | 0.6% |
| CO | $22,000 | 26 | 0.4% |
| DC | $19,925 | 21 | 0.4% |
| MD | $18,626 | 21 | 0.3% |
| GA | $18,600 | 15 | 0.3% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| National Republican Congressional Committee Expenditures | C00075820 | $129,962 | 13 |
| Republican National Committee - Rnc | C00003418 | $75,000 | 3 |
| Harrah'S Entertainment Inc Employees' Political Action Committee F/K/A Promus/Harrah'S Pac | C00239947 | $17,499 | 7 |
| Prosperity Action, Inc. | C00377689 | $15,000 | 3 |
| Las Vegas Sands Corp. Political Action Committee (Sands Pac) | C00399642 | $15,000 | 3 |
| Association Of American Physicians And Surgeons Political Action Committee (Aaps-Pac) | C00041590 | $11,500 | 3 |
| The Eye Of The Tiger Political Action Committee | C00467431 | $11,000 | 3 |
| Citizens United Political Victory Fund | C00295527 | $10,000 | 2 |
| National Federation Of Independent Business/ Save America'S Free Enterprise Trust | C00101105 | $10,000 | 4 |
| Build Political Action Committee Of The National Association Of Home Builders | C00000901 | $10,000 | 3 |
| Realtors Political Action Committee | C00030718 | $10,000 | 4 |
| Jpac | C00420695 | $10,000 | 3 |
| Majority Committee Pac--Mc Pac | C00428052 | $10,000 | 2 |
| New Pioneers Pac | C00459123 | $10,000 | 3 |
| Battle Born Political Action Committee | C00364596 | $10,000 | 2 |
| John Bolton Pac | C00542431 | $10,000 | 2 |
| Hellerhighwater Pac | C00471607 | $10,000 | 2 |
| Full House Pac | C00541128 | $10,000 | 2 |
| Dealers Election Action Committee Of The National Automobile Dealers Association (Nada) | C00040998 | $10,000 | 4 |
| Boyd Gaming Political Action Committee | C00142315 | $8,500 | 5 |
| Exxon Corporation Political Action Committee (Expac) | C00121368 | $7,500 | 2 |
| Innovation Political Action Committee | C00540187 | $7,500 | 3 |
| National Restaurant Association Political Action Committee | C00003764 | $7,500 | 2 |
| National Pro-Life Alliance Pac | C00358051 | $7,500 | 2 |
| People For Enterprise Trade And Economic Growth (Pete Pac) | C00363770 | $7,000 | 2 |
Showing top 25 of 406 direct PAC contributions.
Outside Spending
Independent expenditures by outside groups — money spent for or against this candidate without going through their campaign.
$904,873 spent supporting this candidate. $9,422,322 spent opposing.
Top Outside Groups Supporting
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| National Republican Congressional Committee Expenditures | C00075820 | $770,554 | 5 |
| Freedomworks For America | C00499020 | $70,353 | 20 |
| Clf | C00504530 | $24,990 | 1 |
| National Rifle Association Institute For Legislative Action | C90013301 | $17,044 | 6 |
| Yg Network Inc. | C90013038 | $10,466 | 1 |
| National Right To Life Victory Fund | C00509893 | $5,296 | 5 |
| National Right To Life Political Action Committee | C00111278 | $5,051 | 7 |
| Nra Political Victory Fund | C00053553 | $863 | 6 |
| The 60 Plus Association | C90011685 | $243 | 1 |
| Freedomworks Pac | C00573550 | $13 | 6 |
Top Outside Groups Opposing
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| Democratic Congressional Campaign Committee | C00000935 | $4.1M | 42 |
| Hmp | C00495028 | $3.8M | 28 |
| Ending Spending Inc. | C90014697 | $793,487 | 7 |
| Environmental Defense Action Fund | C90014895 | $305,813 | 13 |
| Afscme Working Families Fund | C90011172 | $207,852 | 2 |
| End Citizens United | C00573261 | $198,115 | 11 |
| Women Vote | C00473918 | $33,293 | 2 |
| Immigrant'S List Civic Action Inc | C90014101 | $3,804 | 1 |
| 314 Pac | C00567800 | $3,000 | 1 |
| Workers' Voice | C00484287 | $1,614 | 27 |
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00465963C00525360C00582320C00654095
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.