Tom Gallagher
U.S. House, District 3 Democrat
FEC ID: H4NV03019 · Election years: 2004
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
| Occupation | Total | Donations | % of Individual |
|---|---|---|---|
| Candidate For Congress | $460,002 | 18 | 37.5% |
| Attorney | $197,900 | 226 | 16.1% |
| Executive | $44,550 | 36 | 3.6% |
| Chairman | $24,500 | 15 | 2.0% |
| President | $19,450 | 20 | 1.6% |
| Physician | $17,750 | 14 | 1.4% |
| Ceo | $14,000 | 9 | 1.1% |
| Consultant | $12,950 | 16 | 1.1% |
| Owner | $11,300 | 13 | 0.9% |
| Investor | $10,700 | 9 | 0.9% |
| Finance | $9,500 | 6 | 0.8% |
| Partner | $6,250 | 9 | 0.5% |
| President & Ceo | $6,000 | 3 | 0.5% |
| Vice President | $5,500 | 5 | 0.4% |
| Cfo | $5,200 | 5 | 0.4% |
| Entertainer | $5,000 | 4 | 0.4% |
| Investment Banker | $5,000 | 3 | 0.4% |
| Boxing Promoter | $4,000 | 2 | 0.3% |
| Co-Owner | $4,000 | 2 | 0.3% |
| Columnist | $4,000 | 2 | 0.3% |
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Self | $540,602 | 100 | 44.0% |
| Gibson Dunn & Crutcher Llp | $70,500 | 73 | 5.7% |
| So. Texas Oncology/Hematology | $14,000 | 7 | 1.1% |
| B. Riley & Co. | $11,000 | 7 | 0.9% |
| The Griffin Group | $8,000 | 4 | 0.7% |
| Oryx Capital International | $8,000 | 4 | 0.7% |
| Hilton Hotels Corporation | $7,500 | 11 | 0.6% |
| Las Vegas Sun | $6,000 | 3 | 0.5% |
| Latham & Watkins | $5,000 | 4 | 0.4% |
| E.L. Wiegand Foundation | $5,000 | 3 | 0.4% |
| Ellis Gaming Llc | $4,600 | 5 | 0.4% |
| Gibson Dunn & Crutcher Llc | $4,300 | 3 | 0.4% |
| Granite Capital | $4,250 | 3 | 0.3% |
| Cronin & Vris Llp | $4,000 | 2 | 0.3% |
| Feinberg Grant | $4,000 | 2 | 0.3% |
| Schreck Brignone | $4,000 | 2 | 0.3% |
| Shreck Brignone | $4,000 | 2 | 0.3% |
| Weil Gotshal & Manges Llp | $4,000 | 5 | 0.3% |
| Top Rank Inc. | $4,000 | 2 | 0.3% |
| Margaritaville Holdings Llc | $4,000 | 2 | 0.3% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| NV | $694,004 | 265 | 56.5% |
| CA | $221,750 | 225 | 18.1% |
| NY | $80,950 | 67 | 6.6% |
| MD | $30,750 | 30 | 2.5% |
| NJ | $26,150 | 20 | 2.1% |
| IL | $24,750 | 14 | 2.0% |
| TX | $22,000 | 11 | 1.8% |
| DC | $18,750 | 21 | 1.5% |
| CT | $15,000 | 13 | 1.2% |
| VA | $15,000 | 12 | 1.2% |
| MA | $14,500 | 11 | 1.2% |
| FL | $13,750 | 9 | 1.1% |
| PA | $6,800 | 9 | 0.6% |
| MN | $5,500 | 6 | 0.4% |
| ZZ | $4,000 | 4 | 0.3% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| Democratic Congressional Campaign Committee | C00000935 | $38,092 | 15 |
| United Transportation Union (Utu) Transportation Political Education League | C00001636 | $10,000 | 2 |
| International Brotherhood Of Electrical Workers Committee On Political Education | C00027342 | $10,000 | 2 |
| Pac To The Future | C00344234 | $10,000 | 2 |
| Ironworkers Political Action League | C00027359 | $10,000 | 2 |
| Laborers' Political League-Laborers' International Union Of Na | C00007922 | $10,000 | 2 |
| American Federation Of Teachers Committee On Political Education | C00028860 | $10,000 | 2 |
| United Steelworkers Of America Political Action Fund | C00003590 | $10,000 | 2 |
| Sheet Metal Workers International Association Political Action League (Pal) | C00007542 | $10,000 | 2 |
| United Food & Commercial Workers, Active Ballot Club | C00002766 | $10,000 | 3 |
| National Education Association Political Action Committee | C00003251 | $10,000 | 2 |
| Machinists Non-Partisan Political League | C00002469 | $10,000 | 2 |
| Committee On Letter Carriers Political Education (Letter Carriers Political Action Fund) | C00023580 | $10,000 | 3 |
| American Federation Of State County & Municipal Employees - P E O P L E, Qualified | C00011114 | $10,000 | 2 |
| International Brotherhood Of Painters & Allied Trades Political Action Together Pol Cmte | C00000885 | $10,000 | 2 |
| Carpenters Legislative Improvement Comm, United Brotherhood Of Carpenters & Joiners Of Ame | C00001016 | $10,000 | 2 |
| Association Of Trial Lawyers Of America Political Action Committee | C00024521 | $10,000 | 2 |
| American Federation Of Teachers | C70002472 | $9,474 | 1 |
| Uaw - V - Cap (Uaw Voluntary Community Action Program) | C00002840 | $9,000 | 2 |
| National Committee For An Effective Congress | C00003558 | $8,000 | 5 |
| National Education Association | C70000492 | $7,682 | 2 |
| Our Common Values Pac | C00399014 | $7,000 | 3 |
| National Leadership Pac | C00302588 | $6,000 | 3 |
| Ndn Pac | C00385401 | $6,000 | 3 |
| Sierra Club Political Committee | C00135368 | $5,104 | 7 |
Showing top 25 of 179 direct PAC contributions.
Outside Spending
Independent expenditures by outside groups — money spent for or against this candidate without going through their campaign.
$552,214 spent supporting this candidate. $396,971 spent opposing.
Top Outside Groups Supporting
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| Democratic Congressional Campaign Committee | C00000935 | $547,214 | 6 |
| New House Pac | C00383232 | $5,000 | 1 |
Top Outside Groups Opposing
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| National Republican Congressional Committee Expenditures | C00075820 | $396,971 | 11 |
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00398321
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.