Robert T Ryan
U.S. House, District 1 Republican
FEC ID: H6NV01018 · Election years: 1986
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
No occupation data on file.
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Homemaker | $11,500 | 15 | 12.6% |
| Attorney | $4,500 | 7 | 4.9% |
| Student | $3,912 | 4 | 4.3% |
| Becker Enterprises | $3,500 | 6 | 3.8% |
| Barbary Coast Hotel | $3,000 | 3 | 3.3% |
| Investor | $3,000 | 4 | 3.3% |
| Haycock Distributing | $3,000 | 6 | 3.3% |
| Boomtown Casino | $2,500 | 4 | 2.7% |
| Broadcaster | $2,000 | 2 | 2.2% |
| Cashman Equipment | $2,000 | 2 | 2.2% |
| Western States Plastering | $2,000 | 2 | 2.2% |
| Circus-Circus | $2,000 | 2 | 2.2% |
| Southwest Gas | $2,000 | 2 | 2.2% |
| Physician | $2,000 | 3 | 2.2% |
| New York University | $1,500 | 2 | 1.6% |
| Fairway Chevrolet | $1,500 | 2 | 1.6% |
| Brady Industries | $1,500 | 2 | 1.6% |
| Nevada Savings | $1,000 | 1 | 1.1% |
| Whipple Concrete | $1,000 | 1 | 1.1% |
| Mc-Cormick-Shilling | $1,000 | 1 | 1.1% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| NV | $83,412 | 114 | 91.2% |
| CA | $5,000 | 6 | 5.5% |
| NY | $1,500 | 2 | 1.6% |
| TX | $1,000 | 2 | 1.1% |
| FL | $500 | 1 | 0.5% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| National Republican Congressional Committee Expenditures | C00075820 | $49,139 | 16 |
| Citizens For The Republic | C00075390 | $10,000 | 2 |
| Nevada State Republican Central Committee | C00082925 | $10,000 | 2 |
| Republican National Committee - Rnc | C00003418 | $7,000 | 2 |
| Harrah'S Political Action Committee | C00023192 | $4,000 | 2 |
| Public Service Political Action Committee | C00038570 | $3,500 | 2 |
| Howard Hughes Corporation Employees Public Affairs Committee, The | C00076919 | $3,000 | 1 |
| Southwest Gas Corporation Political Action Committee | C00076737 | $3,000 | 3 |
| Dealers Election Action Committee Of The National Automobile Dealers Association (Nada) | C00040998 | $3,000 | 1 |
| Bally'S Political Action Committee | C00143479 | $2,500 | 1 |
| Auto Dealers And Drivers For Free Trade Pac | C00141903 | $2,500 | 1 |
| Boyd Gaming Political Action Committee | C00142315 | $2,000 | 2 |
| Political Action Committee - Union Plaza (Aka Pac-Up) | C00110205 | $2,000 | 1 |
| Republican Leader'S Fund | C00183608 | $2,000 | 2 |
| Build Political Action Committee Of The National Association Of Home Builders | C00000901 | $2,000 | 1 |
| National Restaurant Association Political Action Committee | C00003764 | $2,000 | 1 |
| American Dental Political Action Committee | C00000729 | $2,000 | 1 |
| Independent Insurance Agents Of America Inc Political Action Committee (Insurpac) | C00022343 | $1,500 | 2 |
| Sierra Pacific Employees Political Action Committee | C00153379 | $1,500 | 4 |
| Eaton Corporation Public Policy Association | C00034827 | $1,500 | 2 |
| Citicorp Voluntary Political Fund Federal | C00088088 | $1,350 | 1 |
| Pacific Telesis Group Political Action Committee (Federal Account) | C00083865 | $1,250 | 2 |
| Business Industry Political Action Committee | C00001727 | $1,108 | 2 |
| National Conservative Political Action Committee | C00024687 | $1,025 | 3 |
| United States Southland Employees' Political Action Committee ("U S Sepac") | C00086298 | $1,007 | 1 |
Showing top 25 of 151 direct PAC contributions.
Outside Spending
Independent expenditures by outside groups — money spent for or against this candidate without going through their campaign.
$687 spent supporting this candidate. $0 spent opposing.
Top Outside Groups Supporting
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| United Seniors Pac Inc | C00077354 | $687 | 49 |
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00198788
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.