James Robert Coffin
U.S. House, District 1 Democrat
FEC ID: H6NV01083 ยท Election years: 1996
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
No occupation data on file.
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Homemaker | $16,000 | 24 | 9.0% |
| Attorney | $15,386 | 33 | 8.7% |
| Physician | $8,349 | 14 | 4.7% |
| Retired | $6,900 | 13 | 3.9% |
| Us Cable | $6,000 | 6 | 3.4% |
| Elk Investments | $4,000 | 4 | 2.3% |
| Rhodes Homes | $3,000 | 3 | 1.7% |
| Investor | $3,000 | 4 | 1.7% |
| University Nevada Las Vegas | $2,500 | 5 | 1.4% |
| Mercy Ambulance | $2,500 | 5 | 1.4% |
| Us Telcom | $2,000 | 2 | 1.1% |
| American Nevada Corporation | $2,000 | 3 | 1.1% |
| Info Tech Resources Pte Ltd | $2,000 | 2 | 1.1% |
| Horseshoe Hotel | $2,000 | 2 | 1.1% |
| Mountain Spa Development | $2,000 | 2 | 1.1% |
| Lady Luck Casino | $2,000 | 2 | 1.1% |
| Vista Group | $2,000 | 2 | 1.1% |
| Cab Company | $1,500 | 2 | 0.8% |
| Crockett & Meyers | $1,500 | 2 | 0.8% |
| Chiropractor | $1,500 | 2 | 0.8% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| NV | $150,149 | 259 | 84.8% |
| NJ | $8,000 | 8 | 4.5% |
| CA | $3,750 | 5 | 2.1% |
| NY | $3,750 | 6 | 2.1% |
| DC | $3,000 | 6 | 1.7% |
| ZZ | $2,000 | 2 | 1.1% |
| VA | $1,500 | 4 | 0.8% |
| NM | $1,000 | 1 | 0.6% |
| TX | $1,000 | 1 | 0.6% |
| PA | $1,000 | 1 | 0.6% |
| IN | $1,000 | 1 | 0.6% |
| MD | $500 | 1 | 0.3% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| Democratic Congressional Campaign Committee | C00000935 | $56,247 | 16 |
| American Federation Of State County & Municipal Employees - P E O P L E, Qualified | C00011114 | $10,000 | 3 |
| United Food & Commercial Workers, Active Ballot Club | C00002766 | $10,000 | 4 |
| Sheet Metal Workers International Association Political Action League (Pal) | C00007542 | $10,000 | 3 |
| International Brotherhood Of Electrical Workers Committee On Political Education | C00027342 | $10,000 | 5 |
| National Education Association Political Action Committee | C00003251 | $10,000 | 3 |
| Afl-Cio Committee On Political Education/Political Contributions Committee | C00003806 | $10,000 | 3 |
| Machinists Non-Partisan Political League | C00002469 | $10,000 | 3 |
| Committee On Letter Carriers Political Education (Letter Carriers Political Action Fund) | C00023580 | $10,000 | 2 |
| Carpenters Legislative Improvement Comm, United Brotherhood Of Carpenters & Joiners Of Ame | C00001016 | $10,000 | 2 |
| Service Employees International Union Political Campaign Committee | C00004036 | $10,000 | 2 |
| Association Of Trial Lawyers Of America Political Action Committee | C00024521 | $10,000 | 4 |
| Democratic Republican Independent Voter Education Committee | C00032979 | $10,000 | 2 |
| International Brotherhood Of Painters & Allied Trades Political Action Together Pol Cmte | C00000885 | $10,000 | 2 |
| Bally'S Grand Inc Recreation Enterprise Political Action Cmte | C00112425 | $7,500 | 3 |
| United Transportation Union (Utu) Transportation Political Education League | C00001636 | $7,000 | 3 |
| Afl-Cio Cope Political Contributions Committee | C70000112 | $6,932 | 2 |
| Ironworkers Political Action League | C00027359 | $6,500 | 5 |
| Laborers' Int'L Union Of North America Pac (Laborers Political League - Seattle Account) | C00270413 | $6,500 | 3 |
| American Nurses' Association Pac (Ana-Pac) (Fka N-Cap) | C00017525 | $6,486 | 4 |
| Uaw - V - Cap (Uaw Voluntary Community Action Program) | C00002840 | $5,000 | 2 |
| National Committee For An Effective Congress | C00003558 | $5,000 | 8 |
| Kidspac | C00147975 | $5,000 | 2 |
| United Steelworkers Of America Political Action Fund | C00003590 | $5,000 | 1 |
| Hispanic Pac Usa Inc | C00250217 | $5,000 | 1 |
Showing top 25 of 186 direct PAC contributions.
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00317040
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.