Reuben D'Silva
U.S. House, District 1 Nonpartisan
FEC ID: H6NV01232 ยท Election years: 2016, 2018
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
| Occupation | Total | Donations | % of Individual |
|---|---|---|---|
| High School Teacher | $5,368 | 9 | 10.0% |
| Physician | $4,700 | 4 | 8.8% |
| Teacher | $4,695 | 18 | 8.8% |
| Owner | $3,598 | 5 | 6.7% |
| Contract Construction Worker | $2,300 | 1 | 4.3% |
| Doctor | $2,225 | 3 | 4.2% |
| Designer | $2,018 | 1 | 3.8% |
| Professor | $1,750 | 3 | 3.3% |
| Adjunct-Professor | $1,550 | 4 | 2.9% |
| Contractor | $1,200 | 2 | 2.2% |
| Executive Director | $1,000 | 1 | 1.9% |
| Manager | $1,000 | 2 | 1.9% |
| Union Rep | $1,000 | 1 | 1.9% |
| Ccea Executive Director | $1,000 | 1 | 1.9% |
| Full-Time Student | $1,000 | 2 | 1.9% |
| General Contractor | $1,000 | 1 | 1.9% |
| Obgyn | $1,000 | 1 | 1.9% |
| Teaching Assistant | $1,000 | 1 | 1.9% |
| Design | $800 | 5 | 1.5% |
| Lawyer | $600 | 2 | 1.1% |
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Clark County School District | $6,295 | 17 | 11.7% |
| Self | $5,208 | 8 | 9.7% |
| Student | $5,000 | 2 | 9.3% |
| Clark County School Distrct | $3,368 | 8 | 6.3% |
| Dt Entertainment | $2,700 | 1 | 5.0% |
| Unr | $2,050 | 5 | 3.8% |
| Ccea | $2,000 | 2 | 3.7% |
| Cwpc | $2,000 | 1 | 3.7% |
| Wdd | $1,050 | 6 | 2.0% |
| Clark County Education Asso | $1,000 | 1 | 1.9% |
| Clearwater Papart | $1,000 | 2 | 1.9% |
| Full-Time Student | $1,000 | 2 | 1.9% |
| Hormone Center Of Nevada | $1,000 | 1 | 1.9% |
| Comprehensive Cancer Centers | $1,000 | 1 | 1.9% |
| Suba Psychiatry Pllc | $1,000 | 1 | 1.9% |
| College Of Southern Nevada | $1,000 | 1 | 1.9% |
| University Of Pennsylvania | $1,000 | 1 | 1.9% |
| Team Henry | $500 | 1 | 0.9% |
| Unemployed | $500 | 2 | 0.9% |
| Quality Communications | $500 | 1 | 0.9% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| NV | $46,666 | 94 | 87.1% |
| IL | $2,600 | 5 | 4.9% |
| CA | $1,300 | 2 | 2.4% |
| PA | $1,300 | 3 | 2.4% |
| VA | $500 | 1 | 0.9% |
| MA | $300 | 1 | 0.6% |
| MS | $250 | 1 | 0.5% |
| FL | $250 | 1 | 0.5% |
| NY | $200 | 1 | 0.4% |
| LA | $200 | 1 | 0.4% |
| WA | $20 | 1 | 0.0% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
No direct PAC contributions on file.
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00612374C00647560
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.