Cheryl A Lau
U.S. House, District 2 Republican
FEC ID: H6NV02081 ยท Election years: 1996
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
No occupation data on file.
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Retired | $14,450 | 27 | 16.8% |
| Businessman | $6,250 | 7 | 7.3% |
| Attorney | $3,500 | 9 | 4.1% |
| Housewife | $3,000 | 3 | 3.5% |
| Cpa | $3,000 | 3 | 3.5% |
| Business Exec | $3,000 | 3 | 3.5% |
| Frehner Trucking | $2,500 | 3 | 2.9% |
| Lau & Son Ent | $2,000 | 2 | 2.3% |
| Physician | $1,150 | 4 | 1.3% |
| Law Center | $1,000 | 1 | 1.2% |
| Ching Ent | $1,000 | 1 | 1.2% |
| Frehner Turcking | $1,000 | 1 | 1.2% |
| Smith Inc | $1,000 | 1 | 1.2% |
| Kba Partners, L.P. | $1,000 | 1 | 1.2% |
| Owner | $1,000 | 1 | 1.2% |
| Yee Desmmd Lee Inc | $1,000 | 1 | 1.2% |
| Hollywood Bowl Casino | $1,000 | 1 | 1.2% |
| Real Estate Broker | $1,000 | 1 | 1.2% |
| Agric Scientist | $1,000 | 1 | 1.2% |
| Frehner Construction | $1,000 | 1 | 1.2% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| NY | $40,605 | 62 | 47.3% |
| CA | $11,550 | 33 | 13.5% |
| NV | $9,000 | 16 | 10.5% |
| MD | $5,150 | 19 | 6.0% |
| VA | $5,000 | 11 | 5.8% |
| HI | $4,200 | 5 | 4.9% |
| NJ | $3,800 | 9 | 4.4% |
| FL | $2,200 | 3 | 2.6% |
| AZ | $1,200 | 2 | 1.4% |
| IL | $1,000 | 1 | 1.2% |
| DC | $900 | 3 | 1.0% |
| NH | $500 | 1 | 0.6% |
| TX | $500 | 2 | 0.6% |
| CT | $200 | 1 | 0.2% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| Mirage Resorts Incorporated Political Action Committee (Fka) Golden Nugget Pac | C00222570 | $1,000 | 1 |
| Rust Environment & Infrastructure Inc/Wheelabrator Technologies Inc Sensible Gov'T Fund | C00249904 | $500 | 1 |
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00320150
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.