James Arnold Settelmeyer
U.S. House, District 2 Republican
FEC ID: H6NV02396 ยท Election years: 2026
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
| Occupation | Total | Donations | % of Individual |
|---|---|---|---|
| President | $15,500 | 8 | 12.9% |
| Farmer | $10,500 | 2 | 8.8% |
| Self | $8,000 | 4 | 6.7% |
| Ceo | $6,500 | 6 | 5.4% |
| Attorney | $6,000 | 5 | 5.0% |
| Business Executive | $3,500 | 1 | 2.9% |
| Consultant | $3,500 | 5 | 2.9% |
| Contractor | $3,500 | 1 | 2.9% |
| Dentist | $3,500 | 1 | 2.9% |
| Fractional Cmo | $3,500 | 1 | 2.9% |
| Publisher | $2,000 | 1 | 1.7% |
| Engineer | $1,500 | 1 | 1.3% |
| Vice President | $1,300 | 2 | 1.1% |
| Owner | $1,000 | 1 | 0.8% |
| Lawyer | $600 | 2 | 0.5% |
| Advisor | $500 | 1 | 0.4% |
| Consulting | $500 | 1 | 0.4% |
| Government Relations | $500 | 1 | 0.4% |
| Investments | $500 | 1 | 0.4% |
| Manager | $500 | 1 | 0.4% |
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Retired | $34,750 | 29 | 29.0% |
| F.F.Farms Llc | $10,500 | 2 | 8.8% |
| Self | $10,350 | 10 | 8.6% |
| Western Nevada Supply | $7,000 | 3 | 5.8% |
| Vidler Water Company, Inc. | $5,000 | 4 | 4.2% |
| Michael C. Roberson Ltd | $3,500 | 1 | 2.9% |
| Peak Capital | $3,500 | 1 | 2.9% |
| J & J Mechanical | $3,500 | 1 | 2.9% |
| Signature Dental Partners | $3,500 | 1 | 2.9% |
| Champion Chevrolet | $2,500 | 2 | 2.1% |
| Nevcal Trucking | $2,500 | 1 | 2.1% |
| Di Loreto Homes Of Nevada | $2,000 | 1 | 1.7% |
| Nevada Legal News | $2,000 | 1 | 1.7% |
| Drozdoff Group | $1,500 | 1 | 1.3% |
| Hb Engineering | $1,500 | 1 | 1.3% |
| Frank Lepori Construction | $1,500 | 1 | 1.3% |
| Allison Mackenzie | $1,000 | 1 | 0.8% |
| Comstock Inc | $1,000 | 1 | 0.8% |
| Porter Group Llc | $1,000 | 1 | 0.8% |
| Western Nevada Transport Llc | $1,000 | 1 | 0.8% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| NV | $105,740 | 81 | 88.3% |
| CA | $11,000 | 3 | 9.2% |
| UT | $2,000 | 3 | 1.7% |
| MD | $1,000 | 1 | 0.8% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| Amodei For Nevada | C00496760 | $2,000 | 2 |
Showing top 1 of 2 direct PAC contributions.
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00942441
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.