Michele Fiore
U.S. House, District 3 Republican
FEC ID: H6NV03105 · Election years: 2016
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
| Occupation | Total | Donations | % of Individual |
|---|---|---|---|
| Ceo | $3,200 | 2 | 2.0% |
| Executive Producer | $2,750 | 2 | 1.8% |
| Business Owner | $2,700 | 1 | 1.7% |
| Writer | $2,300 | 5 | 1.5% |
| Rancher | $1,725 | 11 | 1.1% |
| Rancher/Farmer | $1,450 | 9 | 0.9% |
| President | $1,250 | 3 | 0.8% |
| Chairman | $1,000 | 1 | 0.6% |
| Driver | $1,000 | 1 | 0.6% |
| Executive | $1,000 | 1 | 0.6% |
| Garlic Grower/Packer/Ship | $1,000 | 2 | 0.6% |
| Retired Rancher | $1,000 | 1 | 0.6% |
| Real Estate | $600 | 3 | 0.4% |
| Owner | $535 | 6 | 0.3% |
| President / Ceo | $500 | 2 | 0.3% |
| Station Agent | $425 | 7 | 0.3% |
| Farming | $400 | 3 | 0.3% |
| Make-Up Artist | $250 | 1 | 0.2% |
| Gunsmith | $200 | 2 | 0.1% |
| Property Mgr | $200 | 1 | 0.1% |
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Beyond La Productions | $2,750 | 2 | 1.8% |
| Ahern Rentals | $2,700 | 1 | 1.7% |
| Gaudin Motor Company | $1,000 | 1 | 0.6% |
| Daniels Manufacturing | $1,000 | 1 | 0.6% |
| Christopher Ranch Llc | $1,000 | 2 | 0.6% |
| The Idi Group | $1,000 | 2 | 0.6% |
| Cereal Ingredients | $500 | 1 | 0.3% |
| Pj Mechanical Corp | $500 | 2 | 0.3% |
| Nyc Transit Authority | $425 | 7 | 0.3% |
| Quality Plating | $350 | 3 | 0.2% |
| Martin Harris Construction, Ll | $250 | 1 | 0.2% |
| Kathy Pesic | $200 | 1 | 0.1% |
| Ocean State Harley-Davids | $185 | 3 | 0.1% |
| Berexco Llc | $150 | 1 | 0.1% |
| Shamrock Foods Co | $50 | 1 | 0.0% |
| Webb Electric Co | $31 | 1 | 0.0% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| CA | $17,157 | 108 | 11.0% |
| CO | $16,829 | 35 | 10.8% |
| WI | $15,086 | 22 | 9.7% |
| NV | $12,670 | 19 | 8.1% |
| TX | $10,055 | 51 | 6.4% |
| NY | $7,632 | 52 | 4.9% |
| FL | $7,191 | 38 | 4.6% |
| VA | $6,626 | 28 | 4.2% |
| WA | $4,430 | 22 | 2.8% |
| IL | $4,295 | 53 | 2.8% |
| IN | $3,730 | 20 | 2.4% |
| UT | $3,500 | 18 | 2.2% |
| NE | $3,390 | 19 | 2.2% |
| NM | $3,030 | 22 | 1.9% |
| MO | $2,979 | 24 | 1.9% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| Engineers Political Education Committee (Epec)/International Union Of Operating Engineers | C00029504 | $5,000 | 1 |
Outside Spending
Independent expenditures by outside groups — money spent for or against this candidate without going through their campaign.
$0 spent supporting this candidate. $279,879 spent opposing.
Top Outside Groups Opposing
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| Ending Spending Inc. | C90014697 | $279,879 | 3 |
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00590943
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.