Jacky Rosen
U.S. House, District 3 Democrat
FEC ID: H6NV03139 · Election years: 2016, 2018
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
No occupation data on file.
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
No employer data on file.
Donor Geography
Where the individual donors live.
No donor location data on file.
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| Democratic Senatorial Campaign Committee | C00042366 | $310,000 | 1 |
| Democratic Congressional Campaign Committee | C00000935 | $104,592 | 17 |
| Pac To The Future | C00344234 | $20,000 | 5 |
| Carpenters Legislative Improvement Comm, United Brotherhood Of Carpenters & Joiners Of Ame | C00001016 | $17,500 | 5 |
| Service Employees International Union Political Campaign Committee | C00004036 | $15,000 | 3 |
| United Association Political Education Committee | C00012476 | $15,000 | 5 |
| Emily'S List | C00193433 | $15,000 | 3 |
| International Brotherhood Of Electrical Workers Committee On Political Education | C00027342 | $15,000 | 5 |
| Building Relationships In Diverse Geographic Environments Pac (Bridge Pac) | C00399196 | $15,000 | 4 |
| National Association Of Retired Federal Employees Political Action Committee (Narfe-Pac) | C00091561 | $13,500 | 7 |
| American Federation Of State County & Municipal Employees - P E O P L E, Qualified | C00011114 | $13,000 | 5 |
| Ameripac: The Fund For A Greater America | C00271338 | $12,700 | 3 |
| Jobs, Opportunities And Education Pac (Joe-Pac) | C00362384 | $12,500 | 6 |
| Engineers Political Education Committee (Epec)/International Union Of Operating Engineers | C00029504 | $12,500 | 3 |
| End Citizens United | C00573261 | $10,000 | 3 |
| Office And Professional Employees International Union-Voice Of The Electorate | C00007898 | $10,000 | 4 |
| American Federation Of Teachers Committee On Political Education | C00028860 | $10,000 | 2 |
| Amalgamated Transit Union-Cope | C00032995 | $10,000 | 2 |
| International Brotherhood Of Painters & Allied Trades Political Action Together Pol Cmte | C00000885 | $10,000 | 2 |
| Searchlight Leadership Fund | C00327395 | $10,000 | 2 |
| International Association Of Firefighters Interested In Registration And Education Pac | C00029447 | $10,000 | 3 |
| Common Ground Pac | C00538835 | $10,000 | 2 |
| American Crystal Sugar Political Action Committee | C00110338 | $10,000 | 2 |
| National Air Traffic Controllers Association Political Action Committee (Aka Natca Pac) | C00238725 | $9,500 | 4 |
| Sheet Metal Workers International Association Political Action League (Pal) | C00007542 | $9,500 | 5 |
Showing top 25 of 455 direct PAC contributions.
Outside Spending
Independent expenditures by outside groups — money spent for or against this candidate without going through their campaign.
$1,867,004 spent supporting this candidate. $6,944,065 spent opposing.
Top Outside Groups Supporting
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| Democratic Congressional Campaign Committee | C00000935 | $850,424 | 6 |
| Service Employees International Union Political Campaign Committee | C00004036 | $609,786 | 13 |
| Service Employees International Union Political Education And Action Fund | C90017955 | $99,107 | 17 |
| United We Can | C00523621 | $73,542 | 6 |
| Working America | C90011156 | $72,895 | 9 |
| Nevada Advocates For Planned Parenthood Affiliates Pac (Nappa Pac) | C00685289 | $33,549 | 11 |
| Jdca Pac | C00684969 | $31,385 | 16 |
| Blue Battleground Project | C00704593 | $25,000 | 1 |
| Realtors Political Action Committee | C00030718 | $14,594 | 3 |
| For Our Future | C00620971 | $12,275 | 6 |
| Earn International Union Of Operating Engineers | C00624817 | $11,607 | 72 |
| Women Vote | C00473918 | $11,097 | 2 |
| Working America Coalition | C00620583 | $7,685 | 16 |
| Hmp | C00495028 | $5,875 | 2 |
| Moveon.Org | C00341396 | $4,445 | 9 |
| Planned Parenthood Votes | C00489799 | $3,280 | 4 |
| Colorofchange Pac | C00428557 | $448 | 2 |
| Sierra Club Political Committee | C00135368 | $10 | 1 |
Top Outside Groups Opposing
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| National Republican Congressional Committee Expenditures | C00075820 | $3.0M | 23 |
| Clf | C00504530 | $2.4M | 13 |
| Esafund | C00489856 | $1.5M | 3 |
| Nra Political Victory Fund | C00053553 | $19,888 | 10 |
| Service Employees International Union Political Campaign Committee | C00004036 | $6,420 | 1 |
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00606939
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.