Lucy Flores
U.S. House, District 4 Democrat
FEC ID: H6NV04012 · Election years: 2016
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
| Occupation | Total | Donations | % of Individual |
|---|---|---|---|
| Attorney | $27,031 | 62 | 8.0% |
| Ceo | $9,050 | 22 | 2.7% |
| Consultant | $8,081 | 26 | 2.4% |
| Community Activist | $5,400 | 2 | 1.6% |
| Entrepreneur | $5,400 | 2 | 1.6% |
| Actor | $4,700 | 3 | 1.4% |
| Founder | $4,700 | 4 | 1.4% |
| Physician | $4,539 | 24 | 1.3% |
| Real Estate And Angel Investor | $4,300 | 2 | 1.3% |
| Partner | $3,725 | 14 | 1.1% |
| Owner | $3,713 | 17 | 1.1% |
| Lawyer | $3,268 | 17 | 1.0% |
| Principal | $3,250 | 6 | 1.0% |
| President | $3,070 | 15 | 0.9% |
| Managing Partner | $2,950 | 2 | 0.9% |
| Sales | $2,950 | 2 | 0.9% |
| Songwriter | $2,950 | 2 | 0.9% |
| Investor | $2,800 | 2 | 0.8% |
| Design | $2,750 | 3 | 0.8% |
| Educator | $2,750 | 5 | 0.8% |
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Self | $30,217 | 124 | 8.9% |
| Retired | $14,599 | 48 | 4.3% |
| Akonadi Foundation | $5,400 | 2 | 1.6% |
| Big George Ventures, Llc | $4,300 | 2 | 1.3% |
| Partnership For Democracy & Education | $4,000 | 4 | 1.2% |
| Patino Law | $2,700 | 1 | 0.8% |
| Hunt Alternatives | $2,700 | 2 | 0.8% |
| Stanford | $2,700 | 1 | 0.8% |
| Lprs | $2,700 | 1 | 0.8% |
| Jordan Real Estate Investments | $2,700 | 1 | 0.8% |
| The Capital Group | $2,700 | 1 | 0.8% |
| Ab Printing And Mailing | $2,700 | 1 | 0.8% |
| The Carsey-Werner Company | $2,700 | 1 | 0.8% |
| Residentcheck | $2,700 | 1 | 0.8% |
| Corky Hale Productions | $2,700 | 1 | 0.8% |
| Quantum Technology Partners | $2,700 | 3 | 0.8% |
| Va Beach Florist | $2,504 | 17 | 0.7% |
| The Raben Group | $2,500 | 5 | 0.7% |
| Silly Goose Productions | $2,000 | 2 | 0.6% |
| Domingo Garcia, P.C. | $2,000 | 2 | 0.6% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| CA | $102,396 | 332 | 30.2% |
| NV | $72,342 | 238 | 21.3% |
| NY | $19,962 | 99 | 5.9% |
| TX | $16,690 | 56 | 4.9% |
| MA | $16,039 | 51 | 4.7% |
| DC | $15,679 | 48 | 4.6% |
| UT | $13,071 | 8 | 3.9% |
| OH | $9,377 | 10 | 2.8% |
| WA | $7,863 | 45 | 2.3% |
| IL | $6,731 | 21 | 2.0% |
| MD | $6,651 | 28 | 2.0% |
| VA | $6,373 | 41 | 1.9% |
| VT | $5,022 | 22 | 1.5% |
| PA | $4,865 | 26 | 1.4% |
| FL | $4,841 | 23 | 1.4% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| National Abortion And Reproductive Rights Action League Pac | C00079541 | $5,000 | 1 |
| Off The Sidelines Pac | C00525600 | $5,000 | 1 |
| Moveon.Org | C00341396 | $5,000 | 1 |
| Democracy For America | C00370007 | $2,700 | 3 |
| Latino Leaders For Equality, Growth, Opportunity, Progressive Action & Change (Llego-Pac) | C00576975 | $2,700 | 2 |
| Planned Parenthood Action Fund Inc Pac (Planned Parenthood Federal Pac) | C00314617 | $2,513 | 2 |
| Powerpacplus | C00516500 | $2,500 | 2 |
| Progressive Change Campaign Committee | C00458000 | $2,178 | 54 |
| Poder Pac | C00452276 | $2,000 | 1 |
| Gallego For Arizona | C00558627 | $2,000 | 2 |
| Democrats Reshaping America (Dreampac) | C00423079 | $1,500 | 1 |
| Swalwell For Congress | C00502294 | $1,000 | 1 |
| The Center For Freethought Equality Pac | C00545202 | $1,000 | 1 |
| National Nurses United Pac - A Fund For A Healthy America | C00446237 | $1,000 | 1 |
| Women Under Forty Political Action Committee (Wufpac) | C00345942 | $1,000 | 3 |
| Mclane Company Inc. Federal Political Action Committee | C00215558 | $1,000 | 1 |
| Livable Communities Pac | C00426965 | $1,000 | 1 |
| Time To Unite Lead And Serve With Integrity - Tulsi Pac | C00542993 | $500 | 1 |
| Solarcity Fund Holdings Llc Political Action Committee (Solarcity Pac) | C00520569 | $500 | 1 |
Showing top 19 of 80 direct PAC contributions.
Outside Spending
Independent expenditures by outside groups — money spent for or against this candidate without going through their campaign.
$5,098 spent supporting this candidate. $17,330 spent opposing.
Top Outside Groups Supporting
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| National Nurses United For Patient Protection | C00490375 | $3,280 | 1 |
| Nevada Advocates For Planned Parenthood Affiliates | C90010729 | $1,818 | 2 |
Top Outside Groups Opposing
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| 21St Century Leaders | C00609784 | $17,330 | 5 |
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00577270
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.