Susie Lee
U.S. House, District 3 Democrat
FEC ID: H6NV04020 · Election years: 2016, 2018, 2020, 2022, 2024, 2026
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
| Occupation | Total | Donations | % of Individual |
|---|---|---|---|
| Attorney | $1.2M | 1,756 | 7.4% |
| Ceo | $601,514 | 460 | 3.8% |
| President | $454,563 | 322 | 2.9% |
| Physician | $347,873 | 507 | 2.2% |
| Investor | $340,235 | 225 | 2.2% |
| Executive | $307,031 | 299 | 1.9% |
| Consultant | $305,022 | 494 | 1.9% |
| Owner | $243,803 | 233 | 1.5% |
| Partner | $150,822 | 154 | 1.0% |
| Writer | $123,879 | 142 | 0.8% |
| Professor | $118,679 | 427 | 0.8% |
| Finance | $110,200 | 57 | 0.7% |
| Director | $107,304 | 114 | 0.7% |
| Chairman | $102,034 | 54 | 0.6% |
| Architect | $101,850 | 146 | 0.6% |
| Manager | $101,338 | 157 | 0.6% |
| Founder | $98,111 | 88 | 0.6% |
| Real Estate | $95,017 | 104 | 0.6% |
| Realtor | $81,348 | 107 | 0.5% |
| Venture Capitalist | $72,194 | 47 | 0.5% |
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Retired | $115,736 | 148 | 0.7% |
| Paragon Gaming | $49,800 | 20 | 0.3% |
| Eo Solutions | $44,000 | 15 | 0.3% |
| Mgm Resorts International | $41,000 | 24 | 0.3% |
| Wynn Resorts | $38,950 | 41 | 0.2% |
| Caesars Entertainment | $38,761 | 41 | 0.2% |
| Mandalay Resort Group | $35,600 | 13 | 0.2% |
| Communities In Schools, Nevada | $34,374 | 47 | 0.2% |
| Engelstad Foundation | $34,100 | 12 | 0.2% |
| Self | $33,440 | 44 | 0.2% |
| Kemp Jones & Coulthard Llp | $31,250 | 17 | 0.2% |
| Unlv | $28,861 | 70 | 0.2% |
| Innovative Pain Care Center | $28,400 | 12 | 0.2% |
| Cassidy & Associates | $28,350 | 23 | 0.2% |
| Boyd Gaming Corporation | $28,150 | 12 | 0.2% |
| Paloma Partners Advisors Lp | $27,750 | 10 | 0.2% |
| Steelman Partners | $27,700 | 15 | 0.2% |
| Greylock Partners | $27,000 | 9 | 0.2% |
| Top Rank Inc | $26,100 | 9 | 0.2% |
| Greenberg Traurig | $25,976 | 37 | 0.2% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| NV | $5.8M | 10,926 | 36.9% |
| CA | $3.4M | 4,003 | 21.3% |
| NY | $1.6M | 1,682 | 9.9% |
| MA | $1.1M | 973 | 6.8% |
| FL | $398,346 | 365 | 2.5% |
| DC | $367,744 | 525 | 2.3% |
| TX | $358,657 | 437 | 2.3% |
| MD | $315,084 | 462 | 2.0% |
| WY | $277,794 | 311 | 1.8% |
| IL | $271,873 | 291 | 1.7% |
| WA | $268,637 | 632 | 1.7% |
| VA | $191,912 | 280 | 1.2% |
| CT | $168,925 | 208 | 1.1% |
| PA | $147,025 | 404 | 0.9% |
| CO | $105,377 | 126 | 0.7% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| Democratic Congressional Campaign Committee | C00000935 | $405,133 | 105 |
| Ameripac: The Fund For A Greater America | C00271338 | $72,400 | 20 |
| Mgm Grand Inc Pac (Aka: Mgm Fed-Pac) | C00299321 | $55,000 | 12 |
| American Federation Of Teachers Committee On Political Education | C00028860 | $50,000 | 10 |
| Pac To The Future | C00344234 | $50,000 | 10 |
| Tri-State Maxed-Out Women | C00488387 | $47,500 | 17 |
| International Brotherhood Of Electrical Workers Committee On Political Education | C00027342 | $45,000 | 9 |
| Engineers Political Education Committee (Epec)/International Union Of Operating Engineers | C00029504 | $45,000 | 12 |
| New Democrat Coalition Action Fund | C00409730 | $43,500 | 22 |
| Association Of Trial Lawyers Of America Political Action Committee | C00024521 | $42,500 | 16 |
| American Federation Of State County & Municipal Employees - P E O P L E, Qualified | C00011114 | $42,500 | 14 |
| Planned Parenthood Action Fund Inc Pac (Planned Parenthood Federal Pac) | C00314617 | $40,999 | 18 |
| Elect Democratic Women | C00685297 | $40,700 | 36 |
| Sierra Pacific Employees Political Action Committee | C00153379 | $40,500 | 13 |
| Machinists Non-Partisan Political League | C00002469 | $40,000 | 10 |
| All For Our Country Leadership Pac | C00629212 | $40,000 | 8 |
| International Association Of Firefighters Interested In Registration And Education Pac | C00029447 | $40,000 | 10 |
| Women'S Political Committee | C00188193 | $40,000 | 8 |
| Service Employees International Union Political Campaign Committee | C00004036 | $40,000 | 8 |
| Jobs, Education, & Families First Jeff Pac | C00617803 | $40,000 | 12 |
| Smart Solutions Pac | C00654475 | $39,700 | 15 |
| National Air Traffic Controllers Association Political Action Committee (Aka Natca Pac) | C00238725 | $38,500 | 32 |
| League Of Conservation Voters Inc Political Action Committee (Lcv Earth Fund) | C00252940 | $37,686 | 37 |
| League Of Conservation Voters Inc | C70004262 | $37,145 | 11 |
| Emily'S List | C00193433 | $36,651 | 49 |
Showing top 25 of 3,205 direct PAC contributions.
Outside Spending
Independent expenditures by outside groups — money spent for or against this candidate without going through their campaign.
$1,194,355 spent supporting this candidate. $16,324,594 spent opposing.
Top Outside Groups Supporting
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| Climate Reality Action Fund | C90017088 | $183,004 | 17 |
| For Our Future | C00620971 | $151,049 | 86 |
| We Vote We Win | C90021452 | $126,732 | 28 |
| United We Can | C00523621 | $120,432 | 12 |
| Progressive Turnout Project | C00580068 | $100,676 | 142 |
| Center Forward Committee | C00568444 | $75,000 | 1 |
| Lcv Victory Fund | C00486845 | $46,742 | 6 |
| Moveon.Org | C00341396 | $39,314 | 14 |
| Humane Society Legislative Fund | C90009358 | $35,923 | 39 |
| Service Employees International Union Political Campaign Committee | C00004036 | $28,070 | 3 |
| Working America | C90011156 | $27,570 | 14 |
| Middle Class Values Pac | C00594507 | $25,862 | 4 |
| Afl-Cio Committee On Political Education Treasury Fund | C90016106 | $23,671 | 6 |
| Service Employees International Union Political Education And Action Fund | C90017955 | $23,131 | 6 |
| Feminist Majority | C90010646 | $20,044 | 97 |
| One Apia Pac | C00761072 | $17,083 | 3 |
| Win Justice | C00672394 | $15,239 | 7 |
| No Labels Action, Inc. | C00680983 | $14,820 | 1 |
| Brady Pac | C00674093 | $14,300 | 4 |
| Nextgen Climate Action Committee | C00547349 | $13,423 | 3 |
| Climate Power Action | C00817536 | $12,716 | 2 |
| America Votes Action Fund | C00492520 | $12,630 | 2 |
| Nevada Advocates For Planned Parenthood Affiliates Pac (Nappa Pac) | C00685289 | $12,452 | 8 |
| Democratic Congressional Campaign Committee | C00000935 | $10,000 | 1 |
| Working People Rising | C90017880 | $9,078 | 13 |
Top Outside Groups Opposing
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| Clf | C00504530 | $13.6M | 68 |
| America First Action, Inc. | C00637512 | $1.7M | 7 |
| Morning In America Pac | C00562595 | $980,134 | 6 |
| Americans For Prosperity Action, Inc. (Afp Action) Dba Cva Action And Dba Libre Action | C00687103 | $98,295 | 11 |
| Service Employees International Union Political Campaign Committee | C00004036 | $7,078 | 5 |
| The Conservative Caucus Dba Americans For Constitutional Liberty | C90018904 | $1,549 | 6 |
| National Association For Gun Rights Inc Pac | C00481200 | $885 | 25 |
| Women Speak Out Pac | C00530766 | $301 | 3 |
| For Our Future | C00620971 | $1 | 1 |
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00578476C00655613
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.