Clint Matthew Mr. Koble
U.S. House, District 2 Democrat
FEC ID: H8NV02095 · Election years: 2018, 2020
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
| Occupation | Total | Donations | % of Individual |
|---|---|---|---|
| Executive | $8,019 | 8 | 6.2% |
| Government Affairs | $7,700 | 7 | 5.9% |
| Adjunct Faculty | $5,500 | 5 | 4.2% |
| Attorney | $5,425 | 18 | 4.2% |
| Physician | $4,250 | 10 | 3.3% |
| Civil Engineer | $4,150 | 27 | 3.2% |
| Medical Doctor | $3,000 | 3 | 2.3% |
| Engineer | $2,920 | 14 | 2.2% |
| Associate Research Professor | $2,350 | 9 | 1.8% |
| Pr | $2,070 | 4 | 1.6% |
| Commissioner | $1,500 | 3 | 1.2% |
| Psychiatrist | $1,150 | 6 | 0.9% |
| Doctor | $1,100 | 2 | 0.8% |
| Insurance Agent | $1,050 | 5 | 0.8% |
| Accountant | $1,000 | 3 | 0.8% |
| Investor | $1,000 | 1 | 0.8% |
| Pr Executive | $1,000 | 1 | 0.8% |
| Facilities Assistant Iii | $1,000 | 1 | 0.8% |
| Head Of Analytics | $1,000 | 1 | 0.8% |
| Physical Therapist | $1,000 | 1 | 0.8% |
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Retired | $59,377 | 211 | 45.7% |
| Horizon Pharma Usa, Inc. | $7,700 | 7 | 5.9% |
| University Of Nevada, Reno | $5,500 | 5 | 4.2% |
| Desert Research Institute | $2,350 | 9 | 1.8% |
| State Of Nevada | $1,000 | 3 | 0.8% |
| Clark County | $1,000 | 1 | 0.8% |
| Aperture Investments | $1,000 | 1 | 0.8% |
| Crafted Communications | $1,000 | 1 | 0.8% |
| Igt | $1,000 | 1 | 0.8% |
| Station A Inc. | $1,000 | 1 | 0.8% |
| Renown Health | $1,000 | 1 | 0.8% |
| Friends Of Nevada Wilderness | $800 | 2 | 0.6% |
| Sell-Employed | $775 | 3 | 0.6% |
| Unemployed | $750 | 2 | 0.6% |
| Unr | $700 | 3 | 0.5% |
| Nv Farm Services Agency -- Usd | $650 | 4 | 0.5% |
| National Corn Growers | $600 | 2 | 0.5% |
| Law Off Of Richard Schulze | $500 | 1 | 0.4% |
| Us Government | $500 | 2 | 0.4% |
| Reno Media Group | $500 | 1 | 0.4% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| NV | $113,169 | 437 | 87.1% |
| WI | $7,700 | 7 | 5.9% |
| CA | $5,370 | 16 | 4.1% |
| IL | $1,125 | 4 | 0.9% |
| WA | $1,000 | 1 | 0.8% |
| MA | $1,000 | 1 | 0.8% |
| VA | $600 | 2 | 0.5% |
| DC | $23 | 2 | 0.0% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| International Brotherhood Of Electrical Workers Committee On Political Education | C00027342 | $3,000 | 1 |
| International Brotherhood Of Painters & Allied Trades Political Action Together Pol Cmte | C00000885 | $2,500 | 1 |
| Supporters Of Engineers Local 3 Endorsed Candidates (Selec) | C00024422 | $1,000 | 1 |
| Every State Blue | C00630012 | $643 | 11 |
Showing top 4 of 14 direct PAC contributions.
Outside Spending
Independent expenditures by outside groups — money spent for or against this candidate without going through their campaign.
$10,408 spent supporting this candidate. $0 spent opposing.
Top Outside Groups Supporting
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| Fair And Balanced Pac | C00389858 | $10,328 | 2 |
| Defend Our Parks | C00682757 | $70 | 2 |
| Sierra Club Independent Action | C00483693 | $10 | 1 |
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00666420
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.