Andrew B Martin
U.S. House, District 3 Democrat
FEC ID: H8NV03010 ยท Election years: 2008
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
| Occupation | Total | Donations | % of Individual |
|---|---|---|---|
| Cpa | $8,100 | 6 | 9.9% |
| Attorney | $7,850 | 9 | 9.6% |
| Consultant | $3,500 | 9 | 4.3% |
| Manager | $3,000 | 3 | 3.7% |
| Cfo | $2,500 | 2 | 3.1% |
| Accountant | $2,300 | 2 | 2.8% |
| Executive Director | $2,300 | 2 | 2.8% |
| Investor | $2,300 | 1 | 2.8% |
| Opera Singer | $2,300 | 1 | 2.8% |
| Sales Consultant | $2,300 | 1 | 2.8% |
| Self | $2,300 | 1 | 2.8% |
| Sales | $2,050 | 5 | 2.5% |
| Computer Programmer | $2,000 | 2 | 2.5% |
| Executive | $2,000 | 2 | 2.5% |
| Librarian | $2,000 | 1 | 2.5% |
| Travel Policy Speciailst | $2,000 | 1 | 2.5% |
| Financial Advisor | $1,925 | 2 | 2.4% |
| Information Technology | $1,500 | 2 | 1.8% |
| Realtor | $1,250 | 2 | 1.5% |
| Architect | $1,000 | 1 | 1.2% |
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Self | $12,400 | 17 | 15.2% |
| Martin & Wall Pc | $4,600 | 2 | 5.6% |
| Wiley Rein Llp | $2,800 | 3 | 3.4% |
| Martin & Wall, P.C. | $2,300 | 2 | 2.8% |
| Scitor Corporation | $2,300 | 1 | 2.8% |
| Danton, Inc. | $2,300 | 1 | 2.8% |
| Solidus Networks Inc | $2,300 | 1 | 2.8% |
| Lovett | $2,300 | 1 | 2.8% |
| Dewey & Leboeuf Llp | $2,000 | 1 | 2.5% |
| Verizon | $2,000 | 1 | 2.5% |
| Retired | $2,000 | 1 | 2.5% |
| Fdic | $2,000 | 1 | 2.5% |
| Quantum Financial Advisors | $1,925 | 2 | 2.4% |
| Commonwealth Edison | $1,500 | 1 | 1.8% |
| Shetty Technologies | $1,500 | 2 | 1.8% |
| National Education Assn | $1,300 | 1 | 1.6% |
| Latham & Watkins | $1,250 | 2 | 1.5% |
| Wells & Associates | $1,000 | 1 | 1.2% |
| Accolade Solutions Inc. | $1,000 | 1 | 1.2% |
| Techtrend Inc. | $1,000 | 1 | 1.2% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| VA | $16,200 | 24 | 19.9% |
| MD | $16,025 | 15 | 19.7% |
| DC | $12,150 | 25 | 14.9% |
| NV | $9,325 | 8 | 11.4% |
| CA | $7,200 | 5 | 8.8% |
| IL | $6,550 | 6 | 8.0% |
| NY | $3,500 | 4 | 4.3% |
| FL | $2,250 | 4 | 2.8% |
| MA | $2,100 | 4 | 2.6% |
| PA | $1,250 | 3 | 1.5% |
| TX | $1,000 | 1 | 1.2% |
| CO | $1,000 | 1 | 1.2% |
| NC | $1,000 | 1 | 1.2% |
| OH | $500 | 1 | 0.6% |
| NJ | $500 | 1 | 0.6% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
No direct PAC contributions on file.
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00434852
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.