Dina Titus
U.S. House, District 1 Democrat
FEC ID: H8NV03036 · Election years: 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
| Occupation | Total | Donations | % of Individual |
|---|---|---|---|
| Attorney | $804,547 | 1,062 | 9.7% |
| Physician | $387,210 | 394 | 4.7% |
| Ceo | $290,279 | 233 | 3.5% |
| Owner | $274,879 | 200 | 3.3% |
| President | $273,054 | 253 | 3.3% |
| Investor | $211,890 | 128 | 2.6% |
| Publishing | $191,600 | 4 | 2.3% |
| Partner | $177,000 | 189 | 2.1% |
| Executive | $144,375 | 148 | 1.7% |
| Consultant | $138,155 | 201 | 1.7% |
| Entrepreneur | $122,300 | 13 | 1.5% |
| Real Estate | $120,282 | 107 | 1.4% |
| Professor | $98,473 | 304 | 1.2% |
| Publisher | $97,150 | 16 | 1.2% |
| Developer | $57,550 | 44 | 0.7% |
| Vice President | $51,750 | 64 | 0.6% |
| Veterinarian | $49,700 | 24 | 0.6% |
| President & Ceo | $44,050 | 40 | 0.5% |
| Realtor | $43,600 | 53 | 0.5% |
| Manager | $41,380 | 38 | 0.5% |
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Self | $1.3M | 1,633 | 15.3% |
| Sps Studios | $193,100 | 6 | 2.3% |
| Retired | $161,934 | 227 | 1.9% |
| Rocky Research | $124,800 | 57 | 1.5% |
| Orphiflamme Press | $88,400 | 7 | 1.1% |
| Unlv | $82,350 | 250 | 1.0% |
| Women'S Cancer Center Of Nevada | $74,000 | 26 | 0.9% |
| Del Mar Partnership Inc. | $66,000 | 4 | 0.8% |
| Tenth Avenue Holdings Llc | $50,000 | 3 | 0.6% |
| Arcata Associates | $46,750 | 29 | 0.6% |
| Brown, Brown & Premsrirut | $34,700 | 13 | 0.4% |
| Tropicana Animal Hospital | $34,300 | 12 | 0.4% |
| Millichap Properties | $32,800 | 11 | 0.4% |
| Akt Development | $32,400 | 15 | 0.4% |
| Mgm Resorts International | $27,720 | 38 | 0.3% |
| Mass General Hospital | $27,300 | 8 | 0.3% |
| Lung Institute Of Nevada | $19,800 | 10 | 0.2% |
| Eo Solutions | $19,800 | 6 | 0.2% |
| Law Offices Of R. Stephen Mcnally | $19,400 | 6 | 0.2% |
| Paragon Gaming | $18,400 | 9 | 0.2% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| NV | $4.2M | 6,979 | 50.1% |
| CA | $1.5M | 1,264 | 18.2% |
| NY | $587,087 | 545 | 7.1% |
| CO | $369,559 | 189 | 4.4% |
| MA | $238,139 | 224 | 2.9% |
| DC | $214,399 | 312 | 2.6% |
| FL | $159,827 | 146 | 1.9% |
| MD | $154,450 | 194 | 1.9% |
| TX | $125,880 | 149 | 1.5% |
| VA | $123,148 | 160 | 1.5% |
| IL | $99,215 | 109 | 1.2% |
| CT | $66,025 | 67 | 0.8% |
| AZ | $51,935 | 85 | 0.6% |
| NM | $49,575 | 38 | 0.6% |
| AL | $38,550 | 26 | 0.5% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| Democratic Congressional Campaign Committee | C00000935 | $318,200 | 71 |
| Mgm Grand Inc Pac (Aka: Mgm Fed-Pac) | C00299321 | $90,000 | 22 |
| Carpenters Legislative Improvement Comm, United Brotherhood Of Carpenters & Joiners Of Ame | C00001016 | $87,500 | 20 |
| American Federation Of State County & Municipal Employees - P E O P L E, Qualified | C00011114 | $86,000 | 33 |
| Transport Workers Union Political Contributions Committee | C00008268 | $85,500 | 26 |
| Democratic Republican Independent Voter Education Committee | C00032979 | $82,500 | 20 |
| International Brotherhood Of Painters & Allied Trades Political Action Together Pol Cmte | C00000885 | $80,500 | 20 |
| Union Of Needletrades Industrial & Textile Employees Campaign Committee (Unite Camp Comm) | C00004861 | $80,250 | 18 |
| Service Employees International Union Political Campaign Committee | C00004036 | $79,500 | 21 |
| Realtors Political Action Committee | C00030718 | $75,000 | 36 |
| Ameripac: The Fund For A Greater America | C00271338 | $72,500 | 20 |
| United Association Political Education Committee | C00012476 | $68,500 | 19 |
| National Beer Wholesalers' Association Political Action Committee (Nbwa Pac) | C00144766 | $67,500 | 28 |
| American Federation Of Teachers Committee On Political Education | C00028860 | $66,000 | 19 |
| Machinists Non-Partisan Political League | C00002469 | $66,000 | 16 |
| National Education Association Political Action Committee | C00003251 | $66,000 | 19 |
| Cox Enterprises Pac (Coxpac) Inc. | C00477653 | $63,000 | 23 |
| Laborers' Political League-Laborers' International Union Of Na | C00007922 | $61,500 | 15 |
| Boyd Gaming Political Action Committee | C00142315 | $60,000 | 16 |
| United Transportation Union (Utu) Transportation Political Education League | C00001636 | $59,000 | 28 |
| Sheet Metal Workers International Association Political Action League (Pal) | C00007542 | $56,000 | 17 |
| United Food & Commercial Workers, Active Ballot Club | C00002766 | $55,500 | 24 |
| Cwa-Cope Political Contributions Committee | C00002089 | $55,000 | 23 |
| Searchlight Leadership Fund | C00327395 | $54,999 | 14 |
| International Brotherhood Of Boilermakers, In Sp Bldrs, Bkmths, Frgrs & Hlprs-Leg Ed..Fund | C00005157 | $52,500 | 27 |
Showing top 25 of 3,824 direct PAC contributions.
Outside Spending
Independent expenditures by outside groups — money spent for or against this candidate without going through their campaign.
$3,852,962 spent supporting this candidate. $11,135,529 spent opposing.
Top Outside Groups Supporting
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| Democratic Congressional Campaign Committee | C00000935 | $1.2M | 53 |
| Workers Vote | C00754051 | $584,227 | 50 |
| Service Employees International Union Political Campaign Committee | C00004036 | $386,316 | 15 |
| Lcv Victory Fund | C00486845 | $253,168 | 12 |
| Opportunity For All Action Fund | C90021353 | $244,412 | 5 |
| We Vote We Win | C90021452 | $233,129 | 32 |
| For Our Future | C00620971 | $135,267 | 59 |
| Citizens United Political Victory Fund | C00295527 | $124,970 | 1 |
| Sierra Club | C90011875 | $123,765 | 8 |
| Working America | C90011156 | $111,247 | 1,508 |
| Nevada Advocates For Planned Parenthood Affiliates Pac (Nappa Pac) | C00685289 | $75,772 | 16 |
| Climate Power Action | C00817536 | $56,337 | 9 |
| Somos Pac | C00724203 | $50,000 | 1 |
| Environment America Inc | C90010513 | $25,132 | 10 |
| Humane Society Legislative Fund | C90009358 | $22,139 | 40 |
| Service Employees International Union (Seiu) | C90012105 | $20,770 | 1 |
| Feminist Majority | C90010646 | $20,044 | 97 |
| Momsrising Together | C90018367 | $16,583 | 3 |
| Dmfi Pac | C00710848 | $16,151 | 2 |
| Nextgen Climate Action Committee | C00547349 | $13,423 | 3 |
| Nevada Advocates For Planned Parenthood Affiliates | C90010729 | $12,338 | 8 |
| Southern California District Council Of Carpenters Carpenters Legislative Improvement Cmte | C00285593 | $12,022 | 4 |
| Animal Wellness Action | C90018227 | $12,000 | 1 |
| Realtors Political Action Committee | C00030718 | $11,850 | 3 |
| Sierra Club Political Committee | C00135368 | $8,567 | 12 |
Top Outside Groups Opposing
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| Clf | C00504530 | $8.6M | 37 |
| National Republican Congressional Committee Expenditures | C00075820 | $1.7M | 23 |
| Americans For Tax Reform | C90011289 | $622,323 | 2 |
| Americans For Prosperity Action, Inc. (Afp Action) Dba Cva Action And Dba Libre Action | C00687103 | $58,835 | 17 |
| Coalition To Protect Seniors Inc | C90011479 | $39,321 | 9 |
| Nra Political Victory Fund | C00053553 | $31,168 | 5 |
| Susan B Anthony List Inc | C90011313 | $29,590 | 2 |
| Citizens United Political Victory Fund | C00295527 | $14,570 | 2 |
| Americans For Responsible Health Care | C90011107 | $13,295 | 3 |
| The 60 Plus Association | C90011685 | $12,108 | 1 |
| Revere America | C90011701 | $3,502 | 2 |
| Women Speak Out Pac | C00530766 | $1,970 | 1 |
| Service Employees International Union Political Campaign Committee | C00004036 | $1,065 | 1 |
| Americans For Limited Government | C90011883 | $850 | 1 |
| Nevada Advocates For Planned Parenthood Affiliates | C90010729 | $625 | 1 |
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00450577C00450882C00461913C00470682C00499467
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.