Sharron E Angle
U.S. Senate Republican
FEC ID: S0NV00138 · Election years: 2010, 2012, 2016
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
| Occupation | Total | Donations | % of Individual |
|---|---|---|---|
| Ceo | $46,400 | 4 | 9.3% |
| President & Ceo | $26,000 | 3 | 5.2% |
| Managing Director | $25,000 | 1 | 5.0% |
| Farmer/Rancher | $12,400 | 1 | 2.5% |
| President | $12,000 | 5 | 2.4% |
| Owner | $11,250 | 4 | 2.3% |
| Physician | $11,000 | 2 | 2.2% |
| Executive | $10,000 | 1 | 2.0% |
| Investment Manager | $10,000 | 1 | 2.0% |
| Manager | $10,000 | 1 | 2.0% |
| Senior Analyst | $10,000 | 1 | 2.0% |
| Vice President | $10,000 | 1 | 2.0% |
| Chairman | $6,700 | 3 | 1.3% |
| Investor | $5,973 | 2 | 1.2% |
| Administrator | $5,000 | 1 | 1.0% |
| Investment Banker | $5,000 | 1 | 1.0% |
| Investments | $5,000 | 1 | 1.0% |
| Managing Member | $5,000 | 1 | 1.0% |
| Contractor | $2,000 | 1 | 0.4% |
| Private Investor | $2,000 | 1 | 0.4% |
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Retired | $80,950 | 9 | 16.3% |
| Eplus, Inc. | $35,400 | 2 | 7.1% |
| Las Vegas Sands | $30,000 | 3 | 6.0% |
| Encap Investments, Lcl | $25,000 | 1 | 5.0% |
| Alliance Coal, Llc | $20,000 | 1 | 4.0% |
| First Pacific Advisors, Llc | $10,000 | 1 | 2.0% |
| Oaktree Capital Management | $10,000 | 1 | 2.0% |
| Maxicorp | $10,000 | 1 | 2.0% |
| Brady Holdings, Llc | $10,000 | 1 | 2.0% |
| Fedcap Partners, Llc | $10,000 | 2 | 2.0% |
| Homemaker | $9,450 | 4 | 1.9% |
| Eg Partners, Llc | $5,000 | 1 | 1.0% |
| Base Technologies | $5,000 | 1 | 1.0% |
| Harrison Street Capital | $5,000 | 1 | 1.0% |
| Jack Lawton, Inc. | $5,000 | 1 | 1.0% |
| Phelps Enterprises Int'L | $5,000 | 1 | 1.0% |
| Renagade | $5,000 | 1 | 1.0% |
| Capriati Construction | $2,000 | 1 | 0.4% |
| Ceradyne, Inc. | $1,500 | 1 | 0.3% |
| Littler Mendelson, Pc | $1,200 | 1 | 0.2% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| NV | $271,689 | 57 | 54.6% |
| VA | $71,550 | 17 | 14.4% |
| TX | $32,650 | 4 | 6.6% |
| CA | $32,342 | 18 | 6.5% |
| NY | $26,200 | 5 | 5.3% |
| OK | $20,000 | 1 | 4.0% |
| DC | $14,450 | 5 | 2.9% |
| NJ | $10,229 | 3 | 2.1% |
| MD | $9,500 | 7 | 1.9% |
| LA | $5,000 | 1 | 1.0% |
| FL | $2,500 | 1 | 0.5% |
| ID | $1,000 | 1 | 0.2% |
| CO | $500 | 1 | 0.1% |
| AZ | $250 | 1 | 0.1% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| National Republican Senatorial Committee | C00027466 | $334,790 | 7 |
| Susan B Anthony List Inc Dba Susan B Anthony Pro-Life America | C70004676 | $14,385 | 5 |
| Capitol Committee, The | C00235572 | $10,000 | 2 |
| Citizens United Political Victory Fund | C00295527 | $10,000 | 2 |
| Eagle Forum Pac | C00103937 | $10,000 | 3 |
| Good Government For America | C00317479 | $10,000 | 2 |
| Liberty Mutual Insurance Company Political Action Committee | C00171843 | $5,000 | 1 |
| Family-Pac Federal | C00362178 | $5,000 | 2 |
| Political Action Cmte Of The Amer Soc Of Plastic & Reconstr Surgeons Inc (Asprs) Plastypac | C00249342 | $5,000 | 1 |
| Making Business Excel Political Action Committee | C00392134 | $5,000 | 1 |
| Sarah Pac | C00458588 | $5,000 | 2 |
| Rock City Pac | C00436410 | $5,000 | 1 |
| Kbr, Inc. Pac | C00431114 | $5,000 | 1 |
| Iphfha Inc Political Action Committee Inc | C00251447 | $5,000 | 1 |
| Haleys Pac | C00406314 | $5,000 | 1 |
| National Franchisee Association Inc Pac | C00329425 | $5,000 | 1 |
| Susan B Anthony List Candidate Fund | C00332296 | $5,000 | 2 |
| Tallatchee Creek Inc. Pac | C00363689 | $5,000 | 1 |
| Devon Energy Corporation Political Action Committee (Dec Pac) | C00354753 | $5,000 | 1 |
| Psychiatric Solutions, Inc. Fed Pac | C00407684 | $5,000 | 1 |
| Republican Majority Fund | C00296640 | $5,000 | 2 |
| Freedom'S Defense Fund | C00401786 | $5,000 | 1 |
| Senate Conservatives Fund | C00448696 | $5,000 | 1 |
| Future Leaders Pac | C00269407 | $5,000 | 1 |
| New Majority Federal Pac | C00387274 | $5,000 | 2 |
Showing top 25 of 203 direct PAC contributions.
Outside Spending
Independent expenditures by outside groups — money spent for or against this candidate without going through their campaign.
$2,609,806 spent supporting this candidate. $5,819,475 spent opposing.
Top Outside Groups Supporting
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| Teapartyexpress.Org | C00454074 | $654,755 | 87 |
| American Crossroads | C00487363 | $391,721 | 12 |
| Senate Conservatives Fund | C00448696 | $276,995 | 56 |
| Club For Growth Pac | C00432260 | $256,790 | 38 |
| Citizens United Political Victory Fund | C00295527 | $218,426 | 5 |
| Susan B Anthony List Inc | C90011313 | $200,000 | 1 |
| Western Representation Pac | C00461772 | $136,027 | 56 |
| Crossroads Grassroots Policy Strategies | C90011719 | $126,012 | 2 |
| Club For Growth Action | C00487470 | $102,670 | 13 |
| National Right To Life Political Action Committee | C00111278 | $59,838 | 22 |
| Restore America'S Voice Pac | C00489807 | $49,721 | 35 |
| Rightchange.Com Inc (527 Political Org) | C90011792 | $40,473 | 4 |
| Gun Owners Of America, Inc. | C90011693 | $40,325 | 6 |
| Freedomworks Inc Political Action Committee | C00353227 | $13,895 | 13 |
| The Conservative Strikeforce | C00457291 | $12,104 | 1 |
| Eagle Forum Pac | C00103937 | $8,000 | 1 |
| Republican Majority Campaign | C00442319 | $6,407 | 8 |
| Justice-Pac | C00159319 | $6,000 | 3 |
| Americans For Limited Government | C90011883 | $5,234 | 1 |
| Catholicvote.Org | C90011800 | $1,950 | 1 |
| Susan B Anthony List Candidate Fund | C00332296 | $1,167 | 3 |
| Nevada Right To Life Political Action Committee | C00484634 | $1,117 | 7 |
| National Taxpayers Union Campaign Fund | C00298141 | $179 | 2 |
Top Outside Groups Opposing
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| Democratic Senatorial Campaign Committee | C00042366 | $4.0M | 8 |
| Patriot Majority Pac | C00469890 | $1.1M | 25 |
| Afscme Working Families Fund | C90011172 | $304,500 | 2 |
| Service Employees International Union Political Campaign Committee | C00004036 | $225,000 | 1 |
| Nevada Advocates For Planned Parenthood Affiliates | C90010729 | $37,866 | 6 |
| Teapartyexpress.Org | C00454074 | $30,000 | 1 |
| New House Independent Expenditure Committee | C00488940 | $20,571 | 2 |
| Natl Abortion Rights Action League Inc | C90004185 | $7,603 | 5 |
| Campaign For Community Change | C90012113 | $5,176 | 2 |
| League Of Conservation Voters | C90005786 | $4,341 | 2 |
| Planned Parenthood Advocates Mar Monte | C90007311 | $445 | 2 |
| Lcv Victory Fund | C00486845 | $174 | 1 |
| Environment America Inc | C90010513 | $22 | 2 |
| Working America | C90011156 | $9 | 1 |
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00460758C00487553C00487868C00613943
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.