Billy Parson
U.S. Senate Republican
FEC ID: S0NV00146 ยท Election years: 2010
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
| Occupation | Total | Donations | % of Individual |
|---|---|---|---|
| Engineer | $2,900 | 3 | 19.0% |
| Candidate For Senate | $2,756 | 3 | 18.1% |
| Apt Complex Owner | $2,400 | 1 | 15.7% |
| Ceo | $1,000 | 1 | 6.5% |
| M.D. | $200 | 1 | 1.3% |
| Maint Manager | $200 | 1 | 1.3% |
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Retired | $6,600 | 7 | 43.2% |
| Enis Renewable Energy Systems | $1,000 | 1 | 6.5% |
| Lawrence Livermore | $300 | 1 | 2.0% |
| Delphi Groupe | $200 | 1 | 1.3% |
| Self | $200 | 1 | 1.3% |
| Sinclair Community College | $200 | 1 | 1.3% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| NV | $14,868 | 17 | 97.4% |
| TX | $200 | 1 | 1.3% |
| OH | $200 | 1 | 1.3% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
No direct PAC contributions on file.
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00461533
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.