Mark Eugene Amodei
U.S. Senate Republican
FEC ID: S0NV00237 · Election years: 2010
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
| Occupation | Total | Donations | % of Individual |
|---|---|---|---|
| President | $13,700 | 17 | 18.4% |
| Owner | $12,300 | 16 | 16.6% |
| Attorney | $6,550 | 7 | 8.8% |
| Consultant | $3,500 | 5 | 4.7% |
| Ceo | $2,300 | 1 | 3.1% |
| Physician | $2,050 | 6 | 2.8% |
| Doctor | $2,000 | 1 | 2.7% |
| Loose Pool & Spas | $2,000 | 2 | 2.7% |
| Senior Vice President | $2,000 | 2 | 2.7% |
| Vetinarian | $2,000 | 1 | 2.7% |
| Housewife | $1,750 | 3 | 2.4% |
| Manager | $1,500 | 3 | 2.0% |
| Partner | $1,500 | 2 | 2.0% |
| Developer | $1,000 | 1 | 1.3% |
| Executive Director | $1,000 | 3 | 1.3% |
| Law Enforcement | $1,000 | 1 | 1.3% |
| Lobbyist | $1,000 | 1 | 1.3% |
| Property Management | $1,000 | 1 | 1.3% |
| Surgeon | $1,000 | 1 | 1.3% |
| Accountant | $500 | 1 | 0.7% |
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Not Applicable | $7,000 | 7 | 9.4% |
| Hartman & Hartman | $2,400 | 1 | 3.2% |
| Metcalf Construction | $2,400 | 1 | 3.2% |
| Moana Nursery | $2,400 | 1 | 3.2% |
| Ed Allison Inc | $2,400 | 4 | 3.2% |
| Ee Technologies | $2,400 | 1 | 3.2% |
| Resorts West | $2,400 | 2 | 3.2% |
| South Pointe | $2,300 | 1 | 3.1% |
| Veterans Hospital | $2,000 | 1 | 2.7% |
| Owner | $2,000 | 2 | 2.7% |
| Kg Walters Construction | $2,000 | 2 | 2.7% |
| Sierra Vetinary Hospital | $2,000 | 1 | 2.7% |
| J&J Mechanical | $1,500 | 3 | 2.0% |
| Reno Tahoe Construction | $1,500 | 2 | 2.0% |
| Retired | $1,500 | 2 | 2.0% |
| Allison Mackezie | $1,000 | 1 | 1.3% |
| Nevada Land And Resource Compa | $1,000 | 1 | 1.3% |
| Wiley Rein Llp | $1,000 | 1 | 1.3% |
| Puliz Moving And Storage | $1,000 | 1 | 1.3% |
| Dean C. Smith Enterprises | $1,000 | 1 | 1.3% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| NV | $66,522 | 89 | 89.6% |
| CO | $2,500 | 2 | 3.4% |
| CA | $2,250 | 3 | 3.0% |
| VA | $2,000 | 3 | 2.7% |
| SC | $1,000 | 1 | 1.3% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| Political Action Committee Of The American Association Of Orthopaedic Surgeons--Pac Of Aaos | C00343137 | $10,000 | 2 |
| Realtors Political Action Committee | C00030718 | $9,010 | 6 |
| American College Of Radiology Association Pac | C00343459 | $5,000 | 1 |
| Ernst & Young Political Action Committee | C00227744 | $5,000 | 2 |
| Western Representation Pac | C00461772 | $3,700 | 3 |
| Wine And Spirits Wholesalers Of America, Inc. Political Action Committee | C00147173 | $2,500 | 1 |
| Granite Construction Inc Employee Pac - Granitepac | C00337394 | $2,000 | 1 |
| Good Fund, The | C00409185 | $2,000 | 1 |
| Motion Picture Association Of America Inc Political Action Committee | C00139519 | $2,000 | 1 |
| National Rifle Association (Institute For Legislative Action) | C70000716 | $1,819 | 2 |
| Dte Energy Company Political Action Committee-Federal "Edpac" Fka Detroit Edison Pac-State | C00081547 | $1,000 | 1 |
| Council Of Insurance Agents & Brokers Political Action Committee; The | C00039578 | $1,000 | 1 |
| Coffman For Congress | C00497180 | $1,000 | 1 |
| Cash America International Inc Pac (Cash America Pac) | C00275529 | $1,000 | 1 |
| Wynn Resorts Limited Initiative For Public Policy | C00475475 | $1,000 | 1 |
| Keeping Republican Ideas Strong Timely & Inventive | C00493809 | $500 | 1 |
Showing top 16 of 26 direct PAC contributions.
Outside Spending
Independent expenditures by outside groups — money spent for or against this candidate without going through their campaign.
$100 spent supporting this candidate. $0 spent opposing.
Top Outside Groups Supporting
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| Western Representation Pac | C00461772 | $100 | 1 |
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00467365
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.