Sue Lowden
U.S. Senate Republican
FEC ID: S0NV00252 · Election years: 2010
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
| Occupation | Total | Donations | % of Individual |
|---|---|---|---|
| President | $59,800 | 89 | 4.7% |
| Owner | $40,726 | 68 | 3.2% |
| Executive | $28,850 | 43 | 2.3% |
| Attorney | $26,800 | 45 | 2.1% |
| Ceo | $23,955 | 38 | 1.9% |
| Chairman | $21,000 | 20 | 1.7% |
| Physician | $18,259 | 39 | 1.4% |
| Partner | $12,050 | 17 | 1.0% |
| Vice President | $11,850 | 14 | 0.9% |
| Consultant | $11,310 | 16 | 0.9% |
| Sales | $11,050 | 16 | 0.9% |
| Real Estate | $8,050 | 23 | 0.6% |
| Investor | $7,850 | 20 | 0.6% |
| Director Of Analytics | $7,200 | 5 | 0.6% |
| Businessman | $7,050 | 7 | 0.6% |
| Cpa | $6,701 | 13 | 0.5% |
| Real Estate Developer | $5,758 | 8 | 0.5% |
| Executive Vice President | $5,400 | 6 | 0.4% |
| Portfolio Manager | $5,300 | 3 | 0.4% |
| Rancher | $5,150 | 10 | 0.4% |
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Self | $265,683 | 93 | 21.0% |
| Retired | $143,075 | 277 | 11.3% |
| Humanscale International | $26,150 | 32 | 2.1% |
| Homemaker | $14,250 | 32 | 1.1% |
| Archon Corporation | $12,500 | 22 | 1.0% |
| Nevada Holding Services, Inc. | $9,600 | 16 | 0.8% |
| Tiffiny Decorating Company | $9,600 | 6 | 0.8% |
| Novogradac & Company Llp | $8,000 | 8 | 0.6% |
| Las Vegas Sands Corp. | $7,300 | 9 | 0.6% |
| Winding Captial | $4,800 | 2 | 0.4% |
| Martin Harris Construction | $4,800 | 10 | 0.4% |
| Entrepreneurial Corporate Group | $4,800 | 2 | 0.4% |
| Jones Vargas | $4,100 | 3 | 0.3% |
| Unemployed | $4,052 | 8 | 0.3% |
| Haycock Petroleum | $3,400 | 2 | 0.3% |
| Tarplin, Downs & Young Llc | $3,400 | 2 | 0.3% |
| Political Campaign | $3,150 | 4 | 0.2% |
| Davric Corporation | $3,000 | 2 | 0.2% |
| A.G. Spanos Companies | $3,000 | 3 | 0.2% |
| San Diego Chargers | $3,000 | 3 | 0.2% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| NV | $747,829 | 792 | 59.1% |
| CA | $129,318 | 155 | 10.2% |
| NY | $68,050 | 91 | 5.4% |
| IL | $56,149 | 62 | 4.4% |
| NE | $39,200 | 48 | 3.1% |
| FL | $28,100 | 41 | 2.2% |
| CO | $21,900 | 31 | 1.7% |
| TX | $16,900 | 27 | 1.3% |
| VA | $16,050 | 26 | 1.3% |
| CT | $11,900 | 14 | 0.9% |
| NJ | $11,800 | 11 | 0.9% |
| AZ | $10,700 | 19 | 0.8% |
| MA | $8,950 | 13 | 0.7% |
| DC | $7,250 | 8 | 0.6% |
| OH | $6,505 | 12 | 0.5% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| Susan B Anthony List Candidate Fund | C00332296 | $5,000 | 2 |
| Las Vegas Sands Corp. Political Action Committee (Sands Pac) | C00399642 | $5,000 | 3 |
| Value In Electing Women Political Action Committee | C00327189 | $5,000 | 2 |
| Alliance Pac | C00435230 | $1,000 | 1 |
| Family For Good Government Federal Pac | C00430926 | $1,000 | 1 |
| Fred Thompson Political Action Committee | C00438507 | $1,000 | 1 |
| Mutual Of Omaha Companies Pac (Impac) | C00094581 | $1,000 | 1 |
| Wellpoint Health Networks "Wellpac" | C00197228 | $1,000 | 1 |
| Founding Principles Pac | C00450544 | $600 | 1 |
| Bgr Pac | C00359588 | $514 | 1 |
| Western Representation Pac | C00461772 | $50 | 1 |
Showing top 11 of 15 direct PAC contributions.
Outside Spending
Independent expenditures by outside groups — money spent for or against this candidate without going through their campaign.
$2,105 spent supporting this candidate. $238,455 spent opposing.
Top Outside Groups Supporting
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| Nevada Right To Life Political Action Committee | C00484634 | $2,105 | 2 |
Top Outside Groups Opposing
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| Club For Growth Pac | C00432260 | $238,455 | 4 |
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00467761C00469759
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.