Dean Heller
U.S. Senate Republican
FEC ID: S2NV00183 · Election years: 2012, 2018
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
| Occupation | Total | Donations | % of Individual |
|---|---|---|---|
| Ceo | $1.0M | 573 | 5.6% |
| President | $980,179 | 704 | 5.4% |
| Executive | $970,608 | 774 | 5.3% |
| Owner | $750,845 | 627 | 4.1% |
| Attorney | $533,987 | 611 | 2.9% |
| Partner | $522,177 | 407 | 2.9% |
| Investor | $500,431 | 236 | 2.8% |
| Chairman | $431,350 | 168 | 2.4% |
| Consultant | $257,842 | 331 | 1.4% |
| Physician | $236,449 | 412 | 1.3% |
| Real Estate Developer | $205,200 | 50 | 1.1% |
| Vice President | $199,901 | 214 | 1.1% |
| Real Estate | $160,267 | 197 | 0.9% |
| Manager | $152,731 | 187 | 0.8% |
| Investment Banker | $141,600 | 26 | 0.8% |
| Finance | $123,325 | 89 | 0.7% |
| Real Estate Broker | $123,223 | 189 | 0.7% |
| Cpa | $113,310 | 106 | 0.6% |
| Managing Director | $104,000 | 47 | 0.6% |
| Executive Chairman | $100,600 | 10 | 0.6% |
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Retired | $3.1M | 6,125 | 17.0% |
| Homemaker | $1.5M | 661 | 8.5% |
| Rogers Group, Inc. | $61,600 | 1 | 0.3% |
| Ivor & Company | $61,500 | 4 | 0.3% |
| Pacific General Ventures | $60,550 | 4 | 0.3% |
| Jennmar | $56,400 | 41 | 0.3% |
| Gaby Foundation | $52,400 | 6 | 0.3% |
| Dollar Tree | $50,000 | 3 | 0.3% |
| Hibbett Sports | $50,000 | 3 | 0.3% |
| Nina Footwear Corporation | $50,000 | 2 | 0.3% |
| Johnson Smick International | $50,000 | 3 | 0.3% |
| Books-A-Million | $50,000 | 3 | 0.3% |
| Wilkinson O'Grady & Company | $50,000 | 3 | 0.3% |
| Goldman Capital Management Inc | $50,000 | 3 | 0.3% |
| Station Casinos | $49,550 | 28 | 0.3% |
| Roundtable Investment Partners | $47,500 | 4 | 0.3% |
| Caesars Entertainment | $45,200 | 40 | 0.2% |
| Quilvest Usa, Inc. | $45,000 | 4 | 0.2% |
| Blackstone | $42,200 | 16 | 0.2% |
| Zuffa Llc | $40,850 | 28 | 0.2% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| NV | $6.1M | 8,274 | 33.7% |
| CA | $1.7M | 1,892 | 9.1% |
| NY | $1.4M | 616 | 7.9% |
| VA | $1.2M | 828 | 6.4% |
| FL | $1.1M | 613 | 5.9% |
| TX | $1.0M | 997 | 5.6% |
| IL | $484,279 | 445 | 2.7% |
| KY | $399,899 | 159 | 2.2% |
| PA | $363,713 | 360 | 2.0% |
| GA | $354,769 | 264 | 2.0% |
| DC | $325,340 | 369 | 1.8% |
| CT | $309,352 | 127 | 1.7% |
| OH | $296,090 | 332 | 1.6% |
| IN | $255,542 | 175 | 1.4% |
| MI | $254,059 | 241 | 1.4% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| Heller For Congress | C00410837 | $1.1M | 2 |
| National Republican Senatorial Committee | C00027466 | $920,293 | 16 |
| National Association Of Realtors | C70002563 | $132,102 | 6 |
| National Rifle Association (Institute For Legislative Action) | C70000716 | $28,589 | 14 |
| Republican Jewish Coalition Political Action Committee (Rjc-Pac) | C00345132 | $24,803 | 57 |
| Online Lenders Alliance Political Action Committee (Ola Pac) | C00427781 | $23,500 | 12 |
| Alamo Pac | C00387464 | $22,500 | 5 |
| Caterpillar Employees Political Action Committee | C00148031 | $20,000 | 6 |
| Norfolk Southern Corporation Good Government Fund | C00009282 | $20,000 | 9 |
| American Cable Association Inc Pac (Aca Pac) | C00364109 | $20,000 | 7 |
| Ford Motor Company Civic Action Fund | C00046474 | $20,000 | 13 |
| Dealers Election Action Committee Of The National Automobile Dealers Association (Nada) | C00040998 | $20,000 | 6 |
| Build Political Action Committee Of The National Association Of Home Builders | C00000901 | $20,000 | 5 |
| National Cable Television Association'S Political Action Committee (Cable Pac) | C00010082 | $20,000 | 6 |
| Americans For Free International Trade Political Action Committee Inc | C00250399 | $20,000 | 6 |
| Cox Enterprises Pac (Coxpac) Inc. | C00477653 | $20,000 | 11 |
| Republican Majority Fund | C00296640 | $20,000 | 4 |
| 21St Century Majority Fund | C00361956 | $20,000 | 5 |
| Google Llc Netpac | C00428623 | $20,000 | 11 |
| Making Business Excel Political Action Committee | C00392134 | $20,000 | 4 |
| Fund For A Conservative Future | C00326082 | $20,000 | 4 |
| National Federation Of Independent Business/ Save America'S Free Enterprise Trust | C00101105 | $20,000 | 11 |
| Associated Builders And Contractors Political Action Committee (Abc/Pac) | C00010421 | $20,000 | 4 |
| Defend America Pac | C00325993 | $20,000 | 4 |
| Boyd Gaming Political Action Committee | C00142315 | $20,000 | 6 |
Showing top 25 of 3,481 direct PAC contributions.
Outside Spending
Independent expenditures by outside groups — money spent for or against this candidate without going through their campaign.
$4,586,209 spent supporting this candidate. $43,679,957 spent opposing.
Top Outside Groups Supporting
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| National Association Of Realtors Congressional Fund | C00488742 | $1.9M | 7 |
| American Chemistry Council, Inc | C90011578 | $590,339 | 1 |
| Slf Pac | C00571703 | $499,518 | 11 |
| Clearpath Action Fund, Inc. | C00608943 | $499,276 | 9 |
| Us Chamber Of Commerce | C90013145 | $489,500 | 1 |
| Political Action Committee Of The American Association Of Orthopaedic Surgeons--Pac Of Aaos | C00343137 | $122,000 | 2 |
| Focus On The Family Action | C90008186 | $76,117 | 6 |
| Safari Club International Political Action Committee | C00122101 | $60,488 | 3 |
| Americans For Responsible Leadership | C90012931 | $53,272 | 7 |
| Realtors Political Action Committee | C00030718 | $49,234 | 5 |
| Nra Political Victory Fund | C00053553 | $38,898 | 66 |
| National Right To Life Political Action Committee | C00111278 | $32,314 | 18 |
| Vigop (Virgin Islands Republican Party) | C00553560 | $31,821 | 29 |
| National Right To Life Victory Fund | C00509893 | $30,827 | 8 |
| National Rifle Association Institute For Legislative Action | C90013301 | $27,887 | 7 |
| Police Officers Defense Alliance Pac | C00667865 | $20,000 | 2 |
| Hunter Action Fund (Haf) | C00541433 | $18,373 | 1 |
| Firefighters Alliance Of America Pac | C00667790 | $15,000 | 2 |
| Secure Nevada'S Future | C90018557 | $14,466 | 2 |
| United Veterans Alliance Of America Pac | C00685982 | $10,000 | 2 |
| Childrens Leukemia Support Network Llc | C00667782 | $5,000 | 1 |
| Independent Women'S Voice | C90011115 | $3,948 | 1 |
| Club For Growth Pac | C00432260 | $2,198 | 4 |
| National Republican Senatorial Committee | C00027466 | $1,941 | 2 |
| The 60 Plus Association | C90011685 | $1,783 | 2 |
Top Outside Groups Opposing
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| Smp | C00484642 | $15.6M | 53 |
| Democratic Senatorial Campaign Committee | C00042366 | $10.3M | 31 |
| American Federation Of State County & Municipal Employees - P E O P L E, Qualified | C00011114 | $3.6M | 18 |
| Patriot Majority Usa | C90012956 | $3.5M | 11 |
| Majority Forward | C90016098 | $2.8M | 7 |
| Women Vote | C00473918 | $2.7M | 24 |
| End Citizens United | C00573261 | $2.1M | 5 |
| Lcv Victory Fund | C00486845 | $608,505 | 16 |
| Environmental Defense Action Fund | C90014895 | $532,003 | 3 |
| Human Rights Campaign Equality Votes Pac | C00508440 | $366,739 | 13 |
| Service Employees International Union Political Campaign Committee | C00004036 | $323,765 | 7 |
| Nextgen Climate Action Committee | C00547349 | $301,728 | 2 |
| Planned Parenthood Votes | C00489799 | $214,601 | 42 |
| Working People Rising | C90017880 | $179,187 | 50 |
| Workers' Voice | C00484287 | $131,778 | 364 |
| For Our Future | C00620971 | $92,219 | 7 |
| Defend Our Homes | C00525204 | $91,318 | 8 |
| Duty And Country | C00666388 | $83,769 | 4 |
| Latino Victory Fund | C00562777 | $51,750 | 3 |
| Nevada Advocates For Planned Parenthood Affiliates | C90010729 | $36,600 | 4 |
| People For The American Way | C90012071 | $34,498 | 3 |
| Fair And Balanced Pac | C00389858 | $28,083 | 5 |
| Win Justice | C00672394 | $20,387 | 2 |
| Alliance For Retired Americans | C90017476 | $20,012 | 2 |
| Nevada Advocates For Planned Parenthood Affiliates Pac (Nappa Pac) | C00685289 | $17,966 | 34 |
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00494229C00495077C00495390C00498576C00498782C00512574C00520528C00522771C00525584C00543108C00576801C00607812C00652081C00671925C00684548C00689471
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.