Shelley Berkley
U.S. Senate Democrat
FEC ID: S2NV00209 · Election years: 2012
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
| Occupation | Total | Donations | % of Individual |
|---|---|---|---|
| Attorney | $1.5M | 895 | 34.0% |
| Investor | $169,500 | 36 | 3.9% |
| President | $169,500 | 41 | 3.9% |
| Ceo | $142,000 | 26 | 3.2% |
| Artist | $81,750 | 10 | 1.9% |
| Consultant | $80,250 | 31 | 1.8% |
| Partner/Attorney | $66,874 | 63 | 1.5% |
| Owner | $51,500 | 16 | 1.2% |
| Chair | $50,000 | 1 | 1.1% |
| Executive | $47,950 | 23 | 1.1% |
| Philanthropist | $46,000 | 9 | 1.1% |
| Real Estate | $44,100 | 10 | 1.0% |
| Managing Partner/Attorney | $40,000 | 5 | 0.9% |
| Partner | $38,300 | 6 | 0.9% |
| Physician | $36,800 | 15 | 0.8% |
| Producer | $28,500 | 7 | 0.7% |
| Writer | $26,750 | 18 | 0.6% |
| Professor | $25,850 | 13 | 0.6% |
| Interior Designer | $25,750 | 7 | 0.6% |
| Film Maker | $25,500 | 2 | 0.6% |
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Self | $225,258 | 138 | 5.1% |
| N/A/Retired | $109,750 | 27 | 2.5% |
| Williams Kherkher Hart Boundas, Llp | $81,000 | 13 | 1.9% |
| Retired | $76,360 | 28 | 1.7% |
| Emerson Collective, Llc | $50,000 | 1 | 1.1% |
| Paragon Gaming | $40,000 | 6 | 0.9% |
| N/A/Homemaker | $38,000 | 7 | 0.9% |
| Pulaski & Middleman | $31,000 | 6 | 0.7% |
| Lasalle Capital Group, Inc. | $30,800 | 1 | 0.7% |
| Kemp Jones Coulthard | $29,500 | 7 | 0.7% |
| Eglet Wall | $27,500 | 10 | 0.6% |
| Waters & Kraus, Llp | $27,200 | 15 | 0.6% |
| Microsoft Corporation/Attorney | $26,500 | 3 | 0.6% |
| Mostyn Law Firm | $22,500 | 4 | 0.5% |
| Nix, Patterson & Roach Llp | $22,500 | 4 | 0.5% |
| Anapol Schwartz | $22,400 | 9 | 0.5% |
| Koskoff, Koskoff & Bieder | $21,000 | 6 | 0.5% |
| Aitken Aitken Cohn | $20,000 | 3 | 0.5% |
| Paamco | $20,000 | 3 | 0.5% |
| Fay Kaplan Law | $20,000 | 5 | 0.5% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| CA | $994,282 | 316 | 22.7% |
| TX | $831,749 | 295 | 19.0% |
| NV | $755,100 | 236 | 17.3% |
| WA | $256,982 | 65 | 5.9% |
| NY | $229,800 | 149 | 5.3% |
| FL | $185,854 | 123 | 4.2% |
| MA | $185,310 | 72 | 4.2% |
| CO | $133,250 | 65 | 3.0% |
| DC | $98,750 | 48 | 2.3% |
| MD | $95,950 | 42 | 2.2% |
| MI | $65,200 | 45 | 1.5% |
| IL | $57,750 | 21 | 1.3% |
| PA | $47,650 | 27 | 1.1% |
| NJ | $45,050 | 70 | 1.0% |
| OK | $34,150 | 34 | 0.8% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| Culinary Workers Union Local 226 | C70004627 | $398,118 | 1 |
| Nevada State Democratic Party | C00208991 | $84,990 | 6 |
| Democratic Senatorial Campaign Committee | C00042366 | $74,004 | 16 |
| Service Employees Int'L Union | C70003124 | $52,751 | 3 |
| Afl-Cio Cope Political Contributions Committee | C70000112 | $30,116 | 23 |
| National Education Association | C70000492 | $28,562 | 2 |
| International Brotherhood Of Teamsters Chauffeurs Warehousemen & Helpers Of America | C70001979 | $22,812 | 1 |
| Office And Professional Employees International Union-Voice Of The Electorate | C00007898 | $15,000 | 3 |
| American Federation Of State, County And Municipal Employees, Afl-Cio (D.C.) | C70000120 | $10,914 | 4 |
| Planned Parenthood Action Fund Inc Pac (Planned Parenthood Federal Pac) | C00314617 | $10,022 | 7 |
| Searchlight Leadership Fund | C00327395 | $10,000 | 2 |
| United Food & Commercial Workers, Active Ballot Club | C00002766 | $10,000 | 3 |
| Ironworkers Political Action League | C00027359 | $10,000 | 2 |
| Station Casinos Inc Political Action Committee | C00263731 | $10,000 | 2 |
| Sheet Metal Workers International Association Political Action League (Pal) | C00007542 | $10,000 | 2 |
| To Organize A Majority Pac (Tompac) | C00385732 | $10,000 | 6 |
| American Health Care Association Political Action Committee (Ahca-Pac) | C00006080 | $10,000 | 2 |
| Amalgamated Transit Union-Cope | C00032995 | $10,000 | 3 |
| National Treasury Employees Union Political Action Committee (Tepac) | C00107128 | $10,000 | 5 |
| Sierra Pacific Employees Political Action Committee | C00153379 | $10,000 | 2 |
| Mgm Grand Inc Pac (Aka: Mgm Fed-Pac) | C00299321 | $10,000 | 2 |
| National Air Traffic Controllers Association Political Action Committee (Aka Natca Pac) | C00238725 | $10,000 | 5 |
| Midwest Values Pac | C00416131 | $10,000 | 2 |
| Union Of Needletrades Industrial & Textile Employees Campaign Committee (Unite Camp Comm) | C00004861 | $10,000 | 2 |
| Carpenters Legislative Improvement Comm, United Brotherhood Of Carpenters & Joiners Of Ame | C00001016 | $10,000 | 2 |
Showing top 25 of 886 direct PAC contributions.
Outside Spending
Independent expenditures by outside groups — money spent for or against this candidate without going through their campaign.
$1,412,732 spent supporting this candidate. $12,390,495 spent opposing.
Top Outside Groups Supporting
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| United We Can | C00523621 | $769,094 | 14 |
| Service Employees International Union Political Campaign Committee | C00004036 | $135,560 | 13 |
| Democratic Senatorial Campaign Committee | C00042366 | $132,357 | 3 |
| Workers' Voice | C00484287 | $126,007 | 380 |
| Unite Here Tip State & Local Fund | C90013376 | $61,229 | 11 |
| The Voices Of The American Federation Of Government Employees | C00512293 | $50,000 | 1 |
| Progressive Leadership Alliance Of Nevada Action Fund | C90013749 | $43,096 | 3 |
| Planned Parenthood Votes | C00489799 | $22,871 | 4 |
| Humane Society Legislative Fund | C90009358 | $20,756 | 18 |
| Lcv Victory Fund | C00486845 | $17,084 | 11 |
| Planned Parenthood Advocates Mar Monte | C90007311 | $8,714 | 8 |
| Planned Parenthood La Advocacy Project | C90006149 | $6,365 | 14 |
| Smp | C00484642 | $5,000 | 1 |
| Working For Working Americans - Federal | C00490847 | $3,324 | 2 |
| Planned Parenthood Action Fund | C90005471 | $3,286 | 6 |
| We Vote - Nosotros Votamos - Ppamm Committee | C00527226 | $2,700 | 2 |
| The Planned Parenthood Action Fund Of | C90006701 | $1,820 | 6 |
| Planned Parenthood Shasta Pacific Action Fund | C90014242 | $1,694 | 12 |
| Nevada Advocates For Planned Parenthood Affiliates | C90010729 | $632 | 3 |
| National Rifle Association Institute For Legislative Action | C90013301 | $541 | 1 |
| Sierra Club Political Committee | C00135368 | $310 | 2 |
| League Of Conservation Voters Inc Political Action Committee (Lcv Earth Fund) | C00252940 | $144 | 1 |
| Natl Abortion Rights Action League Inc | C90004185 | $62 | 2 |
| Freedomworks For America | C00499020 | $61 | 1 |
| Human Rights Campaign Equality Votes Pac | C00508440 | $19 | 2 |
Top Outside Groups Opposing
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| Crossroads Grassroots Policy Strategies | C90011719 | $6.7M | 32 |
| National Republican Senatorial Committee | C00027466 | $3.2M | 22 |
| American Future Fund | C90011677 | $1.3M | 4 |
| American Crossroads | C00487363 | $346,581 | 3 |
| Americans For Tax Reform | C90011289 | $320,514 | 8 |
| Cooperative Of American Physicians Independent Expenditure Committee | C00492116 | $169,168 | 3 |
| Freedomworks For America | C00499020 | $121,059 | 19 |
| Freedom Born Fund | C00498519 | $115,494 | 4 |
| Nra Political Victory Fund | C00053553 | $41,945 | 9 |
| Democratic Senatorial Campaign Committee | C00042366 | $33,160 | 1 |
| Freedom Born Inc | C90013699 | $32,833 | 1 |
| National Rifle Association Institute For Legislative Action | C90013301 | $20,325 | 3 |
| Focus On The Family Action | C90008186 | $1,520 | 1 |
| Workers' Voice | C00484287 | $1,320 | 2 |
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00325738C00498956C00499921C00500124C00501668C00502401C00511626C00511634C00511642C00511659C00512277C00519405C00519462C00519470C00523183C00524678C00525493C00529768C00531426C00531640
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.