Sam Brown
U.S. Senate Republican
FEC ID: S2NV00308 · Election years: 2022, 2024
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
| Occupation | Total | Donations | % of Individual |
|---|---|---|---|
| Ceo | $283,735 | 559 | 2.1% |
| President | $243,452 | 375 | 1.8% |
| Owner | $222,995 | 695 | 1.6% |
| Investor | $158,182 | 200 | 1.2% |
| Real Estate | $156,700 | 284 | 1.2% |
| Executive | $144,586 | 199 | 1.1% |
| Attorney | $126,821 | 581 | 0.9% |
| Partner | $126,812 | 91 | 0.9% |
| Chairman | $122,642 | 93 | 0.9% |
| Physician | $105,433 | 651 | 0.8% |
| Consultant | $92,210 | 275 | 0.7% |
| Founder | $71,525 | 46 | 0.5% |
| Finance | $71,153 | 44 | 0.5% |
| Manager | $68,020 | 276 | 0.5% |
| Farmer | $61,744 | 219 | 0.5% |
| Engineer | $48,988 | 246 | 0.4% |
| Contractor | $44,346 | 149 | 0.3% |
| Rancher | $36,632 | 116 | 0.3% |
| Vice President | $36,621 | 107 | 0.3% |
| Sales | $35,906 | 332 | 0.3% |
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Retired | $6.1M | 86,434 | 45.0% |
| Homemaker | $236,733 | 443 | 1.7% |
| Coldwell Banker Premier Realty | $17,300 | 11 | 0.1% |
| Student | $15,122 | 31 | 0.1% |
| Blackstone | $14,200 | 5 | 0.1% |
| Keystate Corporate Management Llc | $13,362 | 5 | 0.1% |
| Jim Click Automotive | $13,200 | 8 | 0.1% |
| Crestview Partners | $13,200 | 5 | 0.1% |
| Winklevoss Capital Management | $13,200 | 4 | 0.1% |
| Crow Holdings | $13,200 | 6 | 0.1% |
| Jlb Partners Lp | $13,200 | 8 | 0.1% |
| Ptsd Now | $13,200 | 7 | 0.1% |
| Jlb Partners | $12,400 | 6 | 0.1% |
| Imagine | $12,125 | 6 | 0.1% |
| Planet 13 Holdings Inc. | $11,600 | 6 | 0.1% |
| Harris Farms | $10,275 | 6 | 0.1% |
| Uline | $10,150 | 5 | 0.1% |
| Luxury Homes Of Las Vegas | $10,000 | 7 | 0.1% |
| Adamant Homes | $9,900 | 2 | 0.1% |
| Aqr Capital | $9,900 | 2 | 0.1% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| NV | $3.0M | 10,721 | 22.2% |
| TX | $1.6M | 12,053 | 11.9% |
| CA | $1.6M | 13,621 | 11.6% |
| FL | $1.0M | 10,020 | 7.4% |
| NY | $404,749 | 3,282 | 3.0% |
| AZ | $356,345 | 3,700 | 2.6% |
| IL | $325,425 | 3,418 | 2.4% |
| PA | $289,059 | 2,803 | 2.1% |
| GA | $288,832 | 3,295 | 2.1% |
| VA | $281,893 | 3,493 | 2.1% |
| NC | $278,684 | 2,957 | 2.0% |
| OH | $245,898 | 2,631 | 1.8% |
| WA | $240,829 | 2,270 | 1.8% |
| TN | $236,002 | 2,508 | 1.7% |
| OK | $234,309 | 1,153 | 1.7% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| National Republican Senatorial Committee | C00027466 | $575,300 | 2 |
| Club For Growth Pac | C00432260 | $52,479 | 158 |
| Independent Association Of America Wildcatters Fund (Ipaa Wildcatters Fund) | C00246306 | $10,000 | 2 |
| Wholesaler-Distributor Pac Of The National Association Of Wholesale-Distributors | C00109306 | $10,000 | 3 |
| Jobs Opportunity And New Ideas Pac | C00566851 | $10,000 | 2 |
| Calportland Company Political Action Committee (Calportlandpac) | C00389429 | $10,000 | 2 |
| Dakota Pac | C00493072 | $10,000 | 2 |
| Tomorrow Is Meaningful Pac | C00495887 | $10,000 | 2 |
| National Shooting Sports Foundation, Inc. Political Action Committee (Nssf Pac) | C00480863 | $9,000 | 2 |
| Send In The Seal Pac | C00845099 | $8,300 | 3 |
| Common Sense For America Pac | C00634774 | $5,000 | 1 |
| Las Vegas Sands Corp. Political Action Committee (Sands Pac) | C00399642 | $5,000 | 1 |
| Petroleum Marketers Association Of America/Small Businesscommittee | C00035204 | $5,000 | 1 |
| Strategy Pac | C00497842 | $5,000 | 1 |
| Building Up Democracy'S Dream | C00834507 | $5,000 | 1 |
| The Right Group | C00521823 | $5,000 | 1 |
| American Political Action Committee | C99002396 | $5,000 | 1 |
| Lead Encourage Elect Pac | C00494302 | $5,000 | 1 |
| Phillips 66 Pac | C00513549 | $5,000 | 1 |
| Lets Get To Work Pac | C00692327 | $5,000 | 1 |
| Association Of American Physicians And Surgeons Political Action Committee (Aaps-Pac) | C00041590 | $5,000 | 1 |
| Free State Pac | C00455717 | $5,000 | 1 |
| Mdu Resources Group Good Government Fund | C00163253 | $5,000 | 1 |
| National Stone Association Stonepac | C00089458 | $5,000 | 1 |
| Ultra Maga Pac | C00763227 | $5,000 | 1 |
Showing top 25 of 7,085 direct PAC contributions.
Outside Spending
Independent expenditures by outside groups — money spent for or against this candidate without going through their campaign.
$14,724,710 spent supporting this candidate. $44,736,196 spent opposing.
Top Outside Groups Supporting
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| Americans For Prosperity Action, Inc. (Afp Action) Dba Cva Action And Dba Libre Action | C00687103 | $3.7M | 67 |
| Slf Pac | C00571703 | $3.0M | 5 |
| Together For Nevada'S Future Pac | C00882050 | $2.4M | 11 |
| State Action Fund Pac Inc. | C00847145 | $1.9M | 23 |
| Duty First Nevada Pac | C00847236 | $1.3M | 11 |
| Save Our Country | C00877787 | $700,000 | 7 |
| Republican Leadership Fund Inc. | C00838169 | $454,980 | 3 |
| Senate Conservatives Fund | C00448696 | $429,799 | 128 |
| Jefferson Rising | C00769232 | $200,000 | 1 |
| Senate Conservatives Action | C00524181 | $170,935 | 22 |
| Great Opportunity Pac, Inc. | C00862094 | $102,500 | 1 |
| Police Officers Defense Alliance Pac | C00667865 | $81,750 | 5 |
| Nra Political Victory Fund | C00053553 | $48,247 | 34 |
| Hardworking Americans Inc. | C00828608 | $37,900 | 3 |
| Citizens For Nevada Pac Inc | C00806562 | $35,460 | 1 |
| Protect Liberty Pac | C00851410 | $28,906 | 2 |
| National Republican Senatorial Committee | C00027466 | $28,000 | 1 |
| Firefighters Alliance Of America Pac | C00667790 | $27,250 | 5 |
| Patriots For A Brighter America | C00825885 | $26,240 | 4 |
| Red Senate | C00747121 | $22,468 | 48 |
| American Jobs And Growth Pac | C00659219 | $22,289 | 4 |
| Club For Growth Pac | C00432260 | $17,998 | 12 |
| National Right To Life Victory Fund | C00509893 | $17,250 | 2 |
| Common Sense For America Pac | C00634774 | $9,993 | 1 |
| Rjc Victory Fund | C00528554 | $9,953 | 4 |
Top Outside Groups Opposing
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| Winsenate | C00865444 | $41.3M | 79 |
| Edf Action Votes | C00707844 | $1.1M | 3 |
| Women Vote | C00473918 | $1.0M | 5 |
| American Federation Of State County & Municipal Employees - P E O P L E, Qualified | C00011114 | $506,020 | 2 |
| Club For Growth Action | C00487470 | $268,713 | 6 |
| Nevada Advocates For Planned Parenthood Affiliates Pac (Nappa Pac) | C00685289 | $131,517 | 26 |
| Forward Blue | C00835041 | $118,494 | 2 |
| Lcv Victory Fund | C00486845 | $100,582 | 10 |
| Dmfi Pac | C00710848 | $95,700 | 3 |
| Service Employees International Union Political Campaign Committee | C00004036 | $26,500 | 1 |
| Working America | C90011156 | $468 | 2 |
| For Our Future | C00620971 | $221 | 3 |
| Planned Parenthood Votes | C00489799 | $94 | 5 |
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00783936C00829481C00845032
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.