Jeff Dr Gunter
U.S. Senate Republican
FEC ID: S4NV00304 · Election years: 2024
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
| Occupation | Total | Donations | % of Individual |
|---|---|---|---|
| Attorney | $17,490 | 6 | 5.8% |
| Founder | $9,900 | 3 | 3.3% |
| Self | $9,900 | 3 | 3.3% |
| Real Estate | $6,339 | 4 | 2.1% |
| Ceo | $5,563 | 26 | 1.8% |
| Owner | $3,461 | 33 | 1.1% |
| Accoujnting | $3,300 | 1 | 1.1% |
| American Attorney And Politician | $3,300 | 1 | 1.1% |
| Bh Properties | $3,300 | 1 | 1.1% |
| Chiropractor & Business Entrepreneur | $3,300 | 1 | 1.1% |
| Ins | $3,300 | 1 | 1.1% |
| Kirkland And Ellis | $3,300 | 1 | 1.1% |
| Psychiatrist | $3,300 | 1 | 1.1% |
| Sr. Managing Director | $3,300 | 1 | 1.1% |
| Physician | $2,987 | 10 | 1.0% |
| President | $1,803 | 12 | 0.6% |
| Captain Fire Rescue | $1,386 | 14 | 0.5% |
| Entrepreneur | $1,226 | 10 | 0.4% |
| Engineer | $1,199 | 11 | 0.4% |
| Insurance Producer | $1,176 | 24 | 0.4% |
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Retired | $162,904 | 2,052 | 53.7% |
| Self | $15,643 | 127 | 5.2% |
| Heideman Nudelman Kalik Pc | $6,600 | 2 | 2.2% |
| Heideman, Nudelman & Kalik, Pc | $6,600 | 2 | 2.2% |
| The Israel Forever Foundation | $6,600 | 2 | 2.2% |
| Physician | $3,800 | 2 | 1.3% |
| Freidkin Matrone & Horn | $3,300 | 1 | 1.1% |
| State Of Nevada | $3,300 | 1 | 1.1% |
| Chairman Ceo | $3,300 | 1 | 1.1% |
| Sybir & Co. | $3,300 | 1 | 1.1% |
| La Palma, California | $3,300 | 1 | 1.1% |
| Nevada Corporate Headquarters, Inc. | $3,300 | 1 | 1.1% |
| The Strauss Agency, Inc | $3,300 | 1 | 1.1% |
| Lawyer | $3,300 | 1 | 1.1% |
| Administrator | $3,300 | 1 | 1.1% |
| Investor | $3,300 | 1 | 1.1% |
| Blackstone | $3,300 | 1 | 1.1% |
| Hillsborough County, Fl | $1,386 | 14 | 0.5% |
| The Hilb Group Of New York Llc Dba Iia | $1,176 | 24 | 0.4% |
| Rl Carriers | $1,089 | 11 | 0.4% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| CA | $62,416 | 242 | 20.6% |
| FL | $44,292 | 139 | 14.6% |
| NV | $30,750 | 138 | 10.1% |
| MD | $20,191 | 47 | 6.7% |
| NY | $19,230 | 73 | 6.3% |
| TX | $14,647 | 206 | 4.8% |
| MO | $14,110 | 51 | 4.7% |
| OH | $9,605 | 163 | 3.2% |
| GA | $8,303 | 116 | 2.7% |
| DC | $6,900 | 3 | 2.3% |
| AZ | $6,513 | 134 | 2.1% |
| MI | $6,344 | 323 | 2.1% |
| MN | $5,605 | 48 | 1.8% |
| WY | $5,247 | 3 | 1.7% |
| VA | $4,994 | 124 | 1.6% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| Winred | C00694323 | $13,573 | 566 |
| Leadership America Needs | C00831651 | $3,300 | 1 |
| California Lincoln Clubs Fed Pac | C00248658 | $1,000 | 1 |
Showing top 3 of 568 direct PAC contributions.
Outside Spending
Independent expenditures by outside groups — money spent for or against this candidate without going through their campaign.
$10,750 spent supporting this candidate. $0 spent opposing.
Top Outside Groups Supporting
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| Nevada First | C00864017 | $10,750 | 1 |
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00847418
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.