Tony Grady
U.S. Senate Republican
FEC ID: S4NV00312 · Election years: 2024
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
| Occupation | Total | Donations | % of Individual |
|---|---|---|---|
| Rancher | $6,600 | 2 | 2.6% |
| Pilot | $5,070 | 14 | 2.0% |
| Ceo | $4,300 | 2 | 1.7% |
| Coo | $3,800 | 3 | 1.5% |
| Founder | $3,800 | 3 | 1.5% |
| Architect | $3,599 | 7 | 1.4% |
| Real Estate | $3,550 | 2 | 1.4% |
| Board Member & Consultant | $3,300 | 1 | 1.3% |
| Handyman | $3,300 | 2 | 1.3% |
| Orthodontist | $3,300 | 1 | 1.3% |
| Scientist | $3,300 | 1 | 1.3% |
| Accountant | $3,299 | 2 | 1.3% |
| Economic Geologist | $3,125 | 1 | 1.3% |
| Airline Captain | $3,000 | 1 | 1.2% |
| Consultant | $2,676 | 5 | 1.1% |
| Owner | $2,600 | 4 | 1.0% |
| Distributor | $2,588 | 5 | 1.0% |
| Attorney | $2,105 | 11 | 0.8% |
| Programmer | $2,000 | 1 | 0.8% |
| Executive | $1,750 | 2 | 0.7% |
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Retired | $127,801 | 180 | 51.1% |
| Self | $8,901 | 6 | 3.6% |
| American Airlines | $5,000 | 2 | 2.0% |
| Murphy Electric Inc | $3,300 | 1 | 1.3% |
| Lv Petroleum | $3,300 | 2 | 1.3% |
| Beneficial Designs Inc | $3,300 | 2 | 1.3% |
| Live Fully Home Repair | $3,300 | 2 | 1.3% |
| Belive In Him | $3,300 | 1 | 1.3% |
| Consultant | $3,300 | 1 | 1.3% |
| Bertrand & Associates Llc | $3,299 | 2 | 1.3% |
| Ethos Three Architecture | $3,299 | 5 | 1.3% |
| Homemaker | $3,130 | 5 | 1.3% |
| Student | $3,000 | 1 | 1.2% |
| Fedex | $2,500 | 6 | 1.0% |
| Aristocrat | $2,000 | 1 | 0.8% |
| Ahern Hotel | $1,700 | 1 | 0.7% |
| Stowers Machinery Corporation | $1,500 | 1 | 0.6% |
| Quality Commercial Inc | $1,250 | 2 | 0.5% |
| Usarnorth | $1,025 | 2 | 0.4% |
| State Farm Insurance | $1,000 | 1 | 0.4% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| NV | $179,838 | 244 | 72.0% |
| TN | $14,980 | 15 | 6.0% |
| OH | $8,700 | 6 | 3.5% |
| VA | $8,050 | 6 | 3.2% |
| FL | $7,360 | 10 | 2.9% |
| CA | $5,800 | 5 | 2.3% |
| WA | $3,752 | 3 | 1.5% |
| TX | $3,475 | 9 | 1.4% |
| AZ | $3,340 | 7 | 1.3% |
| NJ | $3,300 | 1 | 1.3% |
| UT | $3,000 | 2 | 1.2% |
| CO | $1,105 | 4 | 0.4% |
| MS | $1,070 | 8 | 0.4% |
| DC | $1,000 | 1 | 0.4% |
| MD | $1,000 | 1 | 0.4% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| Bold Active Conservatives Of Nebraska Pac | C00647420 | $1,000 | 1 |
Outside Spending
Independent expenditures by outside groups — money spent for or against this candidate without going through their campaign.
$10,000 spent supporting this candidate. $0 spent opposing.
Top Outside Groups Supporting
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| Action Nevada Pac | C00832550 | $10,000 | 1 |
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00847582
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.