Harry Reid
U.S. Senate Democrat
FEC ID: S6NV00028 · Election years: 1992, 1998, 2004, 2010, 2016
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
| Occupation | Total | Donations | % of Individual |
|---|---|---|---|
| Attorney | $5.2M | 3,513 | 14.8% |
| President | $1.6M | 979 | 4.7% |
| Ceo | $1.2M | 564 | 3.4% |
| Physician | $812,825 | 634 | 2.3% |
| Executive | $705,901 | 405 | 2.0% |
| Partner | $698,926 | 448 | 2.0% |
| Consultant | $641,938 | 599 | 1.8% |
| Owner | $461,700 | 296 | 1.3% |
| Vice President | $434,926 | 405 | 1.2% |
| Chairman | $413,308 | 204 | 1.2% |
| Investor | $336,606 | 167 | 1.0% |
| President & Ceo | $259,350 | 126 | 0.7% |
| Principal | $236,659 | 193 | 0.7% |
| Executive Vice President | $212,275 | 143 | 0.6% |
| Senior Vice President | $204,250 | 193 | 0.6% |
| Chairman & Ceo | $153,975 | 73 | 0.4% |
| Manager | $132,200 | 84 | 0.4% |
| Managing Director | $124,050 | 92 | 0.4% |
| Real Estate | $122,996 | 89 | 0.3% |
| Director | $116,601 | 80 | 0.3% |
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Homemaker | $928,857 | 1,000 | 2.6% |
| Attorney | $407,881 | 566 | 1.2% |
| Weitz & Luxenberg | $251,050 | 49 | 0.7% |
| Retired | $197,750 | 257 | 0.6% |
| Housewife | $182,049 | 201 | 0.5% |
| Morgan & Morgan, P.A. | $175,150 | 20 | 0.5% |
| Self | $151,000 | 100 | 0.4% |
| Physician | $135,563 | 223 | 0.4% |
| Doctor | $126,750 | 188 | 0.4% |
| Investor | $109,300 | 130 | 0.3% |
| Boyd Gaming Corporation | $68,400 | 22 | 0.2% |
| Renaissance Technologies, Llc | $68,200 | 9 | 0.2% |
| Wynn Resorts | $67,800 | 10 | 0.2% |
| Student | $66,300 | 64 | 0.2% |
| Mgm Mirage | $66,050 | 52 | 0.2% |
| Ex Drinks Llc | $60,800 | 2 | 0.2% |
| Elmendorf Strategies | $59,000 | 19 | 0.2% |
| Harrah'S Entertainment | $55,650 | 40 | 0.2% |
| Morgan & Morgan | $53,950 | 26 | 0.2% |
| Christiania Limited Partnership | $53,800 | 7 | 0.2% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| NV | $11.6M | 10,225 | 32.8% |
| CA | $5.2M | 3,705 | 14.8% |
| NY | $3.0M | 1,926 | 8.5% |
| TX | $1.8M | 1,197 | 5.1% |
| DC | $1.6M | 1,562 | 4.4% |
| FL | $1.5M | 1,006 | 4.3% |
| VA | $1.1M | 1,136 | 3.1% |
| IL | $982,388 | 720 | 2.8% |
| MD | $974,615 | 926 | 2.8% |
| MA | $690,095 | 625 | 2.0% |
| NJ | $647,607 | 550 | 1.8% |
| AZ | $529,272 | 445 | 1.5% |
| PA | $517,785 | 467 | 1.5% |
| CT | $501,065 | 375 | 1.4% |
| CO | $453,417 | 489 | 1.3% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| Culinary Workers Union Local 226 | C70004627 | $939,027 | 5 |
| Democratic Senatorial Campaign Committee | C00042366 | $440,133 | 40 |
| Nevada State Democratic Party | C00208991 | $194,498 | 57 |
| Afl-Cio Cope Political Contributions Committee | C70000112 | $114,655 | 51 |
| National Education Association | C70000492 | $81,378 | 13 |
| American Federation Of State County & Municipal Employees - P E O P L E, Qualified | C00011114 | $67,500 | 26 |
| Committee On Letter Carriers Political Education | C70001516 | $58,882 | 5 |
| Committee On Letter Carriers Political Education (Letter Carriers Political Action Fund) | C00023580 | $53,500 | 17 |
| Sheet Metal Workers International Association Political Action League (Pal) | C00007542 | $52,500 | 11 |
| Democratic Republican Independent Voter Education Committee | C00032979 | $51,500 | 18 |
| Air Line Pilots Association Political Action Committee | C00035451 | $51,500 | 18 |
| American Federation Of Teachers Committee On Political Education | C00028860 | $50,000 | 15 |
| United Food & Commercial Workers, Active Ballot Club | C00002766 | $50,000 | 19 |
| Machinists Non-Partisan Political League | C00002469 | $48,250 | 13 |
| National Rural Letter Carriers' Association Political Action Committee | C00072025 | $47,749 | 18 |
| United Transportation Union (Utu) Transportation Political Education League | C00001636 | $47,000 | 18 |
| National Education Association Political Action Committee | C00003251 | $47,000 | 19 |
| National Association Of Retired Federal Employees Political Action Committee (Narfe-Pac) | C00091561 | $47,000 | 14 |
| Carpenters Legislative Improvement Comm, United Brotherhood Of Carpenters & Joiners Of Ame | C00001016 | $46,500 | 13 |
| Association Of Trial Lawyers Of America Political Action Committee | C00024521 | $46,000 | 17 |
| Committee On Political Action Of The American Postal Workers Union, Afl-Cio | C00010322 | $45,750 | 20 |
| Uaw - V - Cap (Uaw Voluntary Community Action Program) | C00002840 | $45,500 | 16 |
| Barrick Goldstrike Mines Inc Political Action Committee "Barrick Goldstrike Pac" | C00320580 | $45,000 | 20 |
| United Steelworkers Of America Political Action Fund | C00003590 | $45,000 | 9 |
| Kidspac | C00147975 | $45,000 | 12 |
Showing top 25 of 7,495 direct PAC contributions.
Outside Spending
Independent expenditures by outside groups — money spent for or against this candidate without going through their campaign.
$837,852 spent supporting this candidate. $7,765,477 spent opposing.
Top Outside Groups Supporting
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| Credit Union Legislative Action Council Of Cuna | C00007880 | $152,535 | 1 |
| Working America | C90011156 | $114,608 | 1,725 |
| Lcv Victory Fund | C00486845 | $104,010 | 15 |
| Auto Dealers And Drivers For Free Trade Pac | C00141903 | $98,000 | 2 |
| League Of Conservation Voters Inc Political Action Committee (Lcv Earth Fund) | C00252940 | $76,708 | 4 |
| American Society Of Anesthesiologists Incorporated Political Action Committee | C00255752 | $70,411 | 2 |
| National Committee To Preserve Social Security And Medicare - Pac | C00172296 | $62,606 | 7 |
| League Of Conservation Voters | C90005786 | $56,911 | 3 |
| Patriot Majority Pac | C00469890 | $38,947 | 2 |
| National Wildlife Federation Action Fund | C90009994 | $25,390 | 4 |
| American Nurses' Association Pac (Ana-Pac) (Fka N-Cap) | C00017525 | $11,534 | 3 |
| Nevada'S Independent Voters | C00300327 | $11,224 | 11 |
| Moveon.Org | C00341396 | $4,781 | 2 |
| Sierra Nevada Company, Llc Political Action Committee | C00367995 | $2,420 | 1 |
| Senior Political Action Committee (Wash D.C.) | C00142521 | $2,048 | 4 |
| Nevada Advocates For Planned Parenthood Affiliates | C90010729 | $1,273 | 3 |
| Teapartyexpress.Org | C00454074 | $1,237 | 1 |
| Poker Players Alliance Political Action Committee | C00448688 | $827 | 2 |
| Sierra Club | C90011875 | $667 | 2 |
| Immigrants' List | C00430280 | $651 | 1 |
| American Political Action Committee | C99002396 | $350 | 1 |
| Sierra Club Independent Action | C00483693 | $260 | 1 |
| Planned Parenthood Advocates Mar Monte | C90007311 | $224 | 2 |
| Environment America Inc | C90010513 | $120 | 6 |
| United Transportation Union (Utu) Transportation Political Education League | C00001636 | $50 | 2 |
Top Outside Groups Opposing
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| Crossroads Grassroots Policy Strategies | C90011719 | $2.1M | 7 |
| National Republican Senatorial Committee | C00027466 | $1.4M | 7 |
| American Crossroads | C00487363 | $1.2M | 12 |
| Esafund | C00489856 | $862,432 | 3 |
| Teapartyexpress.Org | C00454074 | $431,134 | 49 |
| Speak Out For America Pac | C00488510 | $417,245 | 4 |
| Americans For New Leadership | C00485821 | $243,025 | 12 |
| Club For Growth Action | C00487470 | $220,761 | 9 |
| Coalition To Protect Seniors Inc | C90011479 | $218,490 | 51 |
| Citizens United Political Victory Fund | C00295527 | $216,629 | 6 |
| Rightchange.Com Inc (527 Political Org) | C90011792 | $139,250 | 15 |
| Campaign For Working Families | C00325076 | $128,798 | 4 |
| Decidedly Unhappy Mainstream Patriots Rejecting Evil-Mongering Incompetent Democrats Pac | C00465526 | $41,240 | 8 |
| American Political Action Committee | C99002396 | $29,280 | 13 |
| Republican Majority Campaign | C00442319 | $27,894 | 5 |
| Americans For Responsible Health Care | C90011107 | $26,260 | 1 |
| Nevada State Republican Central Committee | C00082925 | $10,714 | 2 |
| Family Research Council Action Political Action Committee | C00452383 | $10,085 | 3 |
| Liberty First Pac | C00471839 | $9,850 | 2 |
| Susan B Anthony List Inc | C90011313 | $5,402 | 6 |
| Harry Reid Votes Inc. | C90011776 | $5,178 | 11 |
| Revere America | C90011701 | $3,056 | 2 |
| Nevadans For Good Government | C00212076 | $2,871 | 5 |
| Conservative Victory Fund | C00009704 | $2,365 | 2 |
| The National Republican Trust Pac | C00455378 | $1,250 | 1 |
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00204370C00385013C00387449C00458695C00460360C00465682C00482943C00484188C00485557C00488031C00488908C00543389
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.