Robert T Beers
U.S. Senate Republican
FEC ID: S6NV00192 ยท Election years: 2016
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
| Occupation | Total | Donations | % of Individual |
|---|---|---|---|
| Request For Info Sent | $21,500 | 28 | 37.4% |
| Physician | $1,000 | 2 | 1.7% |
| President | $1,000 | 1 | 1.7% |
| Business Owner | $500 | 1 | 0.9% |
| Invester | $500 | 1 | 0.9% |
| Recycling | $500 | 1 | 0.9% |
| Self | $500 | 1 | 0.9% |
| Architect | $500 | 1 | 0.9% |
| Retired Senior | $300 | 1 | 0.5% |
| Homemaker - Widow | $250 | 1 | 0.4% |
| Marketing | $250 | 1 | 0.4% |
| Real Estate | $250 | 1 | 0.4% |
| Business Broker | $250 | 1 | 0.4% |
| Petroleum Geologist | $250 | 1 | 0.4% |
| Consulting Geologist | $28 | 1 | 0.0% |
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Request For Info Sent | $21,500 | 28 | 37.4% |
| Retired | $7,500 | 30 | 13.0% |
| Self | $2,028 | 6 | 3.5% |
| Idi Group Companies | $1,000 | 1 | 1.7% |
| Mountain View Recreation Inc. | $500 | 1 | 0.9% |
| Homemaker | $500 | 2 | 0.9% |
| Motorcycles Tours | $500 | 1 | 0.9% |
| Faciliteq Architectual Interiors | $500 | 1 | 0.9% |
| La City Fire Dept. | $250 | 1 | 0.4% |
| First Choice Business Brokers | $250 | 1 | 0.4% |
| Hdw Co. Retired | $200 | 2 | 0.3% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| NV | $39,250 | 60 | 68.2% |
| CA | $3,900 | 20 | 6.8% |
| MA | $3,100 | 2 | 5.4% |
| NJ | $2,000 | 3 | 3.5% |
| MI | $1,650 | 4 | 2.9% |
| VA | $1,500 | 2 | 2.6% |
| FL | $1,000 | 2 | 1.7% |
| TX | $778 | 3 | 1.4% |
| NY | $750 | 3 | 1.3% |
| CO | $500 | 2 | 0.9% |
| MO | $500 | 1 | 0.9% |
| TN | $500 | 1 | 0.9% |
| OH | $350 | 3 | 0.6% |
| NH | $300 | 1 | 0.5% |
| WI | $300 | 1 | 0.5% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| Hsp Direct Llc Pac Hsp Pac | C00432419 | $2,700 | 1 |
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00556985
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.