Richard H Bryan
U.S. Senate Democrat
FEC ID: S8NV00016 · Election years: 1988, 1994, 2000
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
No occupation data on file.
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Homemaker | $402,921 | 494 | 11.0% |
| Attorney | $206,154 | 306 | 5.6% |
| Housewife | $156,950 | 171 | 4.3% |
| Doctor | $112,200 | 193 | 3.1% |
| Physician | $45,898 | 73 | 1.3% |
| Retired | $45,400 | 68 | 1.2% |
| Investor | $23,429 | 30 | 0.6% |
| Barrick Goldstrike Mines | $14,600 | 19 | 0.4% |
| Veterinarian | $14,285 | 15 | 0.4% |
| Yellow Cab | $14,000 | 14 | 0.4% |
| Developer | $12,500 | 13 | 0.3% |
| Real Estate | $12,500 | 21 | 0.3% |
| Student | $11,785 | 13 | 0.3% |
| G C Wallace Inc | $11,250 | 17 | 0.3% |
| Barbary Coast | $11,000 | 11 | 0.3% |
| Circus Circus | $10,500 | 11 | 0.3% |
| Hswf | $10,400 | 14 | 0.3% |
| Realtor | $10,200 | 13 | 0.3% |
| Silver State Disposal | $10,000 | 10 | 0.3% |
| Deluca Liquor & Wine Ltd | $10,000 | 10 | 0.3% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| NV | $2.5M | 3,251 | 67.4% |
| CA | $358,323 | 503 | 9.8% |
| NY | $149,864 | 204 | 4.1% |
| NJ | $89,373 | 115 | 2.4% |
| FL | $83,290 | 116 | 2.3% |
| DC | $76,882 | 105 | 2.1% |
| MA | $55,976 | 67 | 1.5% |
| VA | $44,993 | 63 | 1.2% |
| TX | $41,650 | 57 | 1.1% |
| AZ | $38,300 | 58 | 1.0% |
| MI | $36,995 | 68 | 1.0% |
| IL | $31,500 | 42 | 0.9% |
| CT | $26,450 | 41 | 0.7% |
| PA | $24,700 | 30 | 0.7% |
| MD | $20,258 | 30 | 0.6% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| Democratic Senatorial Campaign Committee | C00042366 | $184,749 | 22 |
| Credit Union Legislative Action Council Of Cuna | C00007880 | $22,000 | 11 |
| National Education Association Political Action Committee | C00003251 | $22,000 | 8 |
| International Brotherhood Of Electrical Workers Committee On Political Education | C00027342 | $22,000 | 8 |
| National Association Of Life Underwriters Political Action Committee | C00005249 | $21,000 | 7 |
| Association Of Trial Lawyers Of America Political Action Committee | C00024521 | $21,000 | 8 |
| Boyd Gaming Political Action Committee | C00142315 | $21,000 | 5 |
| Kidspac | C00147975 | $20,000 | 8 |
| United Transportation Union (Utu) Transportation Political Education League | C00001636 | $20,000 | 4 |
| American Federation Of State County & Municipal Employees - P E O P L E, Qualified | C00011114 | $20,000 | 6 |
| American Federation Of Teachers Committee On Political Education | C00028860 | $20,000 | 6 |
| Air Line Pilots Association Political Action Committee | C00035451 | $20,000 | 4 |
| Democratic Republican Independent Voter Education Committee | C00032979 | $20,000 | 4 |
| Laborers Int'L Union Of North America Western Pol League | C00169201 | $20,000 | 4 |
| Build Political Action Committee Of The National Association Of Home Builders | C00000901 | $20,000 | 4 |
| Carpenters Legislative Improvement Comm, United Brotherhood Of Carpenters & Joiners Of Ame | C00001016 | $20,000 | 6 |
| Washington Political Action Committee | C00138560 | $20,000 | 8 |
| Machinists Non-Partisan Political League | C00002469 | $20,000 | 5 |
| Uaw - V - Cap (Uaw Voluntary Community Action Program) | C00002840 | $20,000 | 4 |
| Independent Insurance Agents Of America Inc Political Action Committee (Insurpac) | C00022343 | $19,999 | 13 |
| Afl-Cio Cope Political Contributions Committee | C70000112 | $18,648 | 6 |
| Committee On Letter Carriers Political Education (Letter Carriers Political Action Fund) | C00023580 | $18,000 | 7 |
| American Academy Of Ophthalmology Inc Political Committee ("Ophthpac") | C00196246 | $18,000 | 7 |
| United Food & Commercial Workers, Active Ballot Club | C00002766 | $17,500 | 4 |
| Afl-Cio Committee On Political Education/Political Contributions Committee | C00003806 | $17,000 | 6 |
Showing top 25 of 1,573 direct PAC contributions.
Outside Spending
Independent expenditures by outside groups — money spent for or against this candidate without going through their campaign.
$8,306 spent supporting this candidate. $35,644 spent opposing.
Top Outside Groups Supporting
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| National Committee To Preserve Social Security And Medicare - Pac | C00172296 | $8,256 | 11 |
| United Transportation Union (Utu) Transportation Political Education League | C00001636 | $50 | 2 |
Top Outside Groups Opposing
| Committee | FEC ID | Total Spent | Expenditures |
|---|---|---|---|
| Auto Dealers And Drivers For Free Trade Pac | C00141903 | $23,450 | 2 |
| Nra Political Victory Fund | C00053553 | $12,194 | 3 |
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00217786C00236026
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.