Frankie Sue Del Papa
U.S. Senate Democrat
FEC ID: S8NV00115 ยท Election years: 2000
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
No occupation data on file.
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Retired | $29,350 | 40 | 8.2% |
| Homemaker | $19,500 | 20 | 5.4% |
| Attorney | $15,250 | 21 | 4.3% |
| Business Owner | $8,000 | 8 | 2.2% |
| Housewife | $5,250 | 7 | 1.5% |
| Doctor | $5,000 | 6 | 1.4% |
| University Of Nevada | $4,500 | 5 | 1.3% |
| Alamo Travel Center | $4,000 | 4 | 1.1% |
| Albert D Seeno Construction | $4,000 | 4 | 1.1% |
| Architect | $4,000 | 4 | 1.1% |
| El Cortez | $4,000 | 4 | 1.1% |
| Monarch Casino & Resort | $4,000 | 4 | 1.1% |
| El Dorado Hotel And Casino | $3,000 | 3 | 0.8% |
| Investments | $3,000 | 3 | 0.8% |
| Peppermill Casino | $3,000 | 3 | 0.8% |
| Consultant | $2,500 | 3 | 0.7% |
| University Of Nevada Reno | $2,500 | 5 | 0.7% |
| Barba Photography | $2,000 | 2 | 0.6% |
| Coast Resorts | $2,000 | 2 | 0.6% |
| Community Volunteer | $2,000 | 2 | 0.6% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| NV | $284,976 | 384 | 79.6% |
| DC | $22,800 | 32 | 6.4% |
| CA | $18,900 | 23 | 5.3% |
| MD | $5,900 | 9 | 1.6% |
| VA | $5,610 | 10 | 1.6% |
| WY | $3,700 | 4 | 1.0% |
| CO | $3,400 | 4 | 0.9% |
| TX | $1,950 | 3 | 0.5% |
| RI | $1,700 | 2 | 0.5% |
| NY | $1,700 | 2 | 0.5% |
| NJ | $1,700 | 2 | 0.5% |
| IN | $850 | 2 | 0.2% |
| AK | $850 | 2 | 0.2% |
| LA | $700 | 1 | 0.2% |
| WI | $510 | 2 | 0.1% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| International Game Technology (Igt) Political Action Committee | C00316331 | $2,600 | 3 |
| Planned Parenthood Action Fund Inc Pac (Planned Parenthood Federal Pac) | C00314617 | $2,500 | 1 |
| Sheet Metal Workers International Association Political Action League (Pal) | C00007542 | $1,500 | 4 |
| United Transportation Union (Utu) Transportation Political Education League | C00001636 | $1,500 | 2 |
| United Food & Commercial Workers, Active Ballot Club | C00002766 | $1,500 | 2 |
| Harrah'S Entertainment Inc Employees' Political Action Committee F/K/A Promus/Harrah'S Pac | C00239947 | $1,500 | 2 |
| National Air Traffic Controllers Association Political Action Committee (Aka Natca Pac) | C00238725 | $1,500 | 5 |
| Mirage Resorts Incorporated Political Action Committee (Fka) Golden Nugget Pac | C00222570 | $1,500 | 3 |
| International Brotherhood Of Electrical Workers Committee On Political Education | C00027342 | $1,500 | 2 |
| Boyd Gaming Political Action Committee | C00142315 | $1,500 | 2 |
| New Democrat Network | C00319772 | $1,300 | 3 |
| Doctors' Company Federal Pac (Docpac) ; The | C00300376 | $1,000 | 1 |
| National Committee To Preserve Social Security And Medicare - Pac | C00172296 | $1,000 | 1 |
| National Rural Letter Carriers' Association Political Action Committee | C00072025 | $900 | 2 |
| Sierra Development Company Political Action | C00142695 | $750 | 2 |
| Committee On Letter Carriers Political Education (Letter Carriers Political Action Fund) | C00023580 | $750 | 2 |
| Searchlight Leadership Fund | C00327395 | $600 | 2 |
| Air Line Pilots Association Political Action Committee | C00035451 | $600 | 2 |
| Dedicated Americans For The Senate And The House Pac(Dashpac) | C00342980 | $600 | 4 |
| International Brotherhood Of Boilermakers, In Sp Bldrs, Bkmths, Frgrs & Hlprs-Leg Ed..Fund | C00005157 | $600 | 2 |
| District No 6-Pass/Nmeba(Afl-Cio) Political Action Committee Dba Pass Pac | C00286807 | $500 | 1 |
| National Association Of Postal Supervisors Political Action Committee | C00092957 | $500 | 1 |
| Mainstream America Political Action Committee | C00341826 | $300 | 2 |
| Lionel Sawyer & Collins Pac (Fka Sierra Nevada Pac) | C00266460 | $300 | 2 |
| Kutak Rock Political Action Committee | C00160986 | $300 | 2 |
Showing top 25 of 65 direct PAC contributions.
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00345249
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.