Ed Bernstein
U.S. Senate Democrat
FEC ID: S8NV00123 ยท Election years: 2000
Top Donor Occupations
From individual contributions. Retired, students, homemakers, and "not employed" are excluded so the list reflects working industries.
No occupation data on file.
Top Donor Employers
Self-reported employer fields. Self-employed and unknown are excluded.
| Employer | Total | Donations | % of Individual |
|---|---|---|---|
| Homemaker | $121,050 | 138 | 11.4% |
| Attorney | $89,750 | 139 | 8.4% |
| Retired | $60,750 | 93 | 5.7% |
| Physician | $29,150 | 41 | 2.7% |
| Bradley Drendel & Jeanney | $10,700 | 12 | 1.0% |
| Girardi & Keese | $10,000 | 10 | 0.9% |
| Kreindler & Kreindler | $10,000 | 10 | 0.9% |
| Baron & Budd P C | $9,000 | 9 | 0.8% |
| Pacific Family Clinic | $8,500 | 8 | 0.8% |
| Student | $7,000 | 7 | 0.7% |
| Tumberry Associates | $7,000 | 7 | 0.7% |
| Consultant | $6,500 | 13 | 0.6% |
| Executive | $6,000 | 6 | 0.6% |
| Investor | $5,500 | 9 | 0.5% |
| Edgar Snyder & Associates | $5,000 | 6 | 0.5% |
| Wilkes & Mchugh | $5,000 | 1 | 0.5% |
| Crockett & Myers | $4,500 | 5 | 0.4% |
| Asset Development Services | $4,000 | 4 | 0.4% |
| Camco | $4,000 | 4 | 0.4% |
| Creel Printing Company | $4,000 | 4 | 0.4% |
Donor Geography
Where the individual donors live.
| State | Total | Donations | % of Individual |
|---|---|---|---|
| NV | $601,745 | 765 | 56.5% |
| CA | $117,700 | 177 | 11.0% |
| FL | $71,750 | 91 | 6.7% |
| TX | $48,250 | 55 | 4.5% |
| PA | $46,300 | 58 | 4.3% |
| NY | $21,250 | 26 | 2.0% |
| MA | $14,050 | 18 | 1.3% |
| NJ | $13,500 | 19 | 1.3% |
| IL | $13,250 | 17 | 1.2% |
| DC | $12,700 | 22 | 1.2% |
| MD | $12,200 | 23 | 1.1% |
| OH | $8,250 | 9 | 0.8% |
| GA | $6,500 | 7 | 0.6% |
| CO | $6,250 | 11 | 0.6% |
| ME | $6,250 | 7 | 0.6% |
Direct PAC and Party Contributions
Money given directly to the campaign. Does not include outside spending.
| PAC / Party Committee | FEC ID | Total | Contributions |
|---|---|---|---|
| Democratic Senatorial Campaign Committee | C00042366 | $16,500 | 1 |
| Laborers' Political League-Laborers' International Union Of Na | C00007922 | $15,000 | 3 |
| Ironworkers Political Action League | C00027359 | $10,000 | 4 |
| Planned Parenthood Action Fund Inc Pac (Planned Parenthood Federal Pac) | C00314617 | $10,000 | 2 |
| United Food & Commercial Workers, Active Ballot Club | C00002766 | $10,000 | 3 |
| Machinists Non-Partisan Political League | C00002469 | $10,000 | 2 |
| Uaw - V - Cap (Uaw Voluntary Community Action Program) | C00002840 | $10,000 | 3 |
| International Brotherhood Of Electrical Workers Committee On Political Education | C00027342 | $10,000 | 3 |
| National Committee For An Effective Congress | C00003558 | $10,000 | 2 |
| American Federation Of State County & Municipal Employees - P E O P L E, Qualified | C00011114 | $10,000 | 2 |
| Association Of Trial Lawyers Of America Political Action Committee | C00024521 | $10,000 | 3 |
| Dedicated Americans For The Senate And The House Pac(Dashpac) | C00342980 | $10,000 | 3 |
| United Steelworkers Of America Political Action Fund | C00003590 | $10,000 | 2 |
| National Education Association Political Action Committee | C00003251 | $10,000 | 2 |
| International Brotherhood Of Painters & Allied Trades Political Action Together Pol Cmte | C00000885 | $10,000 | 3 |
| Searchlight Leadership Fund | C00327395 | $9,500 | 6 |
| Sierra Club Political Committee | C00135368 | $8,984 | 8 |
| National Abortion And Reproductive Rights Action League Pac | C00079541 | $7,500 | 2 |
| American Federation Of Teachers Committee On Political Education | C00028860 | $7,500 | 6 |
| United Association Political Education Committee | C00012476 | $6,000 | 2 |
| All America Pac | C00344788 | $5,000 | 1 |
| Boyd Gaming Political Action Committee | C00142315 | $5,000 | 1 |
| Afl-Cio Committee On Political Education/Political Contributions Committee | C00003806 | $5,000 | 1 |
| Nevada State Democratic Party | C00208991 | $5,000 | 1 |
| Service Employees International Union Political Campaign Committee | C00004036 | $5,000 | 4 |
Showing top 25 of 169 direct PAC contributions.
Campaign Committees
FEC committee IDs filing on behalf of this candidate over their entire federal career.
C00349787C00355370
Where this comes from
All numbers on this page come from the Federal Election Commission's public bulk-data files. We pull every FEC cycle from 1980 through 2026 and total each candidate's contributions, expenditures, and outside spending.
Direct contributions (transaction codes 24K, 24C, 24F, 24Z, 24R, 24T) are money given to the candidate's authorized committees. Outside spending (codes 24E and 24A) is money spent by outside groups for or against the candidate without coordination.